By Rob | January 12, 2016
10 ladies and 6 men represented the club at Warley Woods, with the Ladies’ team finishing in 6th place whilst the men’s team was 16th.
Photos courtesy of Fiona:
Photos are also on flickr (thanks to tahir):
Results:
http://www.warwickshirecountyaa.co.uk/results/2016xc_all_results_both_counties.pdf
| Pos | Time | Name |
| 28 | 00:24:57 | Catherine Gough |
| 41 | 00:25:44 | Kathryn Stuart |
| 140 | 00:31:31 | Lisa Abbott |
| 145 | 00:31:48 | Laura Pibworth-Dolinski |
| 172 | 00:34:27 | Helen King |
| 185 | 00:36:27 | Jackie Stuart |
| 186 | 00:36:34 | Laura Duggins |
| 187 | 00:36:34 | Clare Taylor |
| 188 | 00:36:34 | Natalie Schaffer |
| 191 | 00:38:18 | Fiona Quinn |
| Pos | Time | Name |
| 172 | 00:42:34 | Allen El Sour |
| 196 | 00:44:14 | Wayne Broadbent |
| 197 | 00:44:21 | Bryan Pears |
| 212 | 00:45:13 | David West |
| 259 | 00:49:32 | Paul Bergin |
| 268 | 00:50:46 | Mark Moran |

