2022 Coombe 8

Sphinx AC Coombe 8

Thank you to everyone who ran or marshalled in this years Coombe 8 race. It was a great turn out and lovely morning’s racing.

If you have any queries please email sphinxadmin@sphinx.org.uk

I would be incredibly grateful if you could leave us a review as it will help others know what to expect and so that we can improve for next year.


Review Coombe 8 Here



After the setback we had with timings this year, I have given everyone a chance to double check results and think that they are all correct now. They have been sent to RunBritain and should show shortly.



Congratulations to our Category Winners


Top 3 Male Top 3 Female
Ollie Campbell Hayley Carruthers
Roberto Ortolan Zara Hadfield
Sergio Torija Charlotte Everard

Over 35 Male Over 35 Female
Andrew Siggers Katherine Spencer
Over 45 Male Over 45 Female
Paul Okey Louise Andrews
Over 55 Male Over 55 Female
Dave Masser Jude Glynn
Over 65 Male Over 65 Female
Kevin Spare Janet Allport
Over 75 Male Over 75 Female
Sheila Carey



Full Results



Position Number Athlete Name Gun Time Cat Club Gen Pos
1 A030 Ollie Campbell 00:48:32 MSen University of Warwick 1
2 A154 Roberto Ortolan 00:49:19 MSen Sphinx AC 2
3 A209 Sergio Torija 00:49:26 MV35 Sphinx AC 3
4 A189 Andrew Siggers 00:49:30 MV35 Kenilworth Runners 4
5 A140 Chris McKeown 00:49:33 MV35 Spa Striders 5
6 A162 Gary Polhill 00:49:37 MV35 Knowle & Dorridge RC 6
7 A235 Liam Harrold 00:49:38 MSen Aldridge RC 7
8 A195 Neil Smith 00:49:55 MSen Spa Striders 8
9 A041 Matthew Cobble 00:50:16 MSen 9
10 A011 Ryan Baker 00:51:22 MSen Kenilworth Runners 10
11 A199 Richard Spear 00:51:52 MSen Spa Striders 11
12 A039 Daniel Clarke 00:52:11 MSen Daventry Road Runners 12
13 A225 Jonathan Wynne 00:52:18 MSen Kenilworth Runners 13
14 A136 Andrew Massey 00:52:24 MV35 Nuneaton Harriers 14
15 A166 Hermandeep Purewal 00:52:51 MSen Kenilworth Runners 15
16 A174 Johnathan Ritchie 00:53:16 MV35 Nuneaton Harriers 16
17 A230 Tom Watts 00:53:29 MSen Massey Ferguson RC 17
18 A183 Drew Sambridge 00:53:32 MV35 Stratford Upon Avon AC 18
19 A221 Joe Wilkes 00:53:33 MSen Spa Striders 19
20 A096 Matthew Hathrell 00:53:43 MSen Northbrook Athletic Club 20
21 A107 Allan Howling 00:53:51 MSen Sphinx AC 21
22 A032 Hayley Carruthers 00:54:06 FSen Birchfield Harriers 1
23 A059 Matt Dyer 00:54:17 MV35 Kenilworth Runners 22
24 A231 Joseph Mckeown 00:54:36 MV35 London Heathside 23
25 A036 Joe Chick 00:54:54 MV35 Kenilworth Runners 24
26 A134 Dave Masser 00:56:02 MV55 Hinckley Running Club 25
27 A135 Ben Masser 00:56:03 MSen Hinckley Running Club 26
28 A212 Martin Wakenshaw 00:56:45 MV35 27
29 A111 Tom hughes 00:56:54 MSen Northbrook Athletic Club 28
30 A179 Max Ross 00:57:10 MV35 Stratford Upon Avon AC 29
31 A085 Zara Hadfield 00:57:31 FV35 Leamington Cycling and Athletics Club 2
32 A071 Charlotte Everard 00:57:57 FV35 Spa Striders 3
33 A123 Joe Lee 00:58:02 MV35 Stratford Upon Avon AC 30
34 A016 Luke Bennett 00:58:16 MSen Spa Striders 31
35 A127 Simon Ludford 00:58:49 MV35 Spa Striders 32
36 A237 Paul Okey 00:58:51 MV45 Leamington C&AC 33
37 A163 Martin Poole 00:58:53 MV35 Balsall Common Run Club 34
38 A028 KELLY BUTLER 00:58:57 FSen City of Stoke AC 4
39 A148 DAVID MORRELL 00:58:58 MV45 City of Stoke AC 35
40 A046 William Connors 00:59:14 MSen Knowle & Dorridge RC 36
41 A173 ROBERT RICHARDSON 00:59:17 MV45 Northbrook Athletic Club 37
42 A233 Stephen Belding 00:59:21 MV35 38
43 A200 Katherine Spencer 00:59:35 FV35 Nuneaton Harriers 5
44 A226 Phil Gould 00:59:36 MV35 Coventry Godiva 39
45 A214 Neil Weaver 00:59:53 MSen 40
46 A083 Kenneth Gregor 01:00:02 MV55 Spa Striders 41
47 A190 Marc Skelton 01:00:32 MV35 Massey Ferguson RC 42
48 A153 Andrew Offor 01:00:41 MV45 Nuneaton Harriers 43
49 A198 Kevin Spare 01:00:51 MV65 Hatton Darts 44
50 A234 David Willis 01:01:08 MSen 45
51 A066 Barry Elkington 01:01:13 MV65 Kenilworth Runners 46
52 A005 Louise Andrews 01:01:17 FV45 Kenilworth Runners 6
53 A092 Andy Harris 01:01:19 MV55 Nuneaton Harriers 47
54 A125 Matt Leydon 01:01:22 MV35 Spa Striders 48
55 A149 Justin Mullis 01:01:31 MV45 49
56 A112 Richard Humphrey 01:01:49 MV35 Spa Striders 50
57 A178 Iain Roebuck 01:01:54 MV45 Spa Striders 51
58 A037 Baljit Chohan 01:02:01 MV55 UKnetrunner.co.UK 52
59 A137 Alan McDougall 01:02:13 MV45 Massey Ferguson RC 53
60 A167 Richard Rawlins 01:02:25 MV45 54
61 A159 CLIVE PEARCE 01:02:28 MV55 Kenilworth Runners 55
62 A202 Graham Stephens 01:02:47 MV55 56
63 A124 Russel Lever 01:02:53 MV45 57
64 A038 Simon Clarke 01:02:59 MV35 58
65 A101 Kevin Hinson 01:03:08 MV55 Massey Ferguson RC 59
66 A076 Nicholas Frost 01:03:42 MV35 60
67 A009 Nanami Austen 01:03:45 FV35 Kenilworth Runners 7
68 A131 Andrew Marsh 01:03:46 MV55 Coventry Triathletes 61
69 A062 Mark Eastwood 01:03:54 MV55 Massey Ferguson RC 62
70 A077 Emma Garnett 01:04:02 FV45 Kenilworth Runners 8
71 A206 Peter Taylor 01:04:16 MV45 Vegan Runners UK 63
72 A121 Peter Kirkhope 01:04:36 MV55 Northbrook Athletic Club 64
73 A184 Rob Sambrooks 01:04:46 MV45 London Heathside 65
74 A211 Andrew Wadsworth 01:04:52 MV55 Sparkhill Harriers 66
75 A048 Lauren Crow 01:05:09 FSen Holme Pierrepont RC 9
76 A210 Benjamin Tran 01:05:15 MV35 Coventry Godiva Harriers 67
77 A229 Carl Reed 01:05:16 MV45 68
78 A175 Matteo Riz 01:05:20 MSen 69
79 A224 Phil Wood 01:05:29 MV45 Balsall Common Run Club 70
80 A014 Jon Beech 01:05:50 MV45 Knowle & Dorridge RC 71
81 A158 Ian Paterson 01:05:54 MV55 Northbrook Athletic Club 72
82 A007 Dean Ashby 01:06:01 MV45 73
83 A150 Kevi Naughton 01:06:14 MV65 Sphinx AC 74
84 A240 Sanjeev Chauhan 01:06:24 MV45 Sphinx AC 75
85 A055 Kevin Dick 01:06:44 MV35 Sphinx AC 76
86 A033 Stuart Carver 01:06:52 MV45 Sphinx AC 77
87 A156 Steven Osmond 01:07:11 MV45 78
88 A194 Toby Smith 01:07:17 MV35 79
89 A010 Alice Bacon 01:07:21 FSen Rugby & Northampton AC 10
90 A051 Spencer Davies 01:07:28 MV45 Northbrook Athletic Club 80
91 A109 Tim Hughes 01:07:37 MV35 Northbrook Athletic Club 81
92 A180 Suzanne Ross 01:07:45 FSen Stratford Upon Avon AC 11
93 A013 Lloyd Barton 01:07:58 MV55 Knowle & Dorridge RC 82
94 A146 Robert Mills 01:08:06 MV65 Sparkhill Harriers 83
95 A193 Alan Smith 01:08:16 MV45 Northbrook Athletic Club 84
96 A188 Kevin Sherry 01:08:25 MV45 Coventry Triathletes 85
97 A089 Emma Handley 01:08:28 FSen Sphinx AC 12
98 A093 Steven Harrison 01:08:31 MV45 86
99 A217 Chris Whitwell 01:08:38 MV55 Balsall Common Run Club 87
100 A015 Rob Beers 01:08:49 MV45 Barrow Runners 88
101 A091 Paul Harris 01:08:58 MV55 Spa Striders 89
102 A168 Stephen Ray 01:09:04 MV55 Knowle & Dorridge 90
103 A073 Fiona Ferguson 01:09:23 FSen Spa Striders 13
104 A169 Graham Read 01:09:26 MV55 Coventry Triathletes 91
105 A187 Graeme Shaw 01:09:29 MV35 92
106 A058 Paul Dugmore 01:09:48 MV55 93
107 A176 James Robbins 01:09:54 MV35 Spa Striders 94
108 A152 Sarah Odell 01:10:02 FV45 Stratford Upon Avon AC 14
109 A084 Paul Gregson 01:10:42 MV35 95
110 A196 Rachel Snook 01:10:52 FV35 Daventry Road Runners 15
111 A080 Jude Glynn 01:11:24 FV55 Bournville Harriers 16
112 A097 Michael Hawkins 01:11:34 MV35 96
113 A129 JUDE MANSFIELD 01:11:43 FV45 Knowle & Dorridge RC 17
114 A172 Jeremy Richards 01:11:52 MV45 97
115 A142 Fintan Mcsharry 01:12:02 MV45 Sphinx AC 98
116 A132 Sue Marshall 01:12:21 FV55 Kenilworth Runners 18
117 A100 Marianne Hensman 01:12:49 FV45 Bournville Harriers 19
118 A087 David Hadley 01:12:57 MV45 Northbrook Athletic Club 99
119 A056 Graham Donoghue 01:12:58 MV55 Leamington Cycling and Athletics Club 100
120 A002 Simon Aldridge 01:13:01 MV45 Northbrook Athletic Club 101
121 A057 Fern Donoghue 01:13:05 FSen Lonely Goat RC 20
122 A105 Helen Hollings 01:13:07 FV45 Kenilworth Runners 21
123 A160 William Pither 01:13:29 MV45 Nuneaton Harriers 102
124 A170 simon reiter 01:13:38 MV55 Spa Striders 103
125 A017 Julia Bergin 01:13:40 FSen 22
126 A025 Richard Brown 01:13:41 MV65 104
127 A238 Samantha Hudspith 01:13:42 FSen Sphinx AC 23
128 A143 Kate Mcsharry 01:13:46 FV35 24
129 A074 Lee Fox 01:13:50 MV55 105
130 A133 David Mason 01:13:52 MV35 106
131 A155 Neil O’Shea 01:14:00 MV45 107
132 A103 joanna hitchcock 01:14:17 FV45 Knowle & Dorridge RC 25
133 A052 Jon Davis 01:14:25 MV55 Kingfisher Harriers 108
134 A035 Roshan Chapaneri 01:14:50 MV35 109
135 A023 Russell Boyatt 01:14:55 MV35 110
136 A114 Michael Jakeman 01:15:04 MV35 111
137 A117 Anthony Jeffs 01:15:09 MV55 Midland Masters AC 112
138 A081 Antony Godderidge 01:15:11 MV45 113
139 A003 Trevor Allport 01:15:13 MV65 Midland Masters AC 114
140 A088 Darron Handley 01:15:24 MV55 115
141 A027 Nicci Burton 01:15:41 FV35 26
142 A070 Cliff Evans 01:15:45 MV45 Northbrook Athletic Club 116
143 A004 Janet Allport 01:15:52 FV65 Midland Masters AC 27
144 A034 Rich Cawley 01:16:02 MV45 Northbrook Athletic Club 117
145 A072 Cath Fenn 01:16:16 FV45 Northbrook Athletic Club 28
146 A164 Pat Poulton 01:16:27 FV55 29
147 A171 Fred rex 01:16:34 MV55 118
148 A177 Tina Roebuck 01:16:47 FV45 Spa Striders 30
149 A201 Adam Standley 01:16:55 MSen Hayes & Harlington Road Runners 119
150 A029 Martin Cable 01:16:59 MV55 120
151 A185 ravinder sangha 01:17:00 MV55 121
152 A043 Daniel Connolly 01:17:51 MV45 Massey Ferguson RC 122
153 A040 Stuart Clements 01:17:57 MV45 Northbrook Athletic Club 123
154 A223 Stephen Williams 01:18:04 MSen 124
155 A094 James Harwood 01:18:07 MV45 125
156 A042 Patrick Coleman 01:18:12 MV65 126
157 A108 Emma Hughes 01:18:21 FV45 31
158 A082 Caroline Godderidge 01:18:26 FV45 32
159 A141 Eugene Mcnally 01:18:42 MV55 Spa Striders 127
160 A216 Claire Westrope 01:18:42 FV45 Spa Striders 33
161 A232 Sophie Belding 01:18:43 FSen 34
162 A205 Martin Suddick 01:18:48 MV45 128
163 A069 Joanne Evans 01:18:49 FV45 Northbrook Athletic Club 35
164 A239 Rebecca Pridham 01:19:01 FV45 Stratford AC 36
165 A068 Kevin erne 01:19:10 MV55 Northbrook Athletic Club 129
166 A053 Ian Davy 01:19:17 MV45 Spa Striders 130
167 A110 Caroline Hughes 01:19:21 FV35 Northbrook Athletic Club 37
168 A031 Sheila Carey 01:19:27 FV75 38
169 A047 Tanya Cronin 01:19:55 FV45 Knowle & Dorridge RC 39
170 A106 Natalie Horlor 01:20:16 FV35 Balsall Common Run Club 40
171 A064 Michelle edwards 01:20:30 FV35 Northbrook Athletic Club 41
172 A026 Susie Bryant 01:20:57 FV45 Spa Striders 42
173 A079 Nicola Glover 01:20:59 FV35 43
174 A113 Tim HURRELL 01:21:13 MV55 131
175 A228 Richard Mercer 01:21:24 MV35 Daventry Road Runners 132
176 A012 Helen Baker 01:21:34 FV55 Kenilworth Runners 44
177 A138 Rebecca McEwan 01:21:36 FV35 Sphinx AC 45
178 A157 Serina Patel 01:21:49 FV35 46
179 A119 Michelle Jones 01:21:50 FV45 47
180 A186 Viv Shadbolt 01:23:00 MV45 Lonely Goat RC 133
181 A204 Neil Stilgoe 01:23:13 MV45 134
182 A095 Alison Hathrell 01:23:21 FV55 Balsall Common Run Club 48
183 A098 Jeff Heape 01:23:36 MV55 Hatton Darts 135
184 A061 Emma Eastwood 01:24:46 FV45 Massey Ferguson RC 49
185 A086 Carolyn Hadley 01:24:54 FV45 Northbrook Athletic Club 50
186 A008 Stephanie Ashby 01:25:37 FV45 51
187 A075 Wendy Foxall 01:27:10 FV45 Massey Ferguson RC 52
188 A078 catherina gavin 01:27:31 FV55 53
189 A139 Felicity Mckeown 01:28:23 FSen 54
190 A203 Rebecca Stilgoe 01:29:07 FV45 55
191 A001 Claire Akister 01:29:08 FV45 56
192 A219 Emma Wicks 01:29:59 FV45 57
193 A122 Debby Lapworth 01:30:00 FV55 58
194 A024 Georgina Bradley 01:30:15 FV45 Massey Ferguson RC 59
195 A215 Clare Weston 01:30:15 FV45 Massey Ferguson RC 60
196 A006 Jo Arden 01:31:01 FV45 Northbrook Athletic Club 61
197 A227 Kim Wakefield 01:31:21 FV35 Daventry Road Runners 62
198 A126 Alison Lowe 01:31:39 FV55 Massey Ferguson RC 63
199 A116 Tracy Jefferson 01:32:12 FV45 Northbrook Athletic Club 64
200 A220 Katy Wild 01:32:19 FV35 65
201 A130 Allan Mansfield 01:34:03 MV35 136
202 A191 Sarah Sleat 01:34:57 FV45 66
203 A128 Ayaz Mahmood 01:35:15 MV55 Balsall Common Run Club 137
204 A208 Alison Thompson 01:35:43 FV45 67
205 A049 Pauline Dable 01:37:22 FV75 Kenilworth Runners 68
206 A182 Sara Rowell 01:38:25 FV55 Knowle & Dorridge RC 69
207 A063 Samantha Edginton 01:38:25 FV45 Knowle & Dorridge RC 70
208 A213 Jan Watson 01:40:42 FV55 Northbrook Athletic Club 71
209 A197 Melba Sole 01:40:48 FV35 72
210 A018 Chris Bird 01:40:49 MV35 138
211 A181 Helen Rowe 01:59:35 FV65 Massey Ferguson RC 73



The Sphinx AC Coombe 8 is a tough multi-terrain course with a mixture of wooded trails and undulating farm land at the historic site of Coombe Abbey on the outskirts of Coventry.

Back for 2022 it will be held on the 27th November and entries can be found here:
Enter Coombe 8 Here


With entry including a long sleeved technical t-shirt, at just £20 or £22 depending on affiliation this race offers a mornings racing and fantastic value for money.

The course

Coombe Country Park is a working estate, which means that boundaries change and sections of the venue can become available or unavailble from year to year. The course was measured at approximately 8 miles and the route can be seen here:

Coombe 8 Course Map