2012 Coombe 8

2012 Sphinx AC Coombe 8

The 2012 Sphinx AC Coombe 8 was held on Sunday 25 November. Despite the torrential rain that had saturated the UK in the days prior to the event, the actual day of the race was sunny and bright but it was quite cold at the start with a strong wind coming in from the south-west. As can be seen in some of the photos (below), parts of the course were waterlogged and one of the bomb craters was flooded beyond use. The water feature - introduced in 2011 - wasn’t needed this year!

This year’s event was quiet a landmark for the club, as ALL 250 places had been taken in advance and there were no on-the-day entries.

The course has to change slightly year-on-year as Coombe Country Park is a working estate. This year’s course was measured at 8.3 miles and took in maintained grass, open field, woodland trail, a short stretch of tarmac and some sections of undergrowth.

Winners

The main winners were:

The team prize was taken by none other than the host club, Sphinx AC.

Full results:

Pos Time Name Club Category No.
1 0:45:48 SIGGERS, Andrew Kenilworth Runners Senior Men 200
2 0:46:17 HAWKINS, Pete Senior Men 352
3 0:47:09 RODDY, Patrick Kenilworth Runners Men U20 110
4 0:47:24 BENDALL, James Men U20 338
5 0:47:32 BECKETT, Michael Coventry Godiva Harriers Senior Men 315
6 0:48:14 SHEPHARD, Richard Spa Striders Senior Men 400
7 0:49:05 MCKEOWN, Daniel London Heathside Senior Men 238
8 0:49:58 MILES, Ashley Sphinx AC Men O35 281
9 0:51:01 BROTHERHOOD, Jason Hinckley Running Club Senior Men 217
10 0:51:03 LOVELOCK, Andrew Sphinx AC Men O35 188
11 0:51:28 TALBOT, Chris Huncote Harriers AC Men O35 144
12 0:51:46 BLAKUNOUS, Andrejs Sphinx AC Senior Men 222
13 0:52:05 WILKINSON, Trevor Spa Striders Men O45 327
14 0:52:16 STEPHENS, Graham Men O45 208
15 0:52:33 PEBODY, Daniel Cherwell Runners Senior Men 224
16 0:53:51 EARLEY, Simon Hinckley Running Club Men O45 359
17 0:53:56 ELLIS, Mike Spa Striders Men O35 262
18 0:54:06 GILKES, Nicholas Sphinx AC Men O35 112
19 0:54:14 GILES, Kirk Knowle & Dorridge Senior Men 125
20 0:54:24 HOY, Tony Massey Ferguson RC Men O45 360
21 0:54:30 MILLER, Brian Leamington C & AC Men O45 329
22 0:54:31 RUSHTON, Rob Sphinx AC Men O35 185
23 0:54:33 HASTINGS, Robert Senior Men 282
24 0:54:36 WILKINSON, Andy Sphinx AC Men O35 132
25 0:54:37 WILKINSON, Ian Sphinx AC Men O35 333
26 0:54:43 RICHARDSON, Rob Men O35 331
27 0:54:52 HILL, Shaun Bourne Town Harriers Senior Men 363
28 0:54:56 KIRKHAM, Myshola Coventry Godiva Harriers Senior Ladies 251
29 0:55:22 WALL, Michael Sphinx AC Senior Men 147
30 0:55:31 TRACEY, John Men O35 197
31 0:55:35 MERRELL, Richard Spa Striders Men O35 101
32 0:55:37 CONWAY, David Massey Ferguson RC Senior Men 153
33 0:55:49 KIRKHOPE, Peter Northbrook Men O45 388
34 0:55:56 QUENTIN, Henry Sphinx AC Senior Men 227
35 0:56:00 MARTIN, Neill Men O45 336
36 0:56:03 GOWER, Ian Coventry Godiva Harriers Men O45 126
37 0:56:31 BLOWER, Zara Leamington C & AC Senior Ladies 182
38 0:56:43 SLATFORD, Paul Sphinx AC Senior Men 113
39 0:56:56 GRANT, David Senior Men 397
40 0:56:59 FELLOWS, Peter Northbrook Men O55 379
41 0:57:25 HARTSHORN, Adam Senior Men 312
42 0:57:37 GEHRKE, Tobias Coventry Godiva Harriers Senior Men 294
43 0:57:45 MURPHY, Mark Senior Men 309
44 0:57:51 FAHY, Pete Sphinx AC Men O35 237
45 0:58:07 STANNARD, Daniel Spa Striders Men O35 263
46 0:58:07 BOTTOMLEY, Steve Northbrook Men O45 209
47 0:58:15 CLARK, Trevor Sphinx AC Men O45 231
48 0:58:15 SPILLANE, Jenny Spa Striders Senior Ladies 351
49 0:58:22 JENNINGS, Paul Men O45 311
50 0:58:41 BENTHAM, Josh Senior Men 242
51 0:58:45 LANGDALE, Mark West End Runners Men O45 223
52 0:58:57 WILKINSON, Carolyn Spa Striders Ladies O35 334
53 0:58:59 TIERNEY, Robert Senior Men 114
54 0:59:15 PARMEE, Andy Leicester Tri Club Men O35 264
55 0:59:21 CONNER, Andy Men O45 392
56 0:59:33 HANDLEY, Darron Sphinx AC Men O45 232
57 0:59:36 ALLPORT, Trevor Midland Masters Men O55 133
58 0:59:39 SMITH, Marvin Birstall Running Club Men O35 295
59 0:59:41 RYAN, Keith Spindles Men O45 376
60 1:00:05 HODSON, Adrian Rugby & Northampton Men O45 385
61 1:00:13 HALL, Pete Sphinx AC Men O35 156
62 1:00:28 BEARD, Tom Senior Men 243
63 1:00:39 BROWN, Jo Senior Ladies 260
64 1:00:54 MCDONALD, Lyn Northbrook Ladies O35 361
65 1:01:08 FAWKNER, Dave Men O35 241
66 1:01:11 MULENGA, Joseph Senior Men 278
67 1:01:14 KAMENIK, Zdenek Senior Men 289
68 1:01:16 RADCLIFFE, Simon Spa Striders Men O45 304
69 1:01:17 BROWN, Richard Bermuda Striders Men O45 324
70 1:01:18 LARNER, John Senior Men 244
71 1:01:25 GREENFIELD, Peter Nuneaton Harriers Men O65 216
72 1:01:38 HALL, Mary Nuneaton Harriers Ladies O35 355
73 1:01:39 TANSLEY, Steven Massey Ferguson RC Men O35 328
74 1:01:52 SWEET, Charlotte Ladies U20 306
75 1:01:55 MORGAN, Gary Kenilworth Runners Men O45 307
76 1:01:58 BUCKINGHAM, Graham Men O45 201
77 1:01:59 PATTON, Graham Massey Ferguson RC Men O65 187
78 1:02:03 FEARN, Sharon Rugby & Northampton Ladies O45 339
79 1:02:04 BURROWS, Russell Men O45 152
80 1:02:20 HARRIS, Amanda Nuneaton Harriers Ladies O35 364
81 1:02:24 SAXTON, Luke Senior Men 300
82 1:02:27 HANDY, Steve Northbrook Men O35 127
83 1:02:28 FELL, Owen Men O35 387
84 1:02:32 MARSH, Andrew Men O45 190
85 1:02:39 DEWIS, James Men O35 297
86 1:03:09 RATHBONE, Emma Ladies O35 353
87 1:03:31 SIGGERS, Rachael Ladies O35 196
88 1:03:33 JONES, Chris Northbrook Men O35 124
89 1:03:36 BLACK, Alex Men O35 205
90 1:03:36 HALL, Marcus Men O35 206
91 1:03:37 RAMDHAWA, Amarjit Men O45 256
92 1:04:01 CUNNINGHAM, Charlie Men O35 393
93 1:04:18 HUGHES, Tony Northbrook Men O55 129
94 1:04:19 CROXFORD, Laura Senior Ladies 330
95 1:04:21 TURNER, Paul Men O45 247
96 1:04:22 MCKEOWN, Joseph Rift Valley Runners Senior Men 344
97 1:04:23 EDGE, Kate Bermuda Striders Senior Ladies 357
98 1:04:31 OKEY, Paul Men O35 395
99 1:04:35 HUBBARD, Jon Men O35 275
100 1:04:40 EASON, Sally Ladies O45 194
101 1:04:46 JEFFS, Tony Midland Masters Men O45 142
102 1:04:54 SHARRATT, Robert Burton AC Men O45 178
103 1:04:57 BRUCE, Alex Nuneaton Harriers Men O45 269
104 1:05:06 FRY, Sarah Rugby & Northampton Senior Ladies 141
105 1:05:08 CALLADINE, Claire Hatton Darts RC Ladies O35 161
106 1:05:12 WATKINS, Luke Stratford Upon Avon AC Senior Men 107
107 1:05:13 KELLY, Dave Sphinx AC Men O45 239
108 1:05:17 CARVELL, Kieron City of Norwich AC Men O45 301
109 1:05:19 BROADBENT, Wayne Sphinx AC Senior Men 148
110 1:05:22 ANDREWS, Louise Ladies O35 117
111 1:05:24 CONBOY, Martin Men O35 291
112 1:05:30 RUSHTON, Karl Rift Valley Runners Senior Men 350
113 1:05:31 BANKS, Edward Senior Men 349
114 1:05:39 DALLISSON, Lisa Stratford Upon Avon AC Ladies O35 225
115 1:05:46 HARDY, Andy Bermuda Striders Men O35 320
116 1:05:48 HARDING, Ryan Senior Men 340
117 1:05:49 DOUGLAS, Jason Massey Ferguson RC Men O35 254
118 1:05:50 FREEMAN, Wendy Hatton Darts RC Ladies O45 163
119 1:06:02 BOULTON, Stewart Vegetarian Cycling & Athletic Club Men O35 373
120 1:06:07 ARMSTRONG, Vince Men O35 270
121 1:06:12 CLARK, Dawn Spa Striders Ladies O35 261
122 1:06:15 BATSTONE, Zarinda Coventry Godiva Harriers Ladies O35 252
123 1:06:18 KENNING, Paul Sphinx AC Men O35 233
124 1:06:30 FENN, Cath Northbrook Ladies O35 378
125 1:06:36 NORTON, Andy Sphinx AC Men O45 155
126 1:06:40 WHITEHOUSE, Caroline Spa Striders Ladies O35 140
127 1:06:41 MORTON, Chris Senior Men 398
128 1:07:11 ODELL, Sarah Stratford Upon Avon AC Ladies O35 183
129 1:07:12 FERGUSON, Fiona Spa Striders Senior Ladies 273
130 1:07:13 ROSS, Brian Men O35 138
131 1:07:24 EALES, John Ultramarathon Running Club Men O45 149
132 1:07:37 CORRE, Christophe Men O35 288
133 1:07:44 BURKE, Jonathan Senior Men 186
134 1:07:48 DALTON, Mark Northbrook Men O45 384
135 1:07:52 WILLIAMS, Mary Centurion Ladies O55 176
136 1:07:57 HARDING, Ross Men U20 341
137 1:07:59 FOXALL, Christopher Sphinx AC Men O35 212
138 1:08:27 LANGMAN, Jack Northbrook Men O65 128
139 1:08:34 COLEMAN, Patrick Bermuda Striders Men O45 322
140 1:08:38 TAIT, Chris Sphinx AC Men O35 326
141 1:08:40 DOCHERTY, Richard Men O35 308
142 1:08:47 MCNANEY, Sarah Northbrook Ladies O45 171
143 1:08:52 WILCOXS, Karl Senior Men 139
144 1:08:59 PROFFITT, David Newport Harriers AC Men O55 174
145 1:09:04 CRICK, Sally Ladies O35 198
146 1:09:18 DYSON, Emma Hatton Darts RC Ladies O35 168
147 1:09:28 BURROWS, Jon Men O55 292
148 1:09:33 THOMPSON, Robert Men O35 287
149 1:09:37 PARKER, Paul Bowline Climbing Club Men O55 214
150 1:09:40 CHAPANERI, Amish Senior Men 111
151 1:09:40 DAVIES, Spencer Northbrook Men O35 286
152 1:09:41 HADFIELD, Martin Senior Men 181
153 1:09:45 FOSTER, Charlie Sphinx AC Men O35 365
154 1:09:52 PHAROAH, Liz Northbrook Senior Ladies 172
155 1:10:04 NASH, Gemma Northbrook Senior Ladies 211
156 1:10:39 MCSHARRY, Fintan Sphinx AC Men O35 157
157 1:11:14 JONES, Duncan Men O45 314
158 1:11:39 POULTON, Patricia Bermuda Striders Ladies O45 321
159 1:11:45 TORLEY, Bob Sphinx AC Men O45 159
160 1:11:56 HEATON, Julie Spa Striders Ladies O45 221
161 1:12:11 HOROBIN-WRIGHT, Dean Men O45 105
162 1:12:31 STUART, Jackie Sphinx AC Ladies O55 230
163 1:12:49 GILL, Kam Men O35 259
164 1:12:51 MORGAN, Pete Sphinx AC Men O45 235
165 1:12:56 BLOWER, Carol Leamington C & AC Ladies O45 180
166 1:13:02 HUGHES, Emma Bermuda Striders Ladies O35 323
167 1:13:06 FIDDAMENT-HARRIS, Heather Rugby & Northampton Ladies O55 356
168 1:13:07 PIBWORTH, Laura Sphinx AC Senior Ladies 389
169 1:13:08 MONAHAN, Sarah Kenilworth Runners Ladies O35 317
170 1:13:11 MARTIN, Lesley Ladies O35 337
171 1:13:16 FRANKLIN, Cheryl Ladies O35 298
172 1:13:24 BIRD, Adam Massey Ferguson RC Men O35 151
173 1:13:29 MORTON, Juliann Senior Men 399
174 1:13:31 MINTY, Julia Ladies O35 299
175 1:13:36 ELEY, Catherine Ladies O35 280
176 1:13:36 BUSBY, Chris Men O35 394
177 1:13:45 HANDCOCK, Brian Men O45 119
178 1:13:56 KAVANAGH, John Birstall Running Club Men O45 219
179 1:14:15 WILKINSON, Ashley Men U20 383
180 1:14:25 DRAYCOTT, Ray Shepshed RC Men O55 277
181 1:14:45 RENDALL, Ian Road Runners Club Men O55 296
182 1:14:52 INGRAM, Karen Regency Runners Ladies O45 276
183 1:14:58 JOHNSON, Sheila Massey Ferguson RC Ladies O55 195
184 1:15:11 BLOWER, David Leamington C & AC Men O45 179
185 1:15:17 BROWNE, Aimee Senior Ladies 391
186 1:15:21 O’CONNOR, Corinna Northbrook Ladies O35 210
187 1:15:25 WATTS, Jeff Men O65 318
188 1:15:33 SHARRATT, Carol Hatton Darts RC Ladies O55 177
189 1:15:43 KEMP, Paul Men O45 382
190 1:15:54 BENCH, Mary Sphinx AC Ladies O45 218
191 1:16:32 MELLON, Joe Senior Men 103
192 1:16:49 BURKE, Jemma Ladies O35 279
193 1:16:53 FRANK, Amy Sphinx AC Senior Ladies 109
194 1:16:58 BARKER, Kevin Men O45 380
195 1:17:01 BRENDECKE, Grit Ladies O35 386
196 1:17:04 KEMP, Mitchell Senior Men 381
197 1:17:20 CLARKE, Hayley Nuneaton Harriers Ladies O35 165
198 1:17:31 CURWOOD, Nicki Ladies O45 343
199 1:17:33 CULLEN, Stephen Men O45 302
200 1:17:45 ALLPORT, Janet Midland Masters Ladies O55 134
201 1:17:53 GAVIN, Martin Northbrook Men O55 123
202 1:17:53 AGNEW, Will Men O45 220
203 1:17:54 BOWE, Tony Northbrook Men O45 226
204 1:18:13 ROSS, Alan Men O35 284
205 1:18:17 MARTIN, Carol Massey Ferguson RC Ladies O45 345
206 1:18:27 TIMOTHY, Karen Sphinx AC Ladies O45 229
207 1:18:27 MILBOURNE, Sandra Ladies O45 136
208 1:18:40 OSMOND, Steven Men O35 390
209 1:18:49 FOXALL, Wendy Sphinx AC Ladies O35 213
210 1:18:51 MARCHI, Tom Sphinx AC Men O65 131
211 1:18:55 ALLEN, Claire Nuneaton Harriers Ladies O45 175
212 1:19:01 GORDON, Lorraine Sphinx AC Ladies O35 228
213 1:19:15 HUGHES, Anne Northbrook Ladies O55 130
214 1:20:00 BARRETT, Fraser Northbrook Men O45 319
215 1:20:56 WARREN, Sian Bermuda Striders Ladies O45 325
216 1:21:09 PITTAM, Rebecca Senior Ladies 167
217 1:21:15 HIGGINS, Tracey Sphinx AC Ladies O45 158
218 1:21:39 FERRINGTON, Andrew Spindles Men O35 375
219 1:21:50 CASHMORE, Paul Men O45 255
220 1:21:52 BEERES, Terry Spindles Men O55 372
221 1:22:10 BRADLEY, Clare Massey Ferguson RC Ladies O45 305
222 1:22:17 GARTON, Nicola Ladies O35 169
223 1:22:53 WILLIAMS, Tracy Ladies O45 115
224 1:23:44 TARLING, Julie Ladies O35 396
225 1:24:07 MATTU, Balvinder Men O55 257
226 1:24:25 COPSON, Nichola Senior Ladies 272
227 1:24:47 DUNN, Sheila Massey Ferguson RC Ladies O55 184
228 1:25:03 QUINN, Fiona Sphinx AC Senior Ladies 377
229 1:25:21 RICHARDS, Linda Northbrook Ladies O35 362
230 1:25:33 THOMAS, Christine Sphinx AC Ladies O35 240
231 1:25:39 MAGUIRE, Katy Senior Ladies 166
232 1:25:52 PARKER, Kathleen Bowline Climbing Club Ladies O65 215
233 1:25:54 SAMMONS, Bob Men O65 366
234 1:26:13 CHAPMAN, Lynne Shelton Striders Ladies O45 332
235 1:26:18 KEIGHLEY, Lesley Massey Ferguson RC Ladies O55 122
236 1:26:18 PHILLIPS, David Massey Ferguson RC Men O65 164
237 1:26:23 SIMPSON, Karen Ladies O35 268
238 1:26:39 SMITH, Karyn Spindles Ladies O35 370
239 1:26:43 RYAN, Karen Spindles Ladies O45 374
240 1:27:06 MURPHY, Nikki Ladies O35 310
241 1:27:07 BAXTER, Paul Men O35 316
242 1:27:12 GOODWIN, David Massey Ferguson RC Men O35 102
243 1:27:29 MORGAN, Maggie Sphinx AC Ladies O45 236
244 1:27:33 ROSS, Vicki Ladies O35 285
245 1:28:31 HILL, Lee Northbrook Ladies O35 106
246 1:29:09 OYENEYE, Kunle Senior Men 348
247 1:30:10 ALI, Emma West End Runners Senior Ladies 347
248 1:32:15 CAFFREY, Christine Spindles Ladies O45 354
249 1:34:31 DOUGLAS, Phyliss Massey Ferguson RC Ladies O55 253
250 1:35:04 PIERCE, Zoe Massey Ferguson RC Ladies O35 271
251 1:35:55 WHITEHEAD, Rebecca Ladies O45 246
252 1:35:55 HOLMES, Stephanie Ladies O45 207
253 1:35:56 ROWLEY, Colin Bermuda Striders Men O45 108
254 1:45:17 BUSWELL, Denise Ladies O35 192
255 1:45:17 BATES, Gail Ladies O35 193