2022 Sphinx AC Summer 5

By Allan | February 22, 2022

Thank you to everyone who ran or marshalled in this years summer 5 race. It was a great turn out and lovely evening racing.

If you have any queries please email sphinxadmin@sphinx.org.uk

Please find the results below.

If you have the time please drop a review of our race, so that we can improve for next year and let others know what to expect!


Review Summer 5 Here



Junior Results

Sphinx AC were pleased to host our annual Summer 5 Junior 2km Fun Run prior to the 5 mile senior race.

34 junior athletes took part and pulled out excellent efforts all round.


Position Number Athlete Name Gun Time Club
1 461 Louis Carver 09:56 Sphinx
2 480 Rueben Pettifer 10:43 Kenilworth
3 462 Nya Williams 11:38 BRAT
4 454 Soren Wasley 11:46 Kenilworth
5 468 William Pagett 11:59 Sphinx
6 471 Stephen Hart 12:00 Sphinx
7 457 Harrison Oliver 12:01 Sphinx
8 455 Imogen Bearman 12:10 Kenilworth
9 477 Jamie Pattison 12:31 Sphinx
10 478 Alana Semple 12:42 Kenilworth
11 467 Annabelle Pagett 12:43 Sphinx
12 483 James Dorfinger 13:03
13 484 Ethan Arnold 13:23
14 486 Louis Cuskin 13:47 Kenilworth
15 466 Jake Foskett 14:05 Sphinx
16 472 Vihan Kumar 14:50 Sphinx
17 465 Joseph Bautista 14:56 Sphinx
18 469 Alice Savage 15:16 Kenilworth Tri
19 479 Kyrun Whinnery 15:39 Sphinx
20 456 Faith Hodson 15:40 Sphinx
21 470 Elias Kane 15:52 Sphinx
22 463 Catherine Taylor 15:53 Sphinx
23 476 Mya Pattison 15:54 Sphinx
24 464 Meliana Rowe 16:05 Kenilworth
25 481 Josie Pettifer 16:05 Kenilworth
26 482 Reuben Chatha 17:02 Sphinx
27 453 Neveah O’Sullivan 17:11 Sphinx
28 485 Lewis Arnold 17:20
29 459 Ewan O’Donnell 17:25
30 458 Marger Sheen 17:58
31 460 Iona O’Donnell 18:02
32 473 Anokhi Kumar
33 474 Aroohi Kumar
34 452 Phoebe Tully



Senior Results



Position Number Athlete Name Gun Time Cat Club Gen Pos
1 A215 Ben Kruze 00:25:27 MV35 Stratford Upon Avon AC 1
2 A305 Andrew Peat 00:26:23 MV35 Birchfield Harriers 2
3 A419 Nick Woolley 00:26:37 MSen Knowle & Dorridge RC 3
4 A051 Matt Burdus-Cook 00:27:22 MV45 Stratford Upon Avon AC 4
5 A261 Chris McKeown 00:27:36 MV35 Spa Striders 5
6 A421 Anthony Young 00:27:41 MV35 Kenilworth Runners 6
7 A231 Richard Liggatt 00:27:52 MV35 Stratford Upon Avon AC 7
8 A385 Sergio Torija 00:28:02 MSen Sphinx AC 8
9 A322 James Price 00:28:06 MSen Kenilworth Runners 9
10 A156 Jamie Hall 00:28:17 MSen Stratford Upon Avon AC 10
11 A132 Sam Garforth 00:28:34 MSen Kenilworth Runners 11
12 A355 Dominic Shepherd 00:28:47 MSen 12
13 A371 Ryan Splarn 00:28:57 MU20 University of Warwick 13
14 A077 George Crawford 00:29:06 MSen Kenilworth Runners 14
15 A291 Adam Notley 00:29:17 MSen Spa Striders 15
16 A120 Adam Evans 00:29:20 MSen Stratford Upon Avon AC 16
17 A224 Cheuk Chun Ambrose Lee 00:29:22 MU20 17
18 A018 Ryan Baker 00:29:24 MSen Kenilworth Runners 18
19 A373 Dan Stevens 00:29:32 MSen Northbrook Athletic Club 19
20 A301 Sam Palmer 00:29:33 MSen Sphinx AC 20
21 A137 Rachel Gifford 00:29:38 FSen Leamington Cycling and Athletic Club 1
22 A252 Adrian McBride 00:29:39 MSen Massey Ferguson RC 21
23 A247 Samuel Marshall 00:29:41 MSen Coventry Godiva Harriers 22
24 A415 Christopher Wilson 00:29:54 MV35 Spa Striders 23
25 A248 Adrian Mason 00:30:02 MV35 Stratford Upon Avon AC 24
26 A381 Steven Taylor 00:30:07 MSen Spa Striders 25
27 A184 John-Paul Hunt 00:30:15 MV45 Spa Striders 26
28 A189 Tim Hutchinson 00:30:19 MV45 Stratford Upon Avon AC 27
29 A379 Chris Taylor 00:30:24 MV35 Royal Sutton Coldfield Athletics Club 28
30 A220 Florian Le gal 00:30:31 MSen Spa Striders 29
31 A233 Adam Linforth 00:30:39 MV45 Stratford Upon Avon AC 30
32 A116 Jane Evans 00:30:45 FV45 Knowle & Dorridge RC 2
33 A163 Matthew Hathrell 00:30:46 MSen Northbrook Athletic Club 31
34 A326 Hermandeep Purewal 00:30:49 MSen Kenilworth Runners 32
35 A099 Richard Dobedoe 00:31:00 MV55 Stratford Upon Avon AC 33
36 A031 Oliver Beasley 00:31:08 MV35 Kenilworth Runners 34
37 A343 Max Ross 00:31:18 MV35 Stratford Upon Avon AC 35
38 A066 Joe Chick 00:31:21 MV35 Kenilworth Runners 36
39 A154 Matthew Hadlum 00:31:22 MSen Coventry Godiva Harriers 37
40 A056 David Carbutt 00:31:30 MV35 Knowle & Dorridge RC 38
41 A161 Eoin Hankinson 00:31:36 MU20 Kenilworth Runners 39
42 A223 Joe Lee 00:31:38 MV35 Stratford Upon Avon AC 40
43 A045 Paul Bradly 00:31:42 MV35 Massey Ferguson RC 41
44 A348 Drew Sambridge 00:31:51 MV35 Stratford Upon Avon AC 42
45 A038 Natalie Bhangal 00:31:55 FSen Leamington Cycling and Athletic Club 3
46 A278 Chris Moore 00:31:58 MSen Massey Ferguson RC 43
47 A389 Stewart Underhill 00:32:04 MV45 Kenilworth Runners 44
48 A413 Adam Williams 00:32:10 MSen Massey Ferguson RC 45
49 A428 Huw Crosweller 00:32:13 MV35 Stratford Upon Avon AC 46
50 A346 Martyn Rubery 00:32:19 MV45 Massey Ferguson RC 47
51 A166 Jason Hemming 00:32:20 MV35 Spa Striders 48
52 A151 Zara Hadfield 00:32:34 FV35 Leamington Cycling and Athletic Club 4
53 A190 Fin Hutchinson 00:32:34 MU20 Stratford Upon Avon AC 49
54 A221 David Leadley 00:32:35 MV55 Kenilworth Runners 50
55 A427 Tom Wynn 00:32:37 MSen 51
56 A328 Jonathan Randell 00:32:40 MV45 Knowle & Dorridge RC 52
57 A347 Paul Rutter 00:32:43 MV55 Leamington Cycling and Athletic Club 53
58 A369 Nathan Smith 00:32:49 MV45 54
59 A127 Emma Ford 00:32:51 FSen Kenilworth Runners 5
60 A074 Tom Cox 00:32:59 MSen Northbrook Athletic Club 55
61 A410 Trevor Wilkinson 00:32:59 MV55 Spa Striders 56
62 A048 Wayne Briggs 00:33:00 MV45 Kenilworth Runners 57
63 A008 Mark Alldritt 00:33:01 MV55 Kenilworth Runners 58
64 A388 John Treadwell 00:33:06 MSen Coventry Godiva Harriers 59
65 A172 Kathryn Holliday 00:33:08 FV35 Bournville Harriers 6
66 A279 Andy Moore 00:33:09 MSen Massey Ferguson RC 60
67 A009 Will Allman 00:33:10 MSen 61
68 A386 Lewis Towers 00:33:13 MSen Knowle & Dorridge RC 62
69 A273 rachel Miller 00:33:14 FV35 Kenilworth Runners 7
70 A342 David Rose 00:33:16 MSen Knowle & Dorridge RC 63
71 A367 Ben Smith 00:33:27 MSen Northbrook Athletic Club 64
72 A404 Mike Wheeler 00:33:31 MV45 Northbrook A/C 65
73 A351 Mary Scott 00:33:35 FSen Kenilworth Runners 8
74 A106 Jon Eccles 00:33:37 MV35 Kenilworth Runners 66
75 A202 john kelly 00:33:38 MV45 Knowle & Dorridge RC 67
76 A340 Iain Roebuck 00:33:39 MV45 Spa Striders 68
77 A356 Claire Davidson 00:33:40 FV35 Spa Striders 9
78 A359 Marc Skelton 00:33:46 MV35 Massey Ferguson RC 69
79 A390 Mark Ursell 00:33:48 MV45 Massey Ferguson RC 70
80 A131 Gethyn Friswell 00:33:49 MSen Spa Striders 71
81 A198 Nathan Jones 00:33:49 MSen Coventry Godiva Harriers 72
82 A311 Jason Pitcher 00:33:50 MV45 Knowle & Dorridge RC 73
83 A272 Brian Miller 00:33:51 MV55 Leamington Cycling and Athletic Club 74
84 A037 james bennett 00:33:51 MV55 Coventry Godiva Harriers 75
85 A262 David Mclean 00:33:54 MV65 Sphinx AC 76
86 A316 Martin Poole 00:33:55 MV35 Balsall Common Run Club 77
87 A017 COLIN BAILEY 00:33:57 MV45 Kenilworth Runners 78
88 A139 Steve Glaze 00:33:57 MV45 Massey Ferguson RC 79
89 A098 tommy dempsey 00:33:58 MV45 Northbrook Athletic Club 80
90 A124 Jo Fleming 00:34:02 FV35 Spa Striders 10
91 A256 Alan McDougall 00:34:07 MV45 Massey Ferguson RC 81
92 A060 Paul Caruana 00:34:09 MV45 Leamington Cycling and Athletic Club 82
93 A197 Juliet Jones 00:34:11 FV45 Knowle & Dorridge RC 11
94 A049 Peter Bryan 00:34:15 MV55 Kenilworth Runners 83
95 A001 Simon Abbott 00:34:15 MV35 Northbrook Athletic Club 84
96 A271 Megan Miller 00:34:16 FV35 Northbrook Athletic Club 12
97 A392 Sam Ward 00:34:22 MV35 Sphinx AC 85
98 A203 Jonathan Kent 00:34:24 MV45 86
99 A394 Steven Wasley 00:34:28 MV45 Kenilworth Runners 87
100 A062 Nev Chapman 00:34:48 MV45 Spa Striders 88
101 A061 David Chantrey 00:34:53 MV45 Spa Striders 89
102 A209 Shaun Martin 00:34:55 MSen 90
103 A420 Theresa Woolley 00:34:56 FV55 Centurion RC 13
104 A004 Lorna Al-Ani 00:34:56 FV35 Bournville Harriers 14
105 A208 Paul Kirby 00:34:58 MV45 Spa Striders 91
106 A400 John Weir 00:35:01 MV55 Kenilworth Runners 92
107 A011 Louise Andrews 00:35:03 FV45 Kenilworth Runners 15
108 A230 Matt Leydon 00:35:05 MV35 Spa Striders 93
109 A146 Ian Gower 00:35:06 MV55 Kenilworth Runners 94
110 A429 Laura Pettifer 00:35:07 FV35 Kenilworth Runners 16
111 A254 Albert McCosker 00:35:11 MV65 95
112 A362 Craig Slyde 00:35:12 MV45 96
113 A121 Peter Fahy 00:35:13 MV45 Sphinx AC 97
114 A041 Nick Bolland 00:35:17 MV55 Kenilworth Runners 98
115 A196 Simone Jones 00:35:21 FSen Halesowen ACC 17
116 A269 Tom Miller 00:35:21 MV55 Northbrook A/C 99
117 A383 Kerry Thompson 00:35:22 FV35 Knowle & Dorridge RC 18
118 A096 Eleanor S Davies 00:35:25 FV45 Sphinx AC 19
119 A319 Dave Powner 00:35:25 MV45 Bournville Harriers 100
120 A335 Mark Robbins 00:35:26 MV35 101
121 A299 Jose Ortiz Gonzalez 00:35:29 MV35 Coventry Godiva Harriers 102
122 A057 Rob Carr 00:35:31 MV45 Kenilworth Runners 103
123 A403 Simon West 00:35:35 MV55 Leamington Cycling and Athletic Club 104
124 A204 Jane Kidd 00:35:35 FV55 Kenilworth Runners 20
125 A150 Stuart Griffiths 00:35:36 MV45 Stratford Upon Avon AC 105
126 A033 Jon Beech 00:35:40 MV45 Knowle & Dorridge RC 106
127 A030 Becky Beasley 00:35:44 FV35 Kenilworth Runners 21
128 A169 Graham Hill 00:35:48 MV45 Stratford Upon Avon AC 107
129 A253 Christopher McCann 00:35:53 MV55 Centurion RC 108
130 A073 Rob Cox 00:35:55 MV55 Northbrook Athletic Club 109
131 A071 Amy Connor 00:35:56 FSen Massey Ferguson RC 22
132 A372 richard steel 00:36:00 MV55 Kenilworth Runners 110
133 A408 Paul Quinney 00:36:01 MV45 Spa Striders 111
134 A236 faith lucas 00:36:02 FSen Bournville Harriers 23
135 A039 ALAN BLACK 00:36:04 MV65 Knowle & Dorridge RC 112
136 A401 Jeremy Smith 00:36:05 Msen Massey Ferguson RC 113
137 A141 Tom Goffrey 00:36:06 MSen 114
138 A176 Chris Houghton 00:36:11 MSen Centurion RC 115
139 A024 Peter Barzetovic 00:36:12 MV55 Nuneaton Harriers 116
140 A337 Katherine Robertson 00:36:19 FSen Spa Striders 24
141 A182 Anthony Hughes 00:36:20 MV65 Northbrook Athletic Club 117
142 A122 Tim Fenton 00:36:25 MV55 Kenilworth Runners 118
143 A206 Rachel King 00:36:27 FV35 Kenilworth Runners 25
144 A179 Daniel Howe 00:36:43 MV35 Massey Ferguson RC 119
145 A086 Paul Curtis 00:36:45 MV45 Massey Ferguson RC 120
146 A171 Christopher Hitchman 00:36:47 MV35 Leamington Cycling and Athletic Club 121
147 A309 Becky Phagura 00:36:49 FV35 Kenilworth Runners 26
148 A237 Stephanie Lunn 00:36:51 FV35 Kenilworth Runners 27
149 A064 Sanjeev Chauhan 00:36:53 MV45 Sphinx AC 122
150 A296 Paul O’Donnell 00:36:56 MV55 Knowle & Dorridge RC 123
151 A155 Tom Haley 00:37:00 MSen Kenilworth Runners 124
152 A300 Tim Ottley 00:37:03 MV45 Northbrook Athletic Club 125
153 A250 sarah maund 00:37:05 FV35 28
154 A105 Mark Eastwood 00:37:10 MV45 Massey Ferguson RC 126
155 A339 Georgina Robson 00:37:14 FSen Bournville Harriers 29
156 A170 Kevin Hinson 00:37:17 MV55 Massey Ferguson RC 127
157 A168 andrew higgins 00:37:18 MV55 Leamington Cycling and Athletic Club 128
158 A067 Richard Clarke 00:37:18 MV35 Kenilworth Runners 129
159 A283 Steve Morton 00:37:19 MV55 Bournville Harriers 130
160 A059 Hannah Carter 00:37:24 FSen Massey Ferguson RC 30
161 A165 Matt Haynes 00:37:25 MV45 Kenilworth Runners 131
162 A023 Lloyd Barton 00:37:26 MV45 Knowle & Dorridge RC 132
163 A126 Rachel Armstrong 00:37:27 FV35 Kenilworth Runners 31
164 A174 David Hooper 00:37:27 MV55 133
165 A331 Andy Rea 00:37:28 MV55 Centurion RC 134
166 A054 Debbie Campbell 00:37:29 FV55 Northbrook Athletic Club 32
167 A052 Kelly Burnett Nicholl 00:37:38 FV45 Kenilworth Runners 33
168 A238 Christopher Lyons 00:37:39 MV35 Kenilworth Runners 135
169 A075 Susan Cox 00:37:40 FV55 Spa Striders 34
170 A020 Nicky Baker 00:37:41 FV45 Balsall Common Run Club 35
171 A391 Ian Wagstaff 00:37:41 MV35 136
172 A227 Sue Leonard 00:37:46 FV45 Massey Ferguson RC 36
173 A136 Hannah Gibson 00:37:46 FV35 Knowle & Dorridge RC 37
174 A050 Richard Buchanan 00:37:48 MV35 Centurion RC 137
175 A354 Richard Shelling 00:37:49 MV55 Spa Striders 138
176 A277 Zoe Moore 00:37:50 FV45 Massey Ferguson RC 38
177 A145 dez gorringe 00:37:50 MV45 Kenilworth Runners 139
178 A205 Clare King 00:37:51 FV35 Northbrook Athletic Club 39
179 A214 Michael Knibbs 00:37:52 MV55 140
180 A083 Naomi Cruden 00:37:52 FSen Spa Striders 40
181 A255 mike mcdonald 00:37:56 MV55 Knowle & Dorridge RC 141
182 A007 Stan Alexander 00:37:57 MV65 Kenilworth Runners 142
183 A065 Martin Cheatle 00:38:00 MV45 Centurion RC 143
184 A210 Peter Kirkhope 00:38:05 MV55 Northbrook Athletic Club 144
185 A274 David Mills 00:38:12 MV45 Northbrook Athletic Club 145
186 A082 Tina Crow 00:38:14 FV35 Kenilworth Runners 41
187 A289 Lee Newark 00:38:19 MV45 Northbrook Athletic Club 146
188 A302 John Parkin 00:38:20 MV45 Knowle & Dorridge RC 147
189 A201 joe Kelly 00:38:31 MV45 Northbrook Athletic Club 148
190 A134 John Garside 00:38:34 MV45 Knowle & Dorridge RC 149
191 A144 Clare Goodwin 00:38:34 FV55 Stratford Upon Avon AC 42
192 A157 Martin Hancock 00:38:35 MV65 Knowle & Dorridge RC 150
193 A297 Ian O’Donnell 00:38:39 MV45 Massey Ferguson RC 151
194 A433 Anthony Davies 00:38:42 MV55 Hinkley 152
195 A313 Michael Podmore 00:38:43 MV45 Bournville Harriers 153
196 A432 Pete Wharton 00:38:47 MV35 Stratford Upon Avon AC 154
197 A118 Cliff Evans 00:38:48 MV45 Northbrook Athletic Club 155
198 A068 Ben Cohen 00:38:49 MV45 Spa Striders 156
199 A418 Phil Wood 00:38:50 MV45 Knowle & Dorridge RC 157
200 A241 Rhys Mainwaring 00:38:52 MV45 Balsall Common Run Club 158
201 A304 Craig Pears 00:38:53 MSen Sphinx AC 159
202 A375 Rob Styles 00:38:58 MV45 Bournville Harriers 160
203 A191 Phil Hyde 00:39:07 MV45 Northbrook Athletic Club 161
204 A187 Charlie Hurd 00:39:11 FV45 Bournville Harriers 43
205 A186 Susan Hunt 00:39:16 FV55 Stratford Upon Avon AC 44
206 A103 Mike Durkin 00:39:18 MV55 Knowle & Dorridge RC 162
207 A265 Sarah McNaney 00:39:22 FV55 Northbrook Athletic Club 45
208 A317 Adrian Powell 00:39:24 MV55 Northbrook Athletic Club 163
209 A249 Andy Matthews 00:39:25 MV55 Centurion RC 164
210 A091 spencer davies 00:39:26 MV45 Northbrook Athletic Club 165
211 A129 Christopher Foxall 00:39:33 MV45 Massey Ferguson RC 166
212 A167 Sara Hewison 00:39:35 FV45 Bournville Harriers 46
213 A310 Claudine Piper 00:39:36 FV35 Spa Striders 47
214 A211 Alistair Kirkwood 00:39:39 MV65 Kenilworth Runners 167
215 A063 Lucy Chapman 00:39:44 FSen Knowle & Dorridge RC 48
216 A158 Emma Handley 00:39:44 FSen Sphinx AC 49
217 A148 Alan Green 00:39:45 MV55 Knowle & Dorridge RC 168
218 A119 Stuart Evans 00:39:49 MV35 Stratford AC 169
219 A287 Gemma Nash 00:39:50 FV35 Northbrook Athletic Club 50
220 A333 Jeanette Robathan 00:39:53 FV55 Centurion RC 51
221 A216 Russell Lane 00:39:56 MV35 Centurion RC 170
222 A320 Angela Pozo Ramajo 00:40:02 FV35 Kenilworth Runners 52
223 A235 Adrian Lowe 00:40:04 MV35 171
224 A072 Malc Copeland 00:40:05 MV45 Northbrook Athletic Club 172
225 A417 Paul Winwood 00:40:08 MV55 Knowle & Dorridge RC 173
226 A243 Jude Mansfield 00:40:10 FV45 Knowle & Dorridge RC 53
227 A350 Peter Schofield 00:40:12 MV55 Spa Striders 174
228 A090 Mark Dalton 00:40:13 MV55 Northbrook Athletic Club 175
229 A246 Sue Marshall 00:40:20 FV55 Kenilworth Runners 54
230 A006 Simon Aldridge 00:40:23 MV45 Northbrook Athletic Club 176
231 A228 Naomi Leonard 00:40:25 FV35 Coventry Triathletes 55
232 A357 Oliver Shuttleworth 00:40:27 MSen 177
233 A003 Kay Adenipekun 00:40:33 MV35 Knowle & Dorridge RC 178
234 A295 Sarah Odell 00:40:39 FV45 Stratford Upon Avon AC 56
235 A111 Graham Edwards 00:40:42 MV55 179
236 A349 Ravinder Sangha 00:40:44 MV45 180
237 A043 Victoria Boyle 00:40:45 FU20 Northbrook Athletic Club 57
238 A046 LISA BRAGG 00:40:46 FV45 Northbrook Athletic Club 58
239 A138 David Giles 00:40:49 MV35 Northbrook Athletic Club 181
240 A094 Katy Davies 00:40:50 FV35 Northbrook Athletic Club 59
241 A329 Doug Rattray 00:40:51 MV35 Spa Striders 182
242 A026 Jude Baum 00:40:52 FV65 Spa Striders 60
243 A402 Chris Wellings 00:40:59 MV35 Knowle & Dorridge RC 183
244 A267 Richard Middleton 00:40:59 MV45 Massey Ferguson RC 184
245 A431 Penny Rusbridge 00:41:02 FV35 Kenilworth Runners 61
246 A078 Amelia Crees 00:41:05 FSen Knowle & Dorridge RC 62
247 A013 Richard Arnold 00:41:10 MV35 Northbrook Athletic Club 185
248 A115 Kevin Erne 00:41:12 MV55 Northbrook Athletic Club 186
249 A164 Phillip Hayes 00:41:14 MV35 Massey Ferguson RC 187
250 A195 Hannah Jones 00:41:18 FSen Kenilworth Runners 63
251 A245 Lucy Marcovitch 00:41:29 FV45 Spa Striders 64
252 A365 Alan Smith 00:41:30 MV45 Northbrook Athletic Club 188
253 A047 Karen Brewster 00:41:34 FV55 Northbrook Athletic Club 65
254 A325 Sandeep Purewal 00:41:41 FSen Kenilworth Runners 66
255 A412 Tom Williams 00:41:46 MV45 Kenilworth Runners 189
256 A384 David Tittle 00:41:51 MV55 Northbrook Athletic Club 190
257 A406 Keith Whitehead 00:41:52 MV65 Knowle & Dorridge RC 191
258 A093 Kim Davies 00:41:53 FV45 Massey Ferguson RC 67
259 A125 Kerrie Flippance 00:41:59 MV35 Kenilworth Runners 192
260 A114 Karen Elwell 00:41:59 FV55 68
261 A288 Camille Neal 00:42:02 FSen Knowle & Dorridge RC 69
262 A239 Tony mackness 00:42:24 MV65 Northbrook Athletic Club 193
263 A036 John Bennett 00:42:33 MV45 Massey Ferguson RC 194
264 A364 Lorraine Smith 00:42:35 FV35 Sphinx AC 70
265 A029 Melanie Beasley 00:42:42 FV55 Kenilworth Runners 71
266 A028 Ian Beasley 00:42:42 MV45 Kenilworth Runners 195
267 A180 Caroline Hughes 00:42:47 FV35 Northbrook Athletic Club 72
268 A395 Kara Wasley 00:42:57 FV45 Kenilworth Runners 73
269 A430 Mike Duggan 00:43:05 MV75 Northbrook AC 196
270 A117 Joanne Evans 00:43:06 FV45 Northbrook Athletic Club 74
271 A021 Catherine Barham 00:43:20 FV45 Spa Striders 75
272 A016 Christopher Bailey 00:43:25 MSen Centurion RC 197
273 A251 David Maundrell 00:43:36 MV45 Stratford Upon Avon AC 198
274 A010 William Andrews 00:43:37 MV65 UKRunChat Running Club 199
275 A380 Robert Taylor 00:43:45 MV55 Knowle & Dorridge RC 200
276 A069 David Cole 00:43:47 MV35 Bournville Harriers 201
277 A292 Caroline O’Brien 00:43:50 FV55 Sphinx AC 76
278 A229 Chris Leonard 00:43:52 MV35 202
279 A358 Stephen Simpson 00:43:57 MV45 Northbrook Athletic Club 203
280 A112 Michelle Edwards 00:44:03 FV35 Northbrook Athletic Club 77
281 A341 Nicole Rose 00:44:10 MV45 Massey Ferguson RC 204
282 A160 Richard Hands 00:44:12 MV45 Northbrook Athletic Club 205
283 A405 Sarah White 00:44:21 FV35 Coventry Triathletes 78
284 A396 Kaena Wasley 00:44:24 FU20 Kenilworth Runners 79
285 A076 JULIE Cozens 00:44:34 FV55 Northbrook Athletic Club 80
286 A185 Nicola Hunt 00:44:35 FV45 Massey Ferguson RC 81
287 A370 Allison Smith 00:44:38 FV55 Northbrook Athletic Club 82
288 A368 Neil Smith 00:44:44 MV55 Kenilworth Runners 206
289 A085 John Curtain 00:44:48 MV65 Centurion 207
290 A019 Helen Baker 00:44:50 FV55 Kenilworth Runners 83
291 A147 Katy Grainger 00:44:53 FV35 Hinckley Running Club 84
292 A312 William Pither 00:44:54 MV45 Nuneaton Harriers 208
293 A336 Graham Roberts 00:44:55 MV65 Leamington Cycling and Athletic Club 209
294 A070 Claudie Combelas 00:45:03 FV55 Northbrook Athletic Club 85
295 A332 Victoria Ricketts 00:45:05 FV35 86
296 A149 Alice Green 00:45:06 FSen Knowle & Dorridge RC 87
297 A293 Olivia OConnor 00:45:09 FSen 88
298 A294 Corinna O’Connor 00:45:10 FV45 Northbrook Athletic Club 89
299 A232 Julie Liggett 00:45:13 FV45 Northbrook Athletic Club 90
300 A242 Denise Makepeace 00:45:19 FV45 Centurion RC 91
301 A175 Natalie Horlor 00:45:24 FV35 Balsall Common Run Club 92
302 A087 Dave Bickley 00:45:24 MV35 Massey Running Club 210
303 A257 Rebecca McEwan 00:45:25 FV35 Sphinx AC 93
304 A264 Anna McManus 00:45:26 FV35 Bournville Harriers 94
305 A263 Jan McLure 00:45:30 FV45 Stratford Upon Avon AC 95
306 A192 Colin James 00:45:32 MV55 Massey Ferguson RC 211
307 A285 Clare Mullin 00:45:45 FV35 Bournville Harriers 96
308 A081 Clare Crofts 00:45:50 FV45 Kenilworth Runners 97
309 A321 Katie Price 00:45:58 FV45 Knowle & Dorridge RC 98
310 A416 Anna Wilson 00:45:58 FV45 Knowle & Dorridge RC 99
311 A104 Emma Eastwood 00:46:04 FV45 Massey Ferguson RC 100
312 A213 Joanna Kisiala 00:46:19 FV45 Massey Ferguson RC 101
313 A352 Kate Sergent 00:46:38 FV65 Stratford Upon Avon AC 102
314 A199 Cathy Keay 00:46:51 FV55 Massey Ferguson RC 103
315 A382 Emma Teevan 00:47:02 FV45 Spa Striders 104
316 A005 Ellie Aldridge 00:47:07 FV35 Northbrook Athletic Club 105
317 A101 Polly Dudley-Clayden 00:47:19 FV35 Kenilworth Runners 106
318 A303 Richard Pearce 00:47:33 MV65 Massey Ferguson RC 212
319 A338 Isabel Robinson 00:47:38 FU20 Sphinx AC 107
320 A258 Gemma McGovern 00:47:40 FU20 Kenilworth Runners 108
321 A140 Nicola Glaze 00:47:42 FV45 Massey Ferguson RC 109
322 A308 Amy Peters 00:47:47 FSen Northbrook Athletic Club 110
323 A377 KAREN SWEENEY 00:47:57 FV35 Knowle & Dorridge RC 111
324 A366 Laura Smith 00:48:03 FV35 Sphinx AC 112
325 A177 James Houghton 00:48:04 MV55 Centurion RC 213
326 A130 Wendy Foxall 00:48:06 FV45 Massey Ferguson RC 113
327 A397 Jill Waterfield 00:48:18 FV55 Massey Ferguson RC 114
328 A387 Philippa Towers 00:48:26 FSen Knowle & Dorridge RC 115
329 A290 Jeannie Noonan 00:48:36 FV65 Northbrook Athletic Club 116
330 A260 Angela McKay 00:48:50 FV65 Massey Ferguson RC 117
331 A422 Denise Young 00:48:51 FV65 Kenilworth Runners 118
332 A234 Alison Lowe 00:48:54 FV55 Massey Ferguson RC 119
333 A240 Ruth Mahon 00:48:57 FV55 Massey Ferguson RC 120
334 A207 Emma King 00:49:04 FV35 Massey Ferguson RC 121
335 A284 Melanie Mould 00:49:26 FV45 Massey Ferguson RC 122
336 A002 Bob Adams 00:49:34 MV55 Northbrook Athletic Club 214
337 A407 Linda Whitehead 00:49:39 FV65 Knowle & Dorridge RC 123
338 A219 Terence Lawson 00:49:48 MV65 Massey Ferguson RC 215
339 A193 Tracy Jefferson 00:49:53 FV45 Northbrook Athletic Club 124
340 A409 Katy Wild 00:49:56 FV35 125
341 A334 Eric Robathan 00:50:06 MV55 Centurion RC 216
342 A012 Chris Archer 00:50:10 MV55 Northbrook Athletic Club 217
343 A276 Carly Mitchell 00:50:23 FV35 Knowle & Dorridge RC 126
344 A055 Caroline Cannon 00:50:39 FV45 Balsall Common Run Club 127
345 A108 Samantha Edginton 00:50:42 FV45 Knowle & Dorridge RC 128
346 A084 Lesley Culpan 00:50:54 FV45 129
347 A089 Pauline Dable 00:51:21 FV65 Kenilworth Runners 130
348 A298 Kate O’Hara 00:51:47 FV35 Knowle & Dorridge RC 131
349 A268 Kathryn Miller 00:51:56 FV35 Spa Striders 132
350 A374 Elizabeth Karen Stone 00:52:41 FV55 133
351 A426 Barrie Roberts 00:53:32 MV75 Bourneville Harriers 218
352 A178 Kathryn Houliston 00:54:08 FV45 Spa Striders 134
353 A411 Tracey Williams 00:54:22 FV55 Northbrook Athletic Club 135
354 A360 Sarah Sleat 00:54:25 FV45 136
355 A053 John Butler 00:54:53 MV75 Stratford Upon Avon AC 219
356 A318 Liane Powell 00:55:05 FV45 Northbrook Athletic Club 137
357 A188 Liz Hurst 00:55:17 FV55 Massey Ferguson RC 138
358 A259 David McKay 00:55:34 FV65 Massey Ferguson RC 139
359 A244 Tom Marchi 00:56:21 MV75 Sphinx AC 220
360 A159 Angela Hands 00:57:19 FV45 Coventry Triathletes 140
361 A079 Amanda Crees 00:57:48 FV45 Knowle & Dorridge RC 141
362 A110 Caroline Edwards 00:57:54 FV55 Knowle & Dorridge RC 142
363 A222 Brenda Lee 00:58:21 FV55 Massey Ferguson RC 143
364 A398 Janette Watson 00:58:59 FV55 Northbrook Athletic Club 144
365 A314 Samantha Pointon 01:00:01 FV55 Massey Ferguson RC 145
366 A393 Jane Ward 01:00:38 FV55 Northbrook Athletic Club 146
367 A113 Kelvin Elliott 01:00:55 MV45 Massey Ferguson RC 221
