2021 Coombe 8 Results

November 28, 2021

Pos. Num. Name Club Time Cat.
1 A216 Ian Allen Spa Striders 0:49:02 MSEN
2 A240 Andrew Siggers Kenilworth Runners 0:49:33 MV35
3 A058 Chris Mckeown Spa Striders 0:51:15 MV35
4 A272 Matthew Cobble 0:51:33 MSEN
5 A147 Dewi Williams Kenilworth Runners 0:51:44 MV35
6 A192 Benjamin Tran Coventry Godiva Harriers 0:51:48 MV35
7 A168 Luke Melling Nuneaton Harriers 0:51:54 MV35
8 A293 Andrew Crabtree Kenilworth Runners 0:52:10 MV35
9 A018 Adam Eales Corby AC 0:52:24 MSEN
10 A295 Sergio Torija Sphinx AC 0:53:17 MSEN
11 A104 Allan Howling Sphinx AC 0:54:23 MSEN
12 A054 Patrick Crummy Spa Striders 0:56:37 MSEN
13 A021 Luke Bennett Spa Striders 0:56:51 MSEN
14 A037 John-Paul Hunt Spa Striders 0:57:00 MV45
15 A232 Errol Brown 0:57:10 MV45
16 A164 Eric Fowler Nuneaton Harriers 0:57:16 MV55
17 A137 Andy Parkes 0:58:31 MV35
18 A294 Nick Lawrence Kenilworth Runners 0:58:45 MV55
19 A167 Johnathan Ritchie 0:58:54 MV35
20 A014 Matthew Hathrell Northbrook Athletic Club 0:59:02 MSEN
21 A165 Eleanor Fowler Nuneaton Harriers 0:59:41 FV35
22 A095 Jordan Demuth-Pike 0:59:42 MSEN
23 A034 Charlotte Everard Spa Striders 0:59:53 FV35
24 A260 Steve French Spa Striders 0:59:57 MV45
25 A136 Graham Stephens 1:00:15 MV55
26 A043 COLIN BAILEY Kenilworth Runners 1:00:28 MV45
27 A169 Emily Negus Nuneaton Harriers 1:00:30 FSEN
28 A096 CARL REED 1:00:35 MV45
29 A007 Claire Murphy Spa Striders 1:00:41 FV35
30 A008 Steve Glaze Massey Ferguson RC 1:01:00 MV45
31 A022 James Jaycock Spa Striders 1:01:03 MSEN
32 A076 Iain Roebuck Spa Striders 1:01:08 MV45
33 A157 Katherine Robertson Spa Striders 1:01:36 FSEN
34 A023 Kenneth Gregor 1:01:36 MV45
35 A113 John Burke Balsall Common Run Club 1:01:58 MV55
36 A212 Martin Poole Balsall Common Run Club 1:02:00 MV35
37 A002 Craig Robinson Sphinx AC 1:02:13 MV45
38 A140 Colin Piper Sphinx AC 1:02:48 MV35
39 A006 Stewart Underhill Kenilworth Runners 1:02:58 MV45
40 A098 Justin Mullis 1:03:06 MV45
41 A296 Will Allman Spa Striders 1:03:09 MSEN
42 A245 Megan Miller Northbrook Athletic Club 1:03:14 FV35
43 A070 James Bryant Spa Striders 1:03:28 MV35
44 A215 Paul Stead Northbrook Athletic Club 1:03:40 MV45
45 A207 Andrew Wadsworth Sparkhill Harriers 1:03:43 MV55
46 A225 Mariusz Bury 1:03:54 MV35
47 A268 Steven Osmond 1:04:03 MV45
48 A132 Nick Feledziak 1:04:06 MSEN
49 A176 Stephen Chalkley Kenilworth Runners 1:04:08 MV45
50 A094 Helen Pike Birmingham Running Athletics & Triathlon Club (BRAT) 1:04:10 FV45
51 A172 Christopher Lyons Kenilworth Runners 1:04:19 MV35
52 A103 Kevin Hinson Massey Ferguson RC 1:04:33 MV55
53 A222 Dave Aberton Sphinx AC 1:04:37 MV45
54 A251 Peter Hill Spa Striders 1:04:39 MV35
55 A150 Jill Grasby Run Alcester 1:04:50 FV35
56 A281 Pete Teevan Spa Striders 1:04:54 MV45
57 A201 Kathryn Adams Peel Road Runners 1:04:59 FSEN
58 A017 Ashley Hogg Spa Striders 1:05:09 MV45
59 A154 Ben Cohen Spa Striders 1:05:23 MV45
60 A090 Matthew Mold Sphinx AC 1:05:27 MV35
61 A266 Jonathan Hughes 1:05:34 MSEN
62 A118 Neil Weaver 1:05:42 MSEN
63 A275 Samantha Fowle Kenilworth Runners 1:05:50 FV45
64 A016 Nicky Baker Balsall Common Run Club 1:06:16 FV45
65 A139 Alan McDougall Massey Ferguson RC 1:06:21 MV45
66 A188 Rob Sambrooks London Heathside 1:06:31 MV45
67 A261 Peter Barzetovic Nuneaton Harriers 1:06:38 MV55
68 A086 Louis Burns 1:06:48 MV45
69 A276 Stephen Fowle Kenilworth Runners 1:06:53 MV45
70 A195 Gary Smith 1:06:56 MV45
71 A284 Lucy Tallis 1:07:08 FSEN
72 A149 Gary Saxon 1:07:12 MV45
73 A102 Clare Hinton Spa Striders 1:07:51 FV45
74 A074 Andrew Pope Spa Striders 1:07:52 MV55
75 A214 Jeremy Smith Massey Ferguson RC 1:08:06 MV55
76 A135 Eleanor Davies Sphinx AC 1:08:14 FV45
77 A279 Adeba Jama Knowle & Dorridge RC 1:08:17 FV45
78 A288 Courtney Depala Leamington Cycling and Athletic Club 1:08:32 FV35
79 A196 Stuart Carver Sphinx AC 1:08:49 MV45
80 A030 Cathy Ralph Desborough & Rothwell Running Club 1:08:57 FV45
81 A290 Andy Snow 1:08:59 MV45
82 A282 Alistair Kirkwood Kenilworth Runners 1:09:01 MV65
83 A219 Alexander Smith 1:09:05 MSEN
84 A291 Jayne Mumford 1:09:13 FV55
85 A250 Victoria Boyle Northbrook Athletic Club 1:09:15 FJUN
86 A060 Paul Harris Spa Striders 1:09:15 MV55
87 A012 Chris Whitwell Balsall Common Run Club 1:09:15 MV45
88 A228 Julia Bergin 1:09:17 FSEN
89 A114 Sue Leonard Massey Ferguson RC 1:09:18 FV45
90 A155 Kevin Naughton Sphinx AC 1:09:23 MV65
91 A160 Martin Park 1:09:27 MV45
92 A063 Kim Hathrell Balsall Common Run Club 1:09:30 MV55
93 A040 Neil Carrott 1:09:31 MV35
94 A253 Charlene Piquard 1:09:40 FSEN
95 A097 Shamira Naidu-Young Leamington Cycling and Athletic Club 1:09:45 FSEN
96 A020 Paul Albon 1:09:47 MV35
97 A044 Fiona Edwards Spa Striders 1:10:00 FSEN
98 A185 Kerry Thompson Knowle & Dorridge RC 1:10:09 FV35
99 A148 Cath Fenn Northbrook Athletic Club 1:10:29 FV45
100 A180 Nina Gandy 1:10:45 FSEN
101 A039 Paul Carrott 1:11:00 MV35
102 A085 Ben Smith 1:11:06 MV45
103 A226 Monika Radwanska 1:11:09 FV35
104 A171 Paul Negus Nuneaton Harriers 1:11:11 MV45
105 A049 Adrian Lowe Northbrook Athletic Club 1:11:14 MV35
106 A274 Pamela Grimwade Kenilworth Runners 1:11:18 FV45
107 A101 Molly Sims Massey Ferguson RC 1:11:26 FSEN
108 A124 Steve Nicholson 1:11:45 MV45
109 A145 Adrian Powell Northbrook Athletic Club 1:11:50 MV55
110 A077 LISA DALLISSON Stratford Upon Avon AC 1:11:57 FV45
111 A031 James Larkin Desborough & Rothwell Running Club 1:12:06 MV45
112 A025 Anne Hurrell Spa Striders 1:12:16 FV35
113 A055 Dez Gorringe 1:12:22 MV45
114 A246 Tessa Williams 1:12:28 FSEN
115 A083 Emma Handley Sphinx AC 1:12:44 FSEN
116 A175 Russell Boyatt 1:12:45 MV35
117 A249 Ed Smith 1:12:48 MV45
118 A247 Mark Ballinger 1:12:50 MV35
119 A162 Kate Aitchison 1:12:53 FV45
120 A248 Garry Flude Coventry Godiva Harriers 1:12:55 MV45
121 A238 Andrew Manning Sparkhill Harriers 1:12:57 MV45
122 A082 Gary Bacon Desborough & Rothwell Running Club 1:13:03 MV45
123 A081 Charlotte Bacon Desborough & Rothwell Running Club 1:13:03 FV45
124 A217 Ella Preston 1:13:07 FSEN
125 A273 Richard Hemus 1:13:09 MV55
126 A072 Lois Thorne 1:13:17 FV45
127 A205 Richard Lisiecki 1:13:31 MV55
128 A177 Peter Greenfield Nuneaton Harriers 1:13:36 MV65
129 A198 Paul Gregson 1:13:38 MV35
130 A125 Scott Banks Lonely Goat RC 1:13:47 MV45
131 A203 Kathryn Bailey Knowle & Dorridge RC 1:13:47 FV55
132 A068 Dani Apagyi 1:13:55 FV35
133 A117 Elizabeth Mckinlay Sphinx AC 1:13:57 FSEN
134 A161 Heather Jervis 1:13:58 FV45
135 A280 Steven Wilson 1:14:26 MSEN
136 A115 Rachael Drummond Balsall Common Run Club 1:14:28 FSEN
137 A116 Tim Dawson Balsall Common Run Club 1:14:46 MV55
138 A235 Keith Whitehead Knowle & Dorridge RC 1:15:03 MV65
139 A202 Robert Taylor Knowle & Dorridge RC 1:15:13 MV55
140 A178 Cliff Evans Northbrook Athletic Club 1:15:13 MV45
141 A256 Anthony Jeffs Midland Masters AC 1:15:19 MV55
142 A204 Janice Lisiecki Knowle & Dorridge RC 1:15:44 FV55
143 A230 Kerrie Flippance Kenilworth Runners 1:15:51 MV45
144 A166 Lynnie McDonald 1:15:56 FV45
145 A159 Tony Johnson 1:16:02 MV65
146 A244 Rachel Armstrong Kenilworth Runners 1:16:09 FV35
147 A265 Emma Fletcher 1:16:26 FSEN
148 A243 Tom Fletcher 1:16:29 MSEN
149 A183 Richard Shearing Bournville Harriers 1:16:31 MV35
150 A046 David Abrahall Balsall Common Run Club 1:16:32 MV55
151 A126 Fintan McSharry Sphinx AC 1:16:49 MV45
152 A257 Trevor Allport Midland Masters AC 1:16:59 MV65
153 A258 Janet Allport Midland Masters AC 1:17:00 FV65
154 A262 Ian Kimberley 1:17:05 MV55
155 A289 Katie Harvey Sphinx AC 1:17:05 FSEN
156 A211 Sue Gough Sphinx AC 1:17:05 FV55
157 A152 Jude Baum Spa Striders 1:17:19 FV65
158 A142 Paul Fairburn 1:17:21 MV45
159 A050 Sandra Stokes Spa Striders 1:17:22 FV55
160 A221 Karen Ratcliffe Knowle & Dorridge RC 1:17:28 FV55
161 A269 Ian Walker 1:17:48 MV45
162 A091 Patricia Poulton Bermuda Striders 1:17:57 FV55
163 A233 Darren James Northbrook Athletic Club 1:18:04 MSEN
164 A179 Joanne Evans Northbrook Athletic Club 1:18:37 FV45
165 A059 James Robbins Spa Striders 1:18:48 MV35
166 A287 Jonathan Cook 1:18:58 MSEN
167 A065 Richard Brown Bermuda Striders 1:18:58 MV45
168 A067 Patrick Coleman 1:18:58 MV55
169 A066 Emma Hughes Bermuda Striders 1:19:17 FV45
170 A105 Sher Lulildia 1:20:10 MSEN
171 A003 Nigel Parker Balsall Common Run Club 1:21:04 MV65
172 A151 Paul Mumford 1:21:09 MV35
173 A001 Laura Gould Kenilworth Runners 1:21:33 FV35
174 A122 Suzanne Collinson Coventry Triathletes 1:21:35 FV45
175 A144 Simon Aldridge Northbrook Athletic Club 1:21:38 MV45
176 A079 Richard Arnold Northbrook Athletic Club 1:21:39 MV35
177 A239 Rebecca Marks Sparkhill Harriers 1:21:42 FV45
178 A064 Sophie Belding 1:22:00 FSEN
179 A038 Martin Gavin Northbrook Athletic Club 1:22:32 MV65
180 A252 Martina McConville 1:22:33 FV35
181 A286 Harriet Fielder 1:22:48 FV45
182 A190 Abby Preston 1:23:05 FSEN
183 A191 Elliott Hastings 1:23:06 MSEN
184 A141 Alex Griffiths 1:23:13 FV45
185 A071 Susie Bryant Spa Striders 1:23:13 FV45
186 A069 David Mason Bermuda Striders 1:23:22 MV35
187 A052 Hayley Clarke Nuneaton Harriers 1:23:43 FV45
188 A009 Claudie Combelas Northbrook Athletic Club 1:24:12 FV55
189 A108 Viv Shadbolt Lonely Goat RC 1:24:21 MV45
190 A131 Lorraine Smith Sphinx AC 1:24:24 FV35
191 A056 Laura Pibworth-Dolinski GoodGym Race Team 1:24:24 FV35
192 A181 Natalie Horlor Balsall Common Run Club 1:24:32 FV35
193 A087 Dave Hughes 1:24:33 MV45
194 A048 Simone Wilson Nuneaton Harriers 1:24:35 FV45
195 A047 Nick Wilson Nuneaton Harriers 1:24:35 MV55
196 A127 Ian Livingstone 1:24:45 MV35
197 A061 Claire Westrope Spa Striders 1:25:07 FV45
198 A099 Pete Marshall Northbrook Athletic Club 1:25:10 MV45
199 A270 Catherine Walker 1:25:12 MV35
200 A092 Tim HURRELL 1:25:55 MV55
201 A186 Michele Kondakor Nuneaton Harriers 1:26:35 FV55
202 A089 Sophie Cookson Kenilworth Runners 1:26:41 FV35
203 A088 Richard Cookson Kenilworth Runners 1:26:42 MV55
204 A173 Georgie Acton Spa Striders 1:26:42 FV35
205 A053 Alistair Quigley 1:26:57 MV45
206 A027 Rachel Goldsmith Spa Striders 1:27:13 FV35
207 A163 Paul Palmer Spa Striders 1:27:14 MV35
208 A277 David Hadley Northbrook Athletic Club 1:27:25 MV45
209 A224 Carolyn Hadley Northbrook Athletic Club 1:27:25 FV45
210 A005 Carron Thorley Balsall Common Run Club 1:27:38 FV55
211 A062 Alison Hathrell Balsall Common Run Club 1:27:38 FV55
212 A019 Natalie Williamson 1:27:49 FSEN
213 A170 Neil Fletcher 1:27:55 MV55
214 A236 Linda Whitehead Knowle & Dorridge RC 1:28:17 FV65
215 A100 Trevor Binch Massey Ferguson RC 1:28:22 MV45
216 A032 Jeff Heape Hatton Darts 1:28:55 MV55
217 A033 Kelly Hanson Hatton Darts 1:28:56 FV35
218 A106 Catherine Allen 1:29:10 FV45
219 A107 Matthew Griffiths 1:29:10 MV35
220 A241 Becky Spencer 1:29:36 FV45
221 A242 Rachel Price 1:29:37 FV45
222 A120 Natasha Blacklock Balsall Common Run Club 1:29:44 FSEN
223 A143 Caroline Cannon Balsall Common Run Club 1:30:57 FV45
224 A220 Catherine Tarver 1:31:04 FSEN
225 A035 Alex Elspass 1:31:04 FV45
226 A292 Adrian Hodkinson 1:32:01 MV45
227 A267 Sara Rowell Knowle & Dorridge RC 1:32:10 FV55
228 A229 Samantha Edginton Knowle & Dorridge RC 1:32:10 FV45
229 A146 Liane Powell Northbrook Athletic Club 1:35:54 FV45
230 A254 Melba Jones Redditch Stars 1:35:57 FV35
231 A255 Christopher Bird Redditch Stars 1:35:58 MV35
232 A130 Pauline Dable Kenilworth Runners 1:36:18 FV65
233 A041 Ayaz Mahmood Balsall Common Run Club 1:36:49 MV55
234 A200 Lisa Dyet 1:37:18 FV35
235 A184 Annie Threadgill Stratford Upon Avon AC 1:43:32 FV35
236 A213 Philippa Abrams Stratford Upon Avon AC 1:43:32 FV45
237 A237 Natalie Dellar Spa Striders 1:44:56 FV35
238 A227 Tim Robb Spa Striders 1:44:56 MV55
239 A029 Allan Mansfield 1:46:49 MV35
240 A057 Debora Stewart GoodGym Race Team 1:46:49 FV35
241 A231 Claire Rawbone Spa Striders 1:47:33 FV45
242 A234 Jane Medwell Spa Striders 1:47:33 FV55
243 A010 Chris Archer Northbrook Athletic Club 1:49:25 MV55
244 A283 Tunde Iwenofu 1:55:34 MV35
245 A110 Andy Wilkinson Sphinx AC 1:55:35 MV35
246 A111 Jacqueline Smith 1:57:49 FV55


This is a test message