2011 Sphinx AC Summer 5

The 2011 race took place in cooler conditions than previous years, with quite a downpour of rain in the hour before the start of the race. There were 266 officially-recorded finishers - a increase of about 40 on the 2010 race.

First over the line in a time of 25:55 was Tom Madden (Godiva Harriers).

First lady in a time of 29:56 was Myshola Kirkham(also Godiva Harriers)in 23rd place overall.

Reviews

Some reviews of the 2011 Sphinx AC Summer 5:

“Just wanted to thank you for a great race, well marshalled - who were very encouraging and fabulous cakes at the end! Thanks also for the spot prize I got, a very nice surprise for someone who is always at the back! Thoroughly enjoyed it :)”

“We ran your Summer 5 race tonight and just wanted to say a huge big thank you to all involved. Great race, great marshals and amazing cakes!! A medal, water and a banana at the finish, perfect. Please pass on our thanks to all involved.“__

“Can you pass on my thanks to all concerned for an excellently organised race tonight. Even the weather was organised, and the cakes were a treat too. It is also appreciated that the results were available so quickly, both at the venue and on your web site. The marshalling was very good and the people really friendly.”

“Just a line to say how much I enjoyed tonight’s race. It was well organised and in lovely surroundings. My sincere thanks to you, your fellow organisers and of course the wonderful marshalls who made the miles just fly by! Oh yes, and those cakes at the end were pretty fab too!  :-) I hope I’ll be back for some more of your races, thanks again. It was a great evening.”

“I just wanted to say that I did the midsummer 5 mile run last night - it was my first race and my first time over 5K.  All of the organisers and marshals were very helpful, friendly and encouraging.  The sweeper was amazing - I’m not sure if I could have got around the course without her!  And Balou and Scooby were great encouragement for the last bit of the course (as was the thought of a cake at the end)

“Thank you for a well organised race last night, the atmosphere was great and the cakes even better. The course was superb and the marshals did a fantastic job.”

“Just wanted to say thanks for a good race last night - a lovely selection of cakes indeed!”

“Just wanted to say thanks for putting on a great show on Weds. Thought it was really well organised, slickly done, nice route, great friendly atmosphere, plus the only race I’ve done with CAKES at the end!! How fantastic was that!! Know things like this take a lot of organising & commitment so wanted to express thanks to everyone at Sphinx, including all the really friendly & encouraging Marshalls, for a lovely evening. Already looking forward to the Coombe 8”

Full results:

Pos. No. Time Name Club Category
1 337 0:25:55 MADDEN, Tom Godiva Harriers Senior Men
2 301 0:27:02 SIMKISS, Richard Kenilworth Runners Senior Men
3 307 0:27:07 HALLIDAY, Andrew Bournville Harriers Senior Men
4 266 0:27:13 WHITE, Richard BRAT Senior Men
5 334 0:27:17 CARSON, Connor Kenilworth Runners Men O40
6 204 0:27:20 GOULD, Phillip Kenilworth Runners Senior Men
7 304 0:27:28 COMBSTOCK, Emerson Godiva Harriers Senior Men
8 264 0:27:48 COLLINSON, Rich Westbury Harriers Senior Men
9 353 0:28:28 BENTLEY, Simon Senior Men
10 251 0:28:30 SAWLE, Jim Kenilworth Runners Senior Men
11 351 0:28:57 PRICE, Tim Senior Men
12 164 0:29:02 DELANEY, Tom Sphinx Athletics Club Senior Men
13 205 0:29:05 DORRILL, Martin Kenilworth Runners Men O40
14 189 0:29:08 HODGE, Richard Northbrook Senior Men
15 236 0:29:13 HULBERT, Martin Wigston Phoenix Senior Men
16 316 0:29:19 STEPHENS, Graham Men O50
17 282 0:29:22 FUSI, Philip Kenilworth Runners Senior Men
18 125 0:29:31 ASHWORTH, Dave Leamington Men O40
19 327 0:29:32 SMITH, Mark Sphinx Athletics Club Men O40
20 298 0:29:38 GEHRKE, Tobias Godiva Harriers Senior Men
21 212 0:29:48 WILKINSON, Andy Senior Men
22 215 0:29:51 CARWARDINE, Mark Centurion RC Men O40
23 290 0:29:56 KIRKHAM, Myshola Godiva Harriers Senior Ladies
24 285 0:30:01 KEENAN, Alex Sphinx Athletics Club Senior Men
25 150 0:30:05 FULLARD, Joshua Centurion RC Junior Men U20
26 176 0:30:13 ANDERSON, Howard Godiva Harriers Men O50
27 237 0:30:16 WILKINSON, Trevor Spa Striders Men O40
28 367 0:30:20 TAWNEY, Nick Leamington Men O50
29 288 0:30:22 SMITH, Justin Sphinx Athletics Club Senior Men
30 361 0:30:25 FINNEGAN, Patrick Sparkhill Harriers Men O40
31 317 0:30:27 CRESSY, Neil Senior Men
32 257 0:30:27 DIXON, Richard Knowle & Dorridge Men O40
33 315 0:30:38 HOLBROOK, Albert Kenilworth Runners Men O40
34 325 0:30:42 KNIGHT, Trevor Northbrook Senior Men
35 308 0:30:44 WILSON, John Northbrook Senior Men
36 300 0:30:45 LANGLEY, Felix Spa Striders Senior Men
37 243 0:30:54 BOTTOMLEY, Steve Northbrook Men O40
38 336 0:30:57 HEALY, Thomas Centurion RC Men O50
39 314 0:31:00 MILLER, Brian Leamington Men O50
40 322 0:31:02 CURTIS, Marc Centurion RC Men O40
41 143 0:31:06 GRIFFITHS, James Kenilworth Runners Senior Men
42 118 0:31:13 SLATFORD, Paul Senior Men
43 370 0:31:16 ATKINSON, Stuart Senior Men
44 177 0:31:17 BAKER, Mark Northbrook Men O40
45 240 0:31:19 WILLIAMS, Michael Kenilworth Runners Men O50
46 196 0:31:22 THOMPSON, Pete Sphinx Athletics Club Men O40
47 201 0:31:26 FELLOWS, Peter Northbrook Men O50
48 225 0:31:34 GILKES, Nick Sphinx Athletics Club Men O40
49 119 0:31:34 PEARCE, Clive Kenilworth Runners Men O40
50 142 0:31:40 PAPRCKA, Peter Massey-Ferguson Senior Men
51 312 0:31:41 HADEN, Tony Centurion RC Men O40
52 146 0:31:43 GARDNER, Barry Bournville Harriers Men O40
53 166 0:31:48 SMITH, Rebecca Northbrook Ladies O35
54 328 0:31:50 BACCIOCHI, Trevor Centurion RC Senior Men
55 319 0:31:52 HOY, Tony Massey-Ferguson Men O40
56 326 0:32:01 FRENCH, Richard Northbrook Men O40
57 156 0:32:02 TAYLOR, Collin Sphinx Athletics Club Men O40
58 324 0:32:04 KEAL, Matthew Kenilworth Runners Men O40
59 332 0:32:11 BLOWER, Zara Leamington Senior Ladies
60 179 0:32:17 RICHARDS, Jason Centurion RC Men O40
61 389 0:32:19 MUNUEL, David Senior Men
62 371 0:32:23 STEEL, Richard Kenilworth Runners Men O40
63 153 0:32:27 ROBERTS, John Knowle & Dorridge Men O40
64 186 0:32:30 REA, Andrew Centurion RC Men O40
65 360 0:32:31 FAHY, Pete Sphinx Athletics Club Senior Men
66 124 0:32:46 DALE, Philip Godiva Harriers Senior Men
67 373 0:32:49 WHEELER, Mike Northbrook Senior Men
68 355 0:32:52 HINKS, Craig Sparkhill Harriers Men O40
69 131 0:32:56 LAMBERT, Martin Kenilworth Runners Senior Men
70 359 0:32:59 MORGAN, Neill Men O40
71 356 0:33:03 O’NEILL, Edward Sparkhill Harriers Men O40
72 254 0:33:05 NAUGHTON, Kevin Sphinx Athletics Club Men O50
73 280 0:33:07 COX, Meredith Knowle & Dorridge Junior Ladies U17
74 132 0:33:08 BARTON, Lloyd Knowle & Dorridge Men O40
75 364 0:33:09 GARLICK, Graham Leamington Men O40
76 381 0:33:09 BROWN, Jo Senior Ladies
77 161 0:33:18 MCCANN, Christopher Centurion RC Men O40
78 137 0:33:24 COMPTON, Dawn Stratford-on-Avon Ladies O45
79 203 0:33:27 RAMUS, Dave Kenilworth Runners Senior Men
80 362 0:33:32 MASON, Stephen Northbrook Men O40
81 350 0:33:36 ADAMS, Nick Spa Striders Men O50
82 250 0:33:45 MUMFORD, Jayne Godiva Harriers Ladies O45
83 209 0:33:48 RYAN, Keith Spindles RC Men O50
84 159 0:33:49 RALPH, Andrew Northbrook Men O40
85 366 0:33:50 STEAD, Paul Northbrook Senior Men
86 195 0:33:52 ROBERTS, Julian Knowle & Dorridge Senior Men
87 305 0:33:52 HOLT, Jade Leamington Senior Ladies
88 249 0:33:57 WALLACE, Edmund Centurion RC Senior Men
89 281 0:34:07 COX, Andrew Knowle & Dorridge Men O40
90 193 0:34:14 BEXSON, Emma Stratford-on-Avon Ladies O35
91 165 0:34:15 JUDGE, Martin Massey-Ferguson Men O50
92 245 0:34:15 MAKINS, Luke Sphinx Athletics Club Senior Men
93 108 0:34:16 TIMMS, Lee Sphinx Athletics Club Senior Men
94 192 0:34:17 HUGHES, Tony Northbrook Men O50
95 393 0:34:24 BURROWS, Barry Sphinx Athletics Club Senior Men
96 239 0:34:35 THOMAS, Janine Centurion RC Ladies O35
97 149 0:34:36 EYLEY, Rob Senior Men
98 253 0:34:39 HANDLEY, Darron Sphinx Athletics Club Men O40
99 262 0:34:40 BOAKE, Kevin Knowle & Dorridge Men O40
100 226 0:34:41 HIRST, Danny Senior Men
101 299 0:34:42 ADAMSON, Stuart Astley & Tyldesley Senior Men
102 244 0:34:43 GREEN, Monica Knowle & Dorridge Ladies O35
103 261 0:34:44 BUSCH, Hartwig Spa Striders Senior Men
104 115 0:34:52 ANDERSON, Rob Sphinx Athletics Club Men O40
105 180 0:34:59 WOOLLEY, Theresa Centurion RC Ladies O45
106 310 0:35:07 MUMFORD, Steve Men O40
107 248 0:35:12 SMITH, Vicki Spa Striders Ladies O45
108 321 0:35:13 KETTLEWELL, Graeme Royal Sutton Coldfield AC Senior Men
109 217 0:35:15 MCDONALD, Lyn Northbrook Ladies O35
110 382 0:35:16 EDWARDS, Jack Coventry Saracens Senior Men
111 268 0:35:16 HARDING, Ross Bermida Striders Junior Men U17
112 206 0:35:17 BOULTON, Stewart Vegan RC Men O40
113 222 0:35:18 FLECKENSTEIN, Nadine Spa Striders Senior Ladies
114 175 0:35:20 WILKES, Neil Centurion RC Men O40
115 127 0:35:22 VENABLES, Melissa Spa Striders Ladies O35
116 144 0:35:24 TODMAN, Martin Stratford-on-Avon Men O50
117 235 0:35:27 POWELL, Adrian Northbrook Men O40
118 263 0:35:38 WHEATLEY, Rob Senior Men
119 178 0:35:49 SIMPSON, Robert Northbrook Men O60
120 365 0:35:50 SAFDAR, Waseem Sparkhill Harriers Senior Men
121 302 0:36:05 TAIT, Chris Men O40
122 126 0:36:07 FORDE, Tony Northbrook Men O40
123 345 0:36:08 KING, Richard Spa Striders Men O40
124 134 0:36:09 JONES, Charles Northbrook Men O50
125 331 0:36:19 MCNANEY, Sarah Northbrook Ladies O45
126 385 0:36:23 DOVE, Phil Men O40
127 117 0:36:24 BIRK, Sucha Sibgh Godiva Harriers Men O40
128 352 0:36:31 ADAMS, Robert Spa Striders Junior Men U17
129 340 0:36:34 RUSSELL, Kevan Men O50
130 329 0:36:40 WALSH, Allan Northbrook Senior Men
131 259 0:36:42 JEEVES, Jenny Leamington Ladies O35
132 109 0:36:43 SHARRATT, Robert Burton AC Men O50
133 170 0:36:44 PARKINS, Sally Sphinx Athletics Club Senior Ladies
134 388 0:36:49 POKOJ, Jack Godiva Harriers Men O40
135 335 0:36:50 EASON, Sally Ladies O45
136 309 0:36:55 WING, Patrick Men O50
137 218 0:36:56 COOPER, Dave Northbrook Men O40
138 197 0:37:01 WHITEHOUSE, Caroline Ladies O35
139 320 0:37:06 POOL, Robert Northbrook Senior Men
140 344 0:37:13 BLACKMORE, Michael Spa Striders Senior Men
141 386 0:37:26 NEALE, Simon Senior Men
142 128 0:37:29 LORIMER, James Men O40
143 105 0:37:39 SMITH, Rebecca Kenilworth Runners Ladies O35
144 183 0:37:41 ADAMS, Bob Northbrook Men O50
145 379 0:37:47 HOWELLS, Ben Senior Men
146 349 0:38:01 ADEY, Maria Knowle & Dorridge Senior Ladies
147 238 0:38:03 ROBATHAN, Eric Centurion RC Men O50
148 394 0:38:05 HUGHES, Paul Sphinx Athletics Club Senior Men
149 247 0:38:08 GILLAN, Robert Men O50
150 368 0:38:11 BROOMFIELD, Martin Kenilworth Runners Men O40
151 213 0:38:17 ANDREWS, William Men O50
152 297 0:38:21 BEEBY, A Northbrook Men O40
153 390 0:38:23 HAWKINS, Joanna Spa Striders Senior Ladies
154 130 0:38:25 JACKSON, Adrian Men O40
155 323 0:38:27 CURTIN, John Centurion RC Men O60
156 207 0:38:30 BEERES, Terry Spindles RC Men O50
157 136 0:38:31 DALTON, Mark Northbrook Men O40
158 255 0:38:40 PATRICK, Alan Sphinx Athletics Club Senior Men
159 346 0:38:42 CRABB, David Northbrook Men O50
160 293 0:38:42 GRANT, Martin Men O50
161 303 0:38:50 MILES, Andrew Northbrook Men O40
162 223 0:39:02 GOUGH, Catherine Sphinx Athletics Club Junior Ladies U17
163 292 0:39:05 MORGAN, Pete Sphinx Athletics Club Men O40
164 106 0:39:08 HOOKS, Simon Senior Men
165 318 0:39:10 MASON, Francis Senior Men
166 173 0:39:11 CLARKE, Darren Senior Men
167 273 0:39:12 NGAN, Hamilton Men O40
168 140 0:39:19 CALDERBANK, Ruth Stratford-on-Avon Ladies O55
169 200 0:39:25 SHORE-MARSTON, Paula Massey-Ferguson Ladies O35
170 104 0:39:30 DOUGLAS, Jason Senior Men
171 185 0:39:31 BARRETT, Mike Stratford-on-Avon Men O50
172 188 0:39:33 O’CONNOR, Corinna Northbrook Ladies O35
173 221 0:39:37 FOXALL, Christopher Senior Men
174 138 0:39:44 EVANS, Kate Spa Striders Ladies O35
175 182 0:39:52 DABLE, Tom Kenilworth Runners Men O60
176 372 0:39:55 VILLETTE, Robert Godiva Harriers Men O40
177 151 0:40:11 GARDINER, Mike Men O40
178 260 0:40:30 LLOYD, Adrian Centurion RC Men O60
179 289 0:40:39 CUNNINGHAM, Ian Sphinx Athletics Club Men O40
180 102 0:40:49 TIMMS, Jackie Sphinx Athletics Club Ladies O45
181 358 0:40:53 COOPER, Mark Amazing Feet RC Men O50
182 284 0:40:53 LADBURY, Roger Northbrook Men O60
183 214 0:40:57 SHEARER, Michelle Senior Ladies
184 160 0:41:00 RALPH, John Northbrook Men O60
185 380 0:41:11 CRUST, Mandy Kenilworth Runners Ladies O45
186 242 0:41:14 ADSHEAD, Ian Northbrook Men O40
187 383 0:41:24 EDWARDS, Jane Coventry Saracens Ladies O45
188 347 0:41:26 HOUSTON, Andrew Northbrook Men O40
189 241 0:41:30 MAHON, Ruth Road Runners Club Ladies O45
190 162 0:41:31 MORGAN, Chris Senior Men
191 191 0:41:31 HUGHES, Anne Northbrook Ladies O55
192 107 0:41:37 LUCAS, Dave Senior Men
193 384 0:41:38 MOYSE, Joanne Northbrook Ladies O35
194 339 0:41:44 WOODALL, Malcolm Men O50
195 202 0:41:51 OLIVER, Michael Stratford-on-Avon Men O40
196 145 0:42:04 ALLARD, Michelle Dulwich Runners Senior Ladies
197 375 0:42:05 IHENACHO, Frances Ladies O35
198 295 0:42:32 DEAKIN, Paul Senior Men
199 256 0:42:37 GORDON, Lorraine Sphinx Athletics Club Ladies O35
200 103 0:42:45 BREJTROVA, Darina Sphinx Athletics Club Senior Ladies
201 369 0:42:49 POON, Sukhjit Senior Men
202 277 0:42:51 GOODWIN, David Massey-Ferguson Senior Men
203 258 0:43:07 REYNOLDS, Joe Massey-Ferguson Men O60
204 224 0:43:13 GOUGH, Sue Ladies O45
205 101 0:43:18 IRWIN, Mick Sphinx Athletics Club Men O40
206 219 0:43:23 HILL, Tom Senior Men
207 199 0:43:29 COOPER, Grahame Sparkhill Harriers Men O60
208 313 0:43:42 HUMPHREYS, Abbe Northbrook Ladies O45
209 333 0:43:45 WORRALL, Stella Senior Ladies
210 387 0:43:52 HARBER, Barry Senior Men
211 234 0:43:52 MARTIN, Carol Massey-Ferguson Ladies O45
212 184 0:43:55 BARRETT, Kate Stratford-on-Avon Ladies O35
213 272 0:44:06 BURNS, Derek Massey-Ferguson Men O60
214 342 0:44:14 GODBERT, John Spa Striders Men O40
215 110 0:44:41 PHILLIPS, Dave Massey-Ferguson Men O60
216 181 0:44:51 DABLE, Pauline Kenilworth Runners Ladies O55
217 135 0:45:06 KEIGHLEY, Lesley Massey-Ferguson Ladies O55
218 169 0:45:09 JENKINS, David BRAT Men O40
219 296 0:45:12 ALLEN, Claire Nuneaton Harriers Ladies O45
220 228 0:45:34 CHAWDHRI, Ahmed Senior Men
221 171 0:45:39 PARKINS, Jenny Senior Ladies
222 211 0:45:55 CAFFREY, Chris Spindles RC Ladies O45
223 354 0:45:56 RICHARDS, Linda Northbrook Ladies O35
224 330 0:45:57 THOMAS, Chris Ladies O35
225 348 0:46:02 NEWBERY, Anne UK Net Runner Ladies O35
226 232 0:46:05 JEPHCOTT, Chris Senior Men
227 294 0:46:08 RATHBONE, Helen Sphinx Athletics Club Senior Ladies
228 168 0:46:10 DUNN, Sheila Massey-Ferguson Ladies O55
229 230 0:46:17 BLAKELY, Tom Senior Men
230 208 0:46:33 HILL, Ann Spindles RC Ladies O45
231 341 0:46:34 LANGFORD, Deane Centurion RC Ladies O55
232 210 0:46:36 RYAN, Karen Spindles RC Ladies O45
233 357 0:46:39 JUDGE, Emily Junior Ladies U20
234 139 0:46:39 TUDGE, Helen Spa Striders Ladies O45
235 187 0:46:51 AYLMER, John Massey-Ferguson Men O60
236 363 0:46:54 O’BRIEN, Caroline Coventry Saracens Ladies O45
237 116 0:46:57 GASTON, Emma West End Runners Senior Ladies
238 129 0:47:11 MUIR, Helen Senior Ladies
239 338 0:47:24 WALSH, Frank Kenilworth Runners Men O50
240 154 0:47:24 WAKELING, Jessica Kenilworth Runners Senior Ladies
241 377 0:47:33 IHENACHO, Christina Senior Ladies
242 376 0:47:47 HEAD, Emma Senior Ladies
243 198 0:48:14 GAWTHORPE, Beth Senior Ladies
244 378 0:48:17 REID, Wesley Tewkesbury AC Senior Men
245 233 0:48:22 BUTLER, John Stratford-on-Avon Men O60
246 172 0:48:35 MILES, Janine Sphinx Athletics Club Ladies O35
247 392 0:48:37 DOLDEN, Ben Senior Men
248 306 0:48:37 HOLT, J J Men O50
249 374 0:48:38 FRENCH, Anthony Northbrook Men O60
250 163 0:49:00 ESTICK, Peter Massey-Ferguson Men O60
251 311 0:49:09 STONE, E Ladies O45
252 190 0:49:43 SLACK, Janet Ladies O45
253 231 0:49:52 BRENTNALL, Laura Senior Ladies
254 152 0:50:51 SPENCE, Loren Senior Ladies
255 343 0:51:39 ASHWORTH, Harriet Regency Runners Ladies O45
256 147 0:51:55 MASON, Theresa Ladies O45
257 391 0:52:42 RICKMAN, Chris Men O40
258 275 0:53:02 PASZKIEWICZ, Anne-Marie Massey-Ferguson Senior Ladies
259 279 0:56:03 GOODWIN, Edmund Massey-Ferguson Men O60
260 267 0:57:01 VIRGO, Ali Dog & Bear Men O50
261 276 0:58:57 COUPE, Jayne Ladies O35
262 148 1:00:04 EYLEY, Michaela Massey-Ferguson Ladies O35
263 278 1:06:19 FRENCH, Andrea Ladies O35
264 274 1:07:40 GALE, Helen Senior Ladies
265 269 1:07:43 ROWLEY, Colin Men O40
266 270 1:07:43 CHALLENOR, Baloo Dog & Bear Men O40