2013 Coombe 8

2013 Sphinx AC Coombe 8

The 2013 Sphinx AC Coombe 8 was held on Sunday 24 November. Conditions were reasonably dry and firm underfoot, though it was a bit chilly and slightly overcast. The course has to change slightly year-on-year as Coombe Country Park is a working estate. This year’s course was measured at 8.3 miles and took in maintained grass, open field, woodland trail, a short stretch of tarmac and some sections of undergrowth.

Winners

The main winners were: Men: Andrew Siggers from Kenilworth Runners, finishing in a time of 47:09

Women: Helen Talbot from Nuneaton Harriers, finishing in a time of 55:03

The team prize was taken by none other than the host club, Sphinx AC.

Full results:

Position Time Name Club Category Bib
1 0:47:09 SIGGERS, Andrew Kenilworth Runners Senior Men 273
2 0:47:55 MILES, Ashley Sphinx AC O35 Men 19
3 0:49:34 SHEPHARD, Richard Spa Striders Senior Men 304
4 0:50:36 TRAN, Benjamin Coventry Godiva Harriers Senior Men 278
5 0:50:47 TALBOT, Chris Huncote Harriers AC O35 Men 175
6 0:51:05 LANGHAM, Chris Hinckley Running Club O45 Men 105
7 0:51:41 WHITE, Kevin Senior Men 66
8 0:51:57 JOHNSON, Matthew Hinckley Running Club Senior Men 275
9 0:52:43 WILKINSON, Andy Sphinx AC O35 Men 132
10 0:53:04 MASSEY, Andrew Nuneaton Harriers Senior Men 87
11 0:53:20 JENKINS, Ben Senior Men 180
12 0:53:39 WILSON, John Northbrook O35 Men 138
13 0:53:42 BRUCE, Alex Senior Men 216
14 0:53:51 RICHARDSON, Rob O35 Men 218
15 0:54:01 WILLIAMS, Daniel Rugby Triathlon Club O35 Men 251
16 0:54:03 MORGAN, Anthony Hampton Magna Harriers Senior Men 96
17 0:54:12 STEPHENS, Graham O45 Men 41
18 0:54:21 GILKES, Nicholas Sphinx AC O45 Men 44
19 0:54:31 PAPRCKA, Peter Massey Ferguson RC O35 Men 263
20 0:54:59 TRACEY, John O35 Men 12
21 0:55:03 TALBOT, Helen Nuneaton Harriers O35 Ladies 176
22 0:55:11 EALES, Adam Harborough AC Senior Men 303
23 0:55:24 GOWER, Ian Coventry Godiva Harriers O45 Men 118
24 0:55:29 GRAHAM, Andrew Spa Striders O45 Men 205
25 0:55:41 BARNES, Adam Sphinx AC Senior Men 88
26 0:55:46 YOUNG, Jonathan Spa Striders O35 Men 292
27 0:55:59 MORGAN, Bryn Leamington C & AC U20 men 301
28 0:56:10 STANNARD, Daniel Spa Striders O35 Men 260
29 0:56:11 GEHRKE, Tobias Coventry Godiva Harriers Senior Men 7
30 0:56:30 STEVENS, Luke Birchfield Harriers Senior Men 70
31 0:56:35 KNIGHT, Matthew Coventry Triathletes Senior Men 228
32 0:56:39 TREADWELL, Mark Nuneaton Harriers O35 Men 277
33 0:56:49 MULENGA, Joseph Coventry Godiva Harriers Senior Men 3
34 0:56:59 HARRIS, Greg Spa Striders O35 Men 232
35 0:57:09 RICHARDSON, Craig Massey Ferguson RC Senior Men 244
36 0:57:15 WILKINSON, Carolyn Spa Striders O35 Ladies 157
37 0:57:27 BAILEY, Mark Hinckley Running Club O45 Men 24
38 0:57:34 WHEATLEY, Rob Sphinx AC O35 Men 276
39 0:57:37 ASHBY, James O35 Men 196
40 0:57:48 MURPHY, Mark O35 Men 173
41 0:57:49 BARTLETT, Alex Sphinx AC Senior Men 49
42 0:58:14 MILBOURN, Edward Coventry Triathletes O35 Men 102
43 0:58:19 ALLPORT, Trevor Midland Masters O55 Men 21
44 0:58:26 PARKINSON, Ben Spa Striders Senior Men 25
45 0:58:51 WALL, Nick Senior Men 250
46 0:59:06 WILSON, Nick Nuneaton Harriers O45 Men 287
47 0:59:08 PIPER, Colin Sphinx AC Senior Men 256
48 0:59:23 KETNOR, Marc Senior Men 197
49 0:59:43 TAYLOR, Collin Sphinx AC O45 Men 284
50 0:59:58 GILDER, James Senior Men 198
51 1:00:01 HARRIS, Andrew Nuneaton Harriers O45 Men 290
52 1:00:06 MORGAN, Gary Kenilworth Runners O45 Men 300
53 1:00:17 HAMER-HODGES, Chris Nuneaton Harriers O35 Men 128
54 1:00:25 KIMBERLEY, Ben Leamington C & AC U20 men 133
55 1:00:30 JOHNSON, Tony Rugby Triathlon Club O55 Men 186
56 1:00:32 ROBINSON, Bonita Senior Ladies 225
57 1:00:41 MILLER, Tom Northbrook O45 Men 164
58 1:00:44 COOKNELL, Andy Spa Striders Senior Men 94
59 1:00:46 GREENFIELD, Peter Nuneaton Harriers O65 Men 168
60 1:00:56 WILLIAMS, Tom O35 Men 101
61 1:01:02 MCGURK, Paul Northbrook O45 Men 177
62 1:01:03 EDWARDS, Mick Sparkhill Harriers O65 Men 84
63 1:01:14 HODSON, Adrian Rugby & Northampton O45 Men 188
64 1:01:15 CUNNINGHAM, Charlie O35 Men 174
65 1:01:22 HARRIS, Amanda Nuneaton Harriers O35 Ladies 211
66 1:01:29 ORTIZ GONZALEZ, Jose Angel Coventry Godiva Harriers Senior Men 226
67 1:01:40 HIGGINS, Ali Hinckley Running Club O35 Men 285
68 1:01:41 TOWEY, James Massey Ferguson RC Senior Men 74
69 1:01:53 BROWN, Jo Senior Ladies 238
70 1:01:58 JILKS, Gary O35 Men 45
71 1:02:22 MCINTOSH, Andy Sphinx AC O35 Men 124
72 1:02:26 CARLIN, Annette O55 Ladies 224
73 1:02:41 PATERSON, Ian O45 Men 115
74 1:02:41 ORTON, Neil O35 Men 269
75 1:02:48 BUCKINGHAM, Graham O55 Men 158
76 1:02:51 PATTON, Graham Massey Ferguson RC O65 Men 231
77 1:02:53 PIKE, Helen O35 Ladies 82
78 1:02:57 JEFFS, Tony Midland Masters O45 Men 31
79 1:03:11 CARPENTER, Andy O45 Men 179
80 1:03:16 DALLISSON, Lisa Stratford Upon Avon AC O35 Ladies 48
81 1:03:28 CONBOY, Martin O45 Men 246
82 1:03:35 DUNN, Anthony O35 Men 39
83 1:03:56 MOORE, Gareth Senior Men 306
84 1:04:04 CANNON, Paul O35 Men 83
85 1:04:13 CARWARDINE, Ian Nuneaton Harriers O35 Men 182
86 1:04:22 CLAPINSON, Ian O45 Men 220
87 1:04:34 SMITH, Vicki Spa Striders O45 Ladies 99
88 1:04:35 ROBINSON, Peter Droitwich AC O45 Men 155
89 1:04:36 EASON, Sally O45 Ladies 171
90 1:04:37 ABOLINS, Laura Senior Ladies 60
91 1:04:52 ODELL, Sarah Stratford Upon Avon AC O35 Ladies 47
92 1:04:55 PROFFITT, David Newport Harriers AC O55 Men 63
93 1:05:01 FERRY, Kevin O35 Men 30
94 1:05:14 TARONI, David O35 Men 252
95 1:05:17 CLARKE, Richard Nuneaton Triathlon Club O35 Men 229
96 1:05:19 JUKES, Phillip Senior Men 81
97 1:05:25 YOUNG, Joe Senior Men 248
98 1:05:29 LAW, Graham Senior Men 199
99 1:05:30 BAUM, Jude Spa Striders O55 Ladies 242
100 1:05:39 SHARRATT, Robert Burton AC O55 Men 5
101 1:05:45 CHANDLER, Ashley Centurion Senior Men 253
102 1:05:46 PATRICK, Alan Sphinx AC O35 Men 146
103 1:05:48 MARSH, Andrew U20 men 163
104 1:05:57 EDWARDS, Garrie Sphinx AC O35 Men 43
105 1:06:15 JAMES, Rob Hampton Magna Harriers O35 Men 213
106 1:06:24 COZENS, Paul Sphinx AC O55 Men 148
107 1:06:28 HIMMERICH, Julian Senior Men 131
108 1:06:32 SMITH, Neil O35 Men 160
109 1:06:43 HOROBIN-WRIGHT, Dean Bermuda Striders O45 Men 14
110 1:06:51 COOPER, Mark Bournville Harriers O45 Men 298
111 1:06:59 EALES, John Desborough Rapid O45 Men 40
112 1:07:00 MCSHARRY, Fintan Sphinx AC O35 Men 17
113 1:07:08 DAVIES, Ian O45 Men 162
114 1:07:15 WHITFORD, Neal Senior Men 145
115 1:07:22 WADEY, Maria Chard Road Runners O45 Ladies 178
116 1:07:25 CHAMBERS, Darren Massey Ferguson RC O35 Men 125
117 1:07:29 VILLETTE, Robert Coventry Godiva Harriers O45 Men 67
118 1:07:34 CUTTING, Andy Massey Ferguson RC O45 Men 262
119 1:07:41 GRAINGER, Katy Hinckley Running Club O35 Ladies 91
120 1:07:45 MILLER, Megan Sphinx AC Senior Ladies 90
121 1:07:50 KELLY, Dave Sphinx AC O45 Men 234
122 1:07:52 NGAN, Hamilton Sphinx AC O35 Men 108
123 1:07:54 LANGMAN, Jack Northbrook O65 Men 37
124 1:08:02 TENNANT, Ruth Spa Striders O35 Ladies 62
125 1:08:11 FODEN, Andy Droitwich AC O45 Men 215
126 1:08:14 MARSHALL, Steven Bermuda Striders Senior Men 307
127 1:08:14 COLEMAN, Patrick Bermuda Striders O45 Men 230
128 1:08:22 WARD, Ian Sphinx AC O45 Men 54
129 1:08:35 GOUGH, Sue Sphinx AC O45 Ladies 141
130 1:08:38 PHAGURA, Becky O35 Ladies 122
131 1:08:38 PHAGURA, Satinder O35 Men 123
132 1:08:40 PEDLER, Justine Smiley Paces Sheffield O45 Ladies 80
133 1:08:40 COMBELAS, Claudie Northbrook O45 Ladies 78
134 1:08:41 ANDREWS, Louise O35 Ladies 92
135 1:08:42 BLYTH, Wayne Nuneaton Triathlon Club O45 Men 210
136 1:08:46 TITTLE, David O55 Men 283
137 1:09:04 HEWETSON, Brian Northbrook O45 Men 79
138 1:09:20 OSMOND, Steven Sphinx AC O35 Men 61
139 1:09:24 SPENCER, Gregg O35 Men 32
140 1:09:27 EVASON, Michael O35 Men 187
141 1:09:31 POULTON, Patricia Bermuda Striders O45 Ladies 13
142 1:09:32 TODD, Joanna Senior Ladies 296
143 1:09:34 DOCHERTY, Richard O35 Men 144
144 1:09:36 MAHON, Ruth Massey Ferguson RC O45 Ladies 71
145 1:09:44 MISTRY, Nags O45 Men 142
146 1:09:48 FENN, Cath Northbrook O35 Ladies 212
147 1:09:48 PHAROAH, Liz Northbrook O35 Ladies 159
148 1:09:58 MCNANEY, Sarah Northbrook O45 Ladies 35
149 1:10:00 COTTERILL, Philip Senior Men 255
150 1:10:07 SUNERTON, John Senior Men 214
151 1:10:13 SMITH, Sarah Desford Striders O45 Ladies 265
152 1:10:13 TEBBUTT, Sean Desford Striders O45 Men 20
153 1:10:25 WAITE, Nicola Hinckley Running Club O35 Ladies 109
154 1:10:35 ROWNTREE, Clare Northbrook Senior Ladies 271
155 1:10:37 FOXALL, Christopher Sphinx AC O35 Men 154
156 1:10:42 DIMBLEBY, Robert Northbrook Senior Men 29
157 1:10:47 FRANKLIN, Cheryl Nuneaton Triathlon Club O35 Ladies 183
158 1:11:01 MORAN, Mark Sphinx AC O35 Men 103
159 1:11:03 MARTIN, Carol Massey Ferguson RC O55 Ladies 282
160 1:11:07 IRONS, Nick BRAT O35 Men 305
161 1:11:22 MCHUGH, John Nuneaton Harriers O65 Men 165
162 1:11:26 TALBOT, Lee O35 Men 222
163 1:11:32 TIMMS, Jackie Sphinx AC O45 Ladies 68
164 1:11:53 GUNTER, Barbara Spa Striders Senior Ladies 302
165 1:12:04 ROBERTSON, Will Sphinx AC O35 Men 18
166 1:12:05 CHAPANERI, Amish Senior Men 65
167 1:12:20 CRIGLINGTON, James Senior Men 77
168 1:12:21 BUSBY, Chris O35 Men 203
169 1:12:23 GRIFFIN, Leah Corsham Running Club O35 Ladies 193
170 1:12:24 WINDOW, Amanda Coventry Triathletes Senior Ladies 227
171 1:12:25 MITCHELL, Rebecca O35 Ladies 136
172 1:12:32 BUCKLER, Liam Senior Men 75
173 1:12:40 CUMMINS, Kevin Senior Men 86
174 1:13:07 GILL, Kam O35 Men 208
175 1:13:17 INGRAM, Karen O45 Ladies 11
176 1:13:18 TIMOTHY, Karen Sphinx AC O45 Ladies 53
177 1:13:19 WOOD, Jane O35 Ladies 121
178 1:13:30 BATES, David O35 Men 293
179 1:13:35 PLUMMER, Andrew Senior Men 76
180 1:13:40 CIEZAREK, Monika Sphinx AC Senior Ladies 52
181 1:13:51 BENCH, Mary Sphinx AC O45 Ladies 42
182 1:13:55 INAHASHI, Yuki Senior Men 268
183 1:13:55 CORRE, Christophe O35 Men 233
184 1:13:57 PIPER, Claudine Senior Ladies 279
185 1:14:00 GWYNN, Bethan Spa Striders Senior Ladies 272
186 1:14:09 MIDDLETON, Rachael Hinckley Running Club Senior Ladies 249
187 1:14:09 O’HARA, Daniel Senior Men 181
188 1:14:33 YOUNG, Megan Senior Ladies 201
189 1:14:36 PARSONS, Barry Coventry Triathletes O55 Men 16
190 1:14:41 SEDDON, Andrew O45 Men 150
191 1:14:58 XIE, Manfei Senior Ladies 147
192 1:15:07 MONK, Fiona O45 Ladies 281
193 1:15:19 WARD, Rachel Bournville Harriers Senior Ladies 152
194 1:15:21 CLARKE, Hayley Nuneaton Harriers O35 Ladies 190
195 1:15:51 AYYALASOMAYAJULA, Pavan Hampton Magna Harriers O35 Men 64
196 1:15:55 WILSON, Simone Nuneaton Harriers O45 Ladies 288
197 1:15:58 KETNOR, Jo Senior Ladies 200
198 1:15:58 KEMP, Paul O45 Men 140
199 1:16:12 NEILL, Ian O55 Men 299
200 1:16:18 SHARRATT, Carol Hatton Darts RC O55 Ladies 4
201 1:16:23 ROBSON, Paul O45 Men 130
202 1:16:23 NORTH, Helen O45 Ladies 129
203 1:16:26 MONK, Dave O45 Men 204
204 1:16:26 HEATON, Julie Spa Striders O45 Ladies 111
205 1:16:31 MCKEOWN, Cathy O45 Ladies 8
206 1:16:47 BARRETT, Fraser Northbrook O45 Men 120
207 1:16:53 DUNN, Sheila Massey Ferguson RC O55 Ladies 38
208 1:17:01 MOORE, Christopher Senior Men 219
209 1:17:04 GAVIN, Martin Northbrook O55 Men 241
210 1:17:04 O’SHEA, Anthony Northbrook O45 Men 266
211 1:17:04 REGAN, Paul Northbrook O35 Men 202
212 1:17:16 STATHAM, Lina O45 Ladies 270
213 1:17:37 BARKER, Kevin O45 Men 139
214 1:17:40 LEESON, Mark O35 Men 27
215 1:17:40 LEESON, Jackie O35 Ladies 28
216 1:17:43 CARBERY, Izzy Senior Ladies 34
217 1:17:44 PRESTON, Rebecca Massey Ferguson RC O45 Ladies 57
218 1:18:18 HOWL, Jonathan O35 Men 267
219 1:18:19 GOODWIN, David Massey Ferguson RC O35 Men 167
220 1:18:37 PRESTON, Barry O45 Men 58
221 1:18:42 ALLEN, Claire Nuneaton Harriers O45 Ladies 170
222 1:18:44 SMITH, Andy Steyning O45 Men 59
223 1:18:53 TUDGE, Helen Spa Striders O45 Ladies 289
224 1:19:01 JONES, Jane O35 Ladies 97
225 1:19:12 FRANK, Amy Sphinx AC Senior Ladies 6
226 1:19:35 GIBSON, Gail O45 Ladies 26
227 1:19:39 FOWLER, Julie Senior Ladies 135
228 1:19:42 MARTIN, Henry O55 Men 294
229 1:20:25 MELLORS, Wayne Nuneaton Triathlon Club O45 Men 184
230 1:20:38 OYENEYE, Kunle Senior Men 116
231 1:20:55 FOXALL, Wendy Sphinx AC O35 Ladies 153
232 1:21:21 KEAY, Cathy Massey Ferguson RC O45 Ladies 56
233 1:21:53 SANDELL, Liz O35 Ladies 85
234 1:22:01 THOMAS, Christine Sphinx AC O35 Ladies 55
235 1:23:22 MINTY, Julia O45 Ladies 89
236 1:23:45 SEDDON, Sara O35 Ladies 149
237 1:23:47 POONI, Sukhjit O35 Men 280
238 1:23:48 TOWEY, Anna Massey Ferguson RC Senior Ladies 73
239 1:23:58 GRANTHAM, Geraldine O35 Ladies 114
240 1:23:58 TABBERER, Amy O35 Ladies 110
241 1:24:05 PERKINS, Christopher O45 Men 107
242 1:24:05 RICHARDS, Linda Northbrook O35 Ladies 106
243 1:24:06 SILLMAN, Andy O45 Men 100
244 1:24:12 WALKLEY, Jason O35 Men 264
245 1:24:15 FRENCH, Anthony Northbrook O65 Men 207
246 1:24:51 KING, Helen Sphinx AC O35 Ladies 98
247 1:25:02 PEARCE, Emma O35 Ladies 95
248 1:25:16 ROBINSON, Elaine O45 Ladies 274
249 1:25:36 BRADLEY, Clare Massey Ferguson RC O45 Ladies 291
250 1:25:47 LOYDALL, Stephanie Senior Ladies 254
251 1:26:19 DOUGLAS, Phyliss Massey Ferguson RC O55 Ladies 258
252 1:26:19 DOUGLAS, Jason Massey Ferguson RC O35 Men 257
253 1:26:31 RANSON, Andrew Nuneaton Harriers O45 Men 192
254 1:26:33 LEITCH, Andrew O45 Men 191
255 1:27:58 HOLMES, Stephanie O45 Ladies 236
256 1:28:44 ARMSTRONG, Judith O45 Ladies 166
257 1:29:28 CASHMORE, Yvette O45 Ladies 151
258 1:29:36 KNIGHT, Joanne Senior Ladies 134
259 1:29:42 WILSON, Alan NDB 50
260 1:31:00 CHRISTMAS, Deborah O35 Ladies 206
261 1:31:07 LITTLEWOOD, Anthony O35 Men 259
262 1:31:42 FAHY, Rebecca O35 Ladies 169
263 1:32:13 CANEY, Sarah O45 Ladies 112
264 1:32:13 ABRAHAMSON, Rebecca O35 Ladies 113
265 1:32:16 WESTON, Clare Northbrook O35 Ladies 2
266 1:32:16 CHALLENOR, David O45 Men 51
267 1:32:17 CARVER, Donna O35 Ladies 23
268 1:32:32 HILL, Lee Northbrook O35 Ladies 1
269 1:33:15 KEARNS, Diane O35 Ladies 161
270 1:33:42 RICHENS, Yana O45 Ladies 185
271 1:33:55 LEITCH, Nicola O45 Ladies 189
272 1:33:55 FISHER, Angie Nuneaton Triathlon Club O55 Ladies 194
273 1:33:55 HARRIS, Suzanne Nuneaton Triathlon Club O35 Ladies 209
274 1:34:28 NICHOLAS, Paul O35 Men 221
275 1:34:37 HAWKINS, Teresa O45 Ladies 10
276 1:35:00 LOFTHOUSE, Michelle O35 Ladies 245
277 1:35:02 HANLON, Linda O45 Ladies 297
278 1:35:15 MURPHY, Nikki O35 Ladies 172
279 1:35:15 TIPLADY, Meghan Senior Ladies 261
280 1:35:15 WILLIAMS, Emma O35 Ladies 237
281 1:38:40 VIRGO, Ali Trail Runners Association O45 Ladies 9
282 1:38:40 ROWLEY, Colin Bermuda Striders O45 Men 15
283 1:44:36 ESTICK, Peter Massey Ferguson RC O65 Men 104