2010 Coombe 8

2010 Sphinx AC Coombe 8

The 2010 Sphinx AC Coombe 8 was a sub-zero, snow-covered affair, as much of Britain was covered in snow during November 2010. The combination of the snow and -8°C air made 2010’s race a particularly challenging but memorable one!

Full results:

Position Time No. Name Club Category
1 0:48:35 313 PEBODY, Daniel Cherwell SM
2 0:48:36 195 ELLIS, Mike Spa Striders SM
3 0:48:48 114 SMITH, Mark Sphinx AC M40
4 0:48:57 249 STEPHENS, Graham M50
5 0:49:01 185 SHEPHARD, Richard Spa Striders SM
6 0:49:07 332 SATTERTHWAITE, Ian Centurions M40
7 0:49:34 107 O’NEILL, Eamonn Midland Masters M50
8 0:49:43 145 WILKINSON, Trevor Spa Striders M40
9 0:49:51 279 SIMMONS, Sarah Godiva Harriers F35
10 0:50:48 128 BROTHERHOOD, Jason Hinckley RC SM
11 0:51:07 333 TREADWELL, Mark Nuneaton Harriers SM
12 0:51:11 151 SMITH, Justin Sphinx AC SM
13 0:52:18 256 FRENCH, Richard Northbrook AC M40
14 0:52:23 123 GOWER, Ian Sphinx AC M40
15 0:52:38 309 ANDERSEN, Howard Northbrook AC M50
16 0:53:37 180 DAVIES, Gavin Centurions M40
17 0:53:48 213 HOY, Tony Northbrook AC M40
18 0:53:49 199 CLARK, Trevor Sphinx AC M50
19 0:53:57 159 HOBBS, Graham Desford Striders M40
20 0:54:08 355 HALL-MCNAIR, Robert Hinckley RC M40
21 0:54:10 200 KIRKHAM, Myshola Godiva Harriers SF
22 0:54:23 139 GILKES, Nick Sphinx AC M40
23 0:54:27 216 FAHY, Peter Sphinx AC SM
24 0:54:32 144 WILKINSON, Carolyn Spa Striders F35
25 0:54:36 283 FELLOWS, Peter Northbrook AC M50
26 0:54:37 280 MCKEOWN, Daniel SM
27 0:55:14 132 ELLOR, Kevin West Mids Police M40
28 0:55:15 209 CHIPPINGTON, Max Rugby M40
29 0:55:18 223 WARNER, Peter M40
30 0:55:26 243 ORME, Ben Sphinx AC M50
31 0:55:33 148 LEWIS, Mark Spa Striders M40
32 0:55:34 250 DAVIES, Myles Sphinx AC M40
33 0:55:41 110 ALLPORT, Trevor Midland Masters M50
34 0:55:45 244 BANBOOK, Stuart Sphinx AC M40
35 0:55:55 321 PEASGOOD, Paul Rugby MU20
36 0:56:10 291 ROBINSON, Graham Centurions M40
37 0:56:14 251 TAYLOR, Collin Sphinx AC M40
38 0:56:18 161 JAGGARD, Neil Stilton Striders M50
39 0:56:24 265 ENGLISH, Mallory Sphinx AC FU20
40 0:56:26 219 REA, Andy Centurions SM
41 0:56:37 286 PAYNE, Timothy Hinckley RC M40
42 0:56:41 306 DAVIES, Ian Sphinx AC M50
43 0:56:43 240 PEARS, Bryan Sphinx AC M40
44 0:56:57 196 STEAD, Paul Northbrook AC SM
45 0:56:59 106 CASH, Richard M40
46 0:57:05 266 HANDLEY, Darron Sphinx AC M40
47 0:57:10 156 HATCHER, Stephen Hinckley RC M40
48 0:57:18 242 BURROWS, Barry Sphinx AC SM
49 0:57:33 141 FAULKNER, Dave Northbrook AC SM
50 0:57:37 304 LEES, Sam Bermuda Striders SM
51 0:57:40 197 CLARK, Dawn Spa Striders SF
52 0:57:54 212 WOODFIELD, Emily Nuneaton Harriers SF
53 0:57:58 214 HALL, Mary Nuneaton Harriers F35
54 0:58:01 113 SMITH, Lucy Sphinx AC F35
55 0:58:02 179 SHIEL, Bridget F35
56 0:58:12 285 MORGAN, Neill Massey Ferguson M40
57 0:58:25 193 CLARKE, David Massey Ferguson M40
58 0:58:27 206 HEYWOOD, John Huncote Harriers M60
59 0:58:42 224 FLECKENSTEIN, Nadine Spa Striders SF
60 0:58:43 300 COYLE, Mark Sphinx AC M40
61 0:58:46 163 BASHFORD, Paul M40
62 0:59:06 326 ADAMS, Nick Spa Striders M40
63 0:59:08 169 CRITCHLEY, Alix Northbrook AC SF
64 0:59:11 308 ELLIS, Daniel SM
65 0:59:22 184 GRIFFIN, Stephen M40
66 0:59:30 220 ADEWALE, Niyi Kenilworth Runners M40
67 0:59:36 343 CHAPWICK, Paul Huncote Harriers M50
68 0:59:48 190 TALBOT, Helen Nuneaton Harriers SF
69 0:59:51 119 BALDREY, Kev Centurions M50
70 0:59:55 348 MARSH, Andrew M40
71 1:00:05 264 COURT, Steve Sphinx AC M40
72 1:00:12 228 WALL, Nicky Nuneaton Harriers SM
73 1:00:27 226 BUTCHER, Neil Spa Striders M50
74 1:00:34 262 KENNING, Paul Sphinx AC M40
75 1:00:42 221 ORTON, Neil SM
76 1:00:50 210 KELLY, Dave Sphinx AC M40
77 1:00:55 341 JILKS, Gary SM
78 1:01:02 338 O’TOOLE, Barry SM
79 1:01:03 317 GRANT, James SM
80 1:01:04 172 COLDICOTT, Allan Stratford AC M50
81 1:01:05 102 SHARRAT, Robert Burton AC M50
82 1:01:07 336 BURROWS, Paul M50
83 1:01:10 318 STEELE, Zachary MU20
84 1:01:15 105 BATSTONE, Zarinder Godiva Harriers SF
85 1:01:19 269 JOHNSON, Jo Centurions F45
86 1:01:25 154 GWYNN, Bethan Spa Striders SF
87 1:01:25 171 LANGMAN, Jack Northbrook AC M70
88 1:01:31 143 UNWIN, Pat M40
89 1:01:39 353 COLLINS, Sean M40
90 1:01:40 150 NORTON, Andy Sphinx AC M40
91 1:01:45 239 ANDREWS, Ross SM
92 1:01:58 112 SANDERS, Paul Scarab Tri SM
93 1:02:00 111 EDWARDS, Mick Sparkhill Harriers M60
94 1:02:02 147 DALLISON, Lisa Stratford AC F35
95 1:02:08 225 LEE, James SM
96 1:02:09 187 TORLO, Alexa Cock Moors SF
97 1:02:16 164 FENN, Cath Northbrook AC F35
98 1:02:33 268 WARD, Ian Saracens M50
99 1:02:38 259 JACKSON, Andy M40
100 1:02:42 335 CARLIN, Annette Rugby F45
101 1:02:55 296 MCCARROLL, Anthony Saracens M40
102 1:02:57 207 BICKNELL, Richard Spa Striders M40
103 1:02:59 282 WALSH, Allan Northbrook AC SM
104 1:03:00 329 HENNELL, Lee SM
105 1:03:05 328 BLOWER, Zara Leamington SF
106 1:03:08 204 SMITH, Rosie SF
107 1:03:18 177 ADDIS, Jon M40
108 1:03:30 288 ROBERTSON, Will Sphinx AC SM
109 1:03:30 275 CONBOY, Martin M40
110 1:03:31 134 GIBBS, Trevor Leamington M40
111 1:03:31 274 GOULD, David West Brom Harriers M50
112 1:03:44 277 EASON, Sally F45
113 1:04:08 133 ODELL, Sarah Stratford AC F35
114 1:04:16 292 CROXFORD, Phil M50
115 1:04:20 314 TURNER, Paul M40
116 1:04:25 236 HENRY, Richard SM
117 1:04:30 346 BLACKMORE, Michael SM
118 1:04:30 235 EADON, Roger M40
119 1:04:33 234 CLARK, Martin M40
120 1:04:43 276 CRICK, Sally F35
121 1:04:55 284 PETTIFER, David Massey Ferguson M60
122 1:05:01 340 COOPER, David Northbrook AC M40
123 1:05:05 165 PULLEN, Simon Spa Striders M40
124 1:05:05 303 BROWN, Richard Bermuda Striders M40
125 1:05:10 305 HUGHES, Paul Sphinx AC SM
126 1:05:25 278 HARDY, Andy Bermuda Striders M40
127 1:05:33 287 BRUCE, Alex Nuneaton Harriers M40
128 1:05:37 115 MORGAN, Peter Sphinx AC M40
129 1:05:43 312 SMITH, Phil M40
130 1:05:49 330 PIKE, Tia Corby AC F35
131 1:05:58 175 ZAMPERINI, Sylvia F35
132 1:06:21 342 HAWKINS, Jo Spa Striders SF
133 1:06:31 101 SHARRATT, Carol Hatton RC F45
134 1:06:40 218 BURROWS, Jon M60
135 1:06:52 231 KEMP, Mitchell MU20
136 1:06:54 118 MOORE, Sharon F35
137 1:06:55 354 STEWART, Alison F35
138 1:06:58 167 MCSHARRY, Fintan Sphinx AC M40
139 1:07:08 152 GAVIN, Martin Northbrook AC M50
140 1:07:09 173 AGNEW, Will M50
141 1:07:13 297 MAY, Amanda Spa Striders F35
142 1:07:29 232 KEMP, Paul M40
143 1:07:30 334 HEWITT, Arron SM
144 1:07:43 253 GRIMSLEY, Gary Desford Striders M50
145 1:07:46 211 HARVEY, Tony SM
146 1:07:52 252 BREEN, Francis Desford Striders M60
147 1:07:53 104 FOXALL, Christopher SM
148 1:08:04 281 HEATON, Julie F35
149 1:08:14 233 BARKER, Kevin M40
150 1:08:30 323 BROOKES, Richard Spa Striders SM
151 1:08:58 142 BOWE, Tony Northbrook AC M40
152 1:09:00 345 WILLIAMS, Clare Islwyn F35
153 1:09:02 295 FURLONG, Rebecca Saracens FU20
154 1:09:11 125 ANSTISS, Gerry Saracens M50
155 1:09:19 178 ELEY, Catherine F35
156 1:09:23 122 HERYET-WARNER, Sandra Hook Norton Harriers F45
157 1:09:24 198 O’CONNOR, Corinna Northbrook AC F35
158 1:09:54 290 YUNIS, Mustafa SM
159 1:09:57 255 POULTON, Pat Bermuda Striders F45
160 1:10:13 116 CHAPMAN, David Sparkhill Harriers M60
161 1:10:32 160 REYNOLDS, Joe Massey Ferguson M60
162 1:10:43 301 SOCKETT, Emma Bermuda Striders F35
163 1:10:43 126 O’SHEA, Hilary Trailrunners Assoc F55
164 1:10:57 127 ANDREWS, Louise F35
165 1:11:06 294 TIMOTHY, Karen Saracens F45
166 1:11:14 339 HUGHES, Harry SM
167 1:11:19 217 STUART, Jackie Sphinx AC F45
168 1:11:25 327 BLOWER, Carol Leamington F45
169 1:11:33 201 KIRKHAM, Ann Godiva Harriers F55
170 1:12:01 202 AYLMER, John Massey Ferguson M60
171 1:12:14 316 SMITH, Neale Nuneaton Harriers M50
172 1:12:23 205 TURNER, Yvonne F35
173 1:12:30 237 CAMPISI, Michael SM
174 1:12:31 344 STEVENSON, Danielle Bermuda Striders SF
175 1:12:33 227 MCBETH, Sharon Centurions F45
176 1:12:37 168 LONERGAN, Sean Spa Striders M50
177 1:12:40 117 BREJTROVA, Darina Sphinx AC SF
178 1:13:03 337 EMERY, Luke SM
179 1:13:05 174 SEENEY, Chris Stratford AC M60
180 1:13:25 170 RHODES, Diane F35
181 1:13:31 331 BATCHELOR, Glen M40
182 1:13:33 254 HARRISON, Chris SM
183 1:13:35 302 COLEMAN, Patrick Bermuda Striders M50
184 1:13:41 270 JOHNSON, Sheila Massey Ferguson F45
185 1:13:50 155 DUNN, Sheila Massey Ferguson F55
186 1:13:52 109 ALLPORT, Jan F55
187 1:14:01 260 JAMES, Colin M50
188 1:14:12 322 CADEN, Pat M50
189 1:14:15 149 HARDING, Ross MU20
190 1:14:18 238 MCCOLM, Dove SF
191 1:14:19 299 FRENCH, Tony Northbrook AC M60
192 1:14:24 325 GRIFFIN, Leah RAF Athletics F35
193 1:14:40 245 BARRETT, Heather Sphinx AC F55
194 1:15:18 298 WARREN, Sian Bermuda Striders F45
195 1:15:52 315 GIBSON, Gail Bermuda Striders F45
196 1:16:15 263 IRWIN, Mick Sphinx AC M40
197 1:16:23 324 ALLEN, Claire Nuneaton Harriers F45
198 1:16:29 319 SPROUSE, Gordon M40
199 1:16:38 189 DUGAL, Liane F35
200 1:16:59 103 FOXALL, Wendy F35
201 1:17:22 241 COZENS, Julie Sphinx AC F45
202 1:17:31 186 YAKOBI, Shiran Sutton Coldfield F35
203 1:17:32 352 SHEPHARD, Catherine Spa Striders SF
204 1:17:48 258 YORKE, Kathryn SF
205 1:18:02 166 CHALLENOR, David M40
206 1:18:02 138 ROWLEY, Colin Bermuda Striders M40
207 1:18:16 158 HOBBS, Marie Desford Striders F35
208 1:18:30 320 PHILLIPS, David Massey Ferguson M60
209 1:19:15 350 BIFFIN, Andy Roultarts SM
210 1:19:26 257 RICHARDS, Linda Northbrook AC F35
211 1:20:34 129 ANDERSON, Rob Sphinx AC M40
212 1:22:13 208 DAVIES, Alan Corby AC SM
213 1:22:31 349 MARSH, Jon Roultarts SM
214 1:22:48 261 WILSON, Alan SM
215 1:22:52 272 MANTON, Helen Peel Road Runners F35
216 1:24:01 136 TAYLOR, Odette Hinckley RC F35
217 1:24:02 135 ROACH, Colette Hinckley RC F45
218 1:24:15 176 PYMM, Lesley Bourneville Harriers F55
219 1:24:23 347 BLURTORN, Janet Roultarts F45
220 1:25:02 247 NICHOLLS, Maggie Trailrunners Assoc F45
221 1:26:24 271 POONI, Sukhjit SM
222 1:27:28 188 DAY, Kate SF
223 1:30:03 162 FITZSIMMONS, Michelle Nuneaton Harriers F35
224 1:30:07 153 BYARD, Sharron Nuneaton Harriers SF
225 1:54:06 108 SMITH, Ron Worcester AC M70