Results for various parkruns, 13-May-2017

By Rob | May 17, 2017

Another parkrunday came and went. Paul Gocher ran his first ever parkrun and Pete Whitehouse and Lacey Abbott registered new PBs at Coventry – well done!

Elsewhere, The Carvers continue their pakrun tour, this time making their first appearances at Dudley.

And finally, the parkrun challenge page has been updated.

Coventry

32 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and 2 PBs.

Official results are here:

http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=368

11  Peter Fahy              19:14  VM40-44   73.14%   11  PB stays at 19:12    
 20  Paul Slatford           19:46  VM35-39   68.04%   20  PB stays at 18:11    
 21  Pawel Langer            19:50  VM45-49   71.51%   21  PB stays at 18:56    
 31  Rob Wheatley            20:15  VM40-44   67.41%   31  PB stays at 18:54    
 36  Kevin Dick              20:24  SM30-34   63.97%   35  PB stays at 19:02    
 38  Lore Paterson           20:28  JM11-14   69.30%   37  PB stays at 19:49    
 41  Andy McIntosh           20:34  VM45-49   70.02%   40  PB stays at 19:50    
 53  Craig Robinson          21:01  VM40-44   65.42%   52  PB stays at 20:57    
 80  Amarjit Singh Randhawa  21:57  VM50-54   69.40%   78  PB stays at 21:12    
 86  Andy Wilkinson          22:18  VM35-39   60.76%   84  PB stays at 17:30    
 97  Barry Allen             22:34  VM40-44   61.89%   94  PB stays at 20:40    
108  Mark Moran              22:54  VM35-39   58.30%  103  PB stays at 21:44    
116  Phil Wilson             23:06  VM55-59   66.52%  111  PB stays at 21:14    
122  Andrew Hales            23:11  VM45-49   63.12%  117  PB stays at 22:33    
132  Lisa Abbott             23:22  SW30-34   63.62%    6  PB stays at 22:34    
135  Anthony O'Brien         23:32  VM55-59   65.86%  129  PB stays at 20:45    
156  Will Robertson          24:07  VM40-44   57.43%  150  PB stays at 21:52    
197  Paul Gocher             25:03  VM45-49   58.42%  182  First Timer!    
211  Paul Cozens             25:16  VM55-59   62.93%  194  PB stays at 22:45    
220  Peter Whitehouse        25:28  VM50-54   57.92%  202  New PB!    
319  Rachael Allen           27:51  VW35-39   54.04%   47  PB stays at 26:06    
329  Thomas Ementon          28:04  JM11-14   51.66%  279  PB stays at 27:46    
331  Vicky Brewin            28:07  SW30-34   52.87%   52  PB stays at 27:15    
347  Karen Timothy           28:39  VW50-54   61.55%   60  PB stays at 21:53    
359  Fiona Quinn             28:56  SW30-34   51.21%   64  PB stays at 25:52    
360  Mitch Timms             28:57  VM55-59   54.92%  296  PB stays at 20:17    
366  Jackie Timms            29:01  VW45-49   57.09%   67  PB stays at 25:02    
377  Lacey Abbott            29:12  JW11-14   56.96%   74  New PB!    
440  John Ementon            30:27  VM50-54   49.21%  334  PB stays at 29:52    
464  Jonathan Dowds          31:11  VM45-49   46.18%  347  PB stays at 23:35    
508  Alexander O'Brien       32:25  JM10      57.69%  364  PB stays at 29:14    
509  Victoria O'Brien        32:28  VW35-39   46.61%  145  PB stays at 26:45    

Dudley

2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/dudley/results/weeklyresults/?runSeqNumber=19

18  Louis Carver   21:38  JM10      78.66%   18  First Timer!    
 19  Stuart Carver  21:38  VM45-49   66.02%   19  First Timer!    

Rugby

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/rugby/results/weeklyresults/?runSeqNumber=23

134  Imran Ali  30:25  VM40-44   44.88%   99  PB stays at 23:09    

Alice Holt

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/aliceholt/results/weeklyresults/?runSeqNumber=224

31  Alex Bartlett  22:24  SM30-34   58.26%   31  PB stays at 21:03    

Stratford-upon-Avon

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/stratforduponavon/results/weeklyresults/?runSeqNumber=65

44  Steven Osmond  22:48  VM40-44   60.75%   37  PB stays at 22:23