By Rob | May 20, 2015
21 Sphinx runners (plus support) completed this 10-leg relay race through the Cotswolds.
Thanks to everyone that took part, drove, navigated, etc.
Photos (from various sources):
Results:
| Leg | Time | Name |
| 1 | 01:27:00 | Andy Hales |
| 2 | 01:14:00 | Wayne Broadbent |
| 3 | 01:16:00 | Rob Wheatley |
| 4 | 01:22:00 | Andrejs Blakunous |
| 5 | 01:06:00 | Andy Wilkinson |
| 6 | 01:19:00 | David West |
| 7 | 01:13:00 | Nick Gilkes |
| 8 | 01:04:00 | Andy Lovelock |
| 9 | 01:13:00 | Kevin Naughton |
| 10 | 01:12:00 | Steve Colbourne |
| 12:26:00 |
| Leg | Time | Name |
| 1 | 01:20:05 | Mark Moran |
| 2 | 01:39:50 | Laura Pibworth-Dolinski |
| 3 | 01:34:21 | Monika Ciezarek |
| 4 | 01:25:53 | Sue Gough |
| 5 | 01:32:11 | Pete Morgan |
| 6 | 01:32:40 | Steve Osmond |
| 7 | 01:30:27 | Paul Bergin |
| 8 | 01:47:54 | Chris Thomas |
| 9 | 01:46:00 | Helen King |
| 10a | 00:47:19 | Jackie Timms |
| 10b | 00:39:19 | Mitch Timms |
| 15:35:59 |