By Rob | April 28, 2014
The Sphinx AC handicap race series kicked off with a 5 miler near Grandborough in windy conditions.
Mark Moran won back-to-back h/cap races by smashing his h/cap time and own pre-race estimate. Trevor Clark was second over the line by running within 2 seconds of his estimate. Victoria Gockelen was 3rd on her return.
Ash Miles broke the course record by finsihing in 27:34, second-fastest was Andy Wilkinson in 30:48, and third-speediest was Colin Piper in 32:06.
The next h/cap is on the 15th May at Brinklow.
H/cap results:
| Pos | Name | Actual Time | Runner Estimate | Handicap Time | Diff to estimate |
| 1 | Mark Moran | 40:13 | 42:26 | 44:00 | 02:13 |
| 2 | Trevor Clark | 33:47 | 33:45 | 35:30 | 00:02 |
| 3 | Victoria Gockelen | 43:44 | 45:00 | 45:00 | 01:16 |
| 4 | Tony O’Brien (G) | 43:47 | 45:00 | 45:00 | 01:13 |
| 5 | Steve Court | 35:29 | 39:45 | 36:30 | 04:16 |
| 6 | Rob Wheatley | 32:08 | 32:00 | 33:00 | 00:08 |
| 7 | Ashley Miles | 27:34 | 28:00 | 28:00 | 00:26 |
| 8 | Max Kmicic | 32:45 | 32:00 | 33:00 | 00:45 |
| 9 | Stuart Banbrook | 35:46 | 39:45 | 36:00 | 03:59 |
| 10 | Kevin Naughton | 34:58 | 34:30 | 35:00 | 00:28 |
| 11 | Colin Piper | 32:06 | 32:15 | 32:00 | 00:09 |
| 12 | Sue Gough | 39:08 | 39:00 | 39:00 | 00:08 |
| 13 | Andy Wilkinson | 30:48 | 31:29 | 30:30 | 00:41 |
| 14 | Tom Marchi | 46:28 | 48:00 | 46:00 | 01:32 |
| 15 | Helen King | 47:42 | 49:00 | 47:00 | 01:18 |
| 16 | Wayne Broadbent | 34:44 | 34:25 | 34:00 | 00:19 |
| 17 | Tony McCarroll | 39:49 | 40:00 | 39:00 | 00:11 |
| 18 | Bryan Pears | 35:20 | 37:30 | 34:30 | 02:10 |
| 19 | Mick George | 44:57 | 45:00 | 44:00 | 00:03 |
| 20 | Tracey Higgins | 46:09 | 47:00 | 45:00 | 00:51 |
| 21 | Laura Pibworth | 45:10 | 42:23 | 42:00 | 02:47 |
| 22 | Pacharo Chinamulungu | 54:57 | 50:00 | 50:00 | 04:57 |
| 23 | Craig Pears | 39:24 | 50:00 | 34:00 | 10:36 |
| 24 | Pete Morgan | 40:27 |
Ordered by time:
| Pos | Name | Actual Time |
| 1 | Ashley Miles | 27:34 |
| 2 | Andy Wilkinson | 30:48 |
| 3 | Colin Piper | 32:06 |
| 4 | Rob Wheatley | 32:08 |
| 5 | Max Kmicic | 32:45 |
| 6 | Trevor Clark | 33:47 |
| 7 | Wayne Broadbent | 34:44 |
| 8 | Kevin Naughton | 34:58 |
| 9 | Bryan Pears | 35:20 |
| 10 | Steve Court | 35:29 |
| 11 | Stuart Banbrook | 35:46 |
| 12 | Sue Gough | 39:08 |
| 13 | Craig Pears | 39:24 |
| 14 | Tony McCarroll | 39:49 |
| 15 | Mark Moran | 40:13 |
| 16 | Pete Morgan | 40:27 |
| 17 | Victoria Gockelen | 43:44 |
| 18 | Tony O’Brien (G) | 43:47 |
| 19 | Mick George | 44:57 |
| 20 | Laura Pibworth | 45:10 |
| 21 | Tracey Higgins | 46:09 |
| 22 | Tom Marchi | 46:28 |
| 23 | Helen King | 47:42 |
| 24 | Pacharo Chinamulungu | 54:57 |