Parkrun results

March 3, 2019

Results from Parkrun


Coventry

26 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and 1 PB.

Official results are here:

http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=454

13 Sergio TORIJA 18:49 SM30-34 68.91% 13 PB stays at 18:34
19 Lore Paterson 19:07 JM15-17 71.67% 19 PB stays at 18:52
32 Ian Gower 20:04 VM50-54 75.91% 31 PB stays at 18:38
78 Jack Edwards 21:58 SM25-29 58.73% 73 PB stays at 18:07
102 Anthony O’Brien 22:43 VM55-59 69.41% 95 PB stays at 20:45
103 Paul Slatford 22:44 VM40-44 60.04% 96 PB stays at 18:11
106 Andy Wilkinson 22:47 VM40-44 60.35% 98 PB stays at 17:30
126 Phil Wilson 23:15 VM55-59 67.24% 114 PB stays at 21:14
140 Thomas STREET 23:48 JM11-14 62.46% 127 PB stays at 23:14
159 Andrew Hales 24:15 VM50-54 61.31% 143 PB stays at 22:33
176 Barry Allen 24:35 VM45-49 57.69% 159 PB stays at 19:47
209 Ian Ward 24:56 VM55-59 63.77% 188 PB stays at 24:20
211 Craig Robinson 25:00 VM40-44 55.87% 190 PB stays at 20:37
212 Isabel Robinson 25:01 JW11-14 62.82% 22 New PB!
213 Stuart Carver 25:01 VM45-49 58.03% 191 PB stays at 20:17
261 Samuel Griffiths 25:43 JM11-14 57.81% 228 PB stays at 24:48
310 Andrew TIMOTHY 26:55 SM25-29 47.93% 267 PB stays at 23:44
313 Colin Piper 27:00 VM35-39 49.14% 270 PB stays at 18:22
375 Al Harris 28:24 SM30-34 46.19% 314 PB stays at 19:48
432 Karen Timothy 29:28 VW55-59 61.43% 83 PB stays at 21:53
474 Jonathan Dowds 30:33 VM45-49 47.90% 374 PB stays at 23:35
551 Sally-Anne Tully 32:49 VW40-44 47.59% 135 PB stays at 32:47
552 Rachael Allen 32:50 VW35-39 46.29% 136 PB stays at 25:27
680 Luke WEATHERALL 37:52 JM10 44.94% 465 First Timer!
762 Alexander O’Brien 53:38 JM10 33.19% 500 PB stays at 26:58
763 Victoria O’Brien 53:38 VW40-44 28.53% 263 PB stays at 25:12


Leamington

2 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs.

Official results are here:

http://www.parkrun.org.uk/leamington/results/weeklyresults/?runSeqNumber=413

34 Kevin Dick 22:02 VM35-39 59.83% 31 First Timer!
231 Vicky Brewin 28:26 VW35-39 52.58% 42 PB stays at 27:31


Rugby

4 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and 2 PBs.

Official results are here:

http://www.parkrun.org.uk/rugby/results/weeklyresults/?runSeqNumber=114

45 Mitch Timms 23:11 VM60-64 69.16% 43 New PB!
63 Tom Padgett 24:43 SM25-29 52.19% 57 First Timer!
85 Jackie Timms 26:16 VW50-54 64.59% 15 New PB!
92 Katie Timms 26:48 SW25-29 55.22% 17 First Timer!


Shipley Country

2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/shipleycountry/results/weeklyresults/?runSeqNumber=101

78 Graeme Smith 27:14 SM30-34 48.16% 69 First Timer!
229 Vickie Hand 41:01 VW35-39 36.45% 101 First Timer!


Bedworth

6 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 3 PBs.

Official results are here:

http://www.parkrun.org.uk/bedworth/results/weeklyresults/?runSeqNumber=53

5 Alex Bartlett 20:34 VM35-39 64.10% 5 PB stays at 19:32
11 Amarjit Singh Randhawa 21:50 VM55-59 70.99% 11 New PB!
12 Imran Ali 22:01 VM40-44 62.91% 12 New PB!
14 Paul Carberry 22:11 VM45-49 63.94% 14 New PB!
71 Lucy Marchi 27:32 SW25-29 53.75% 11 PB stays at 26:10
111 Lisa Abbott 31:33 VW35-39 47.39% 27 PB stays at 23:04