Results from various parkruns 21-04-18

April 22, 2018

Sphinx runners took part in the following parkruns


Bushy

1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs.

Official results are here:

http://www.parkrun.org.uk/bushy/results/weeklyresults/?runSeqNumber=731

384 Andrew Hales 24:03 VM50-54 61.33% 338 First Timer!


Black Park

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/black-park/results/weeklyresults/?runSeqNumber=464

19 Alex Bartlett 20:35 SM30-34 63.72% 19 PB stays at 19:23


Coventry

26 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 2 PBs.

Official results are here:

http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=412

2 Allen El-Sour 17:42 VM40-44 78.91% 2 New PB!
8 Jack Edwards 18:37 SM25-29 69.29% 8 PB stays at 18:29
13 Paul Slatford 19:11 VM35-39 70.63% 13 PB stays at 18:11
27 Kevin Dick 20:21 SM30-34 64.46% 27 PB stays at 19:02
28 Ian Gower 20:22 VM50-54 74.22% 28 PB stays at 18:38
46 Andy McIntosh 21:24 VM45-49 67.83% 46 PB stays at 19:50
61 Trevor Clark 21:55 VM55-59 71.94% 59 PB stays at 20:04
83 Anthony O’Brien 22:34 VM55-59 69.28% 79 PB stays at 20:45
94 Will Robertson 22:47 VM40-44 61.30% 90 PB stays at 21:52
97 Fintan McSharry 22:52 VM45-49 63.48% 92 PB stays at 21:45
135 Phil Wilson 23:44 VM55-59 65.31% 126 PB stays at 21:14
169 Ian Cunningham 24:21 VM50-54 62.56% 154 PB stays at 22:47
178 Sue Gough 24:35 VW50-54 69.90% 16 PB stays at 23:22
208 Samuel Griffiths 25:31 JM11-14 59.96% 188 PB stays at 24:48
237 Collette O’KEEFE 26:14 VW40-44 58.32% 29 PB stays at 24:09
246 Al Harris 26:26 SM30-34 49.37% 215 PB stays at 19:48
249 Caroline O’Brien 26:30 VW50-54 65.72% 33 PB stays at 26:13
270 Laura Pibworth-Dolinski 27:01 SW30-34 55.03% 38 PB stays at 23:54
301 Helen King 27:39 VW40-44 56.06% 51 PB stays at 27:30
311 Ian Ward 27:59 VM55-59 56.34% 257 PB stays at 24:20
330 Tom Marchi 28:39 VM75-79 68.64% 269 PB stays at 25:44
354 Fiona Quinn 29:11 SW30-34 50.83% 72 PB stays at 25:52
355 Mitch Timms 29:11 VM60-64 54.94% 283 PB stays at 20:17
362 Pete Morgan 29:18 VM50-54 50.74% 287 PB stays at 23:52
465 Vickie SPAWTON 32:42 VW50-54 51.89% 120 PB stays at 32:24
596 Sally-Anne Tully 37:47 VW40-44 41.02% 218 New PB!


Sheffield Hallam

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/sheffieldhallam/results/weeklyresults/?runSeqNumber=386

117 Hannah DOWNING 22:00 SW20-24 67.27 % F 10 Sphinx AC PB stays at 00:21:50


Dudley

4 Sphinx AC runners/family/friends ran this weekend, with 4 first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/dudley/results/weeklyresults/?runSeqNumber=47

19 Barry Allen 21:54 VM40-44 64.23% 19 First Timer!
40 Imran Ali 23:20 VM40-44 58.93% 37 First Timer!
77 Rachael Allen 26:17 VW35-39 57.58% 10 First Timer!
100 Vicky Brewin 27:20 SW30-34 54.51% 15 First Timer!


Markeaton

2 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 1 PB.

Official results are here:

http://www.parkrun.org.uk/markeaton/results/weeklyresults/?runSeqNumber=225

155 Graeme SMITH (no real name yet: 4111248) 25:39 SM30-34 50.88% 134 New PB!
441 Vickie Hand 41:12 SW30-34 36.17% 165 PB stays at 33:35


Durham

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/durham/results/weeklyresults/?runSeqNumber=321

58 Catherine Gough 21:43 SW20-24 68.15% 6 PB stays at 20:50


Bedworth

2 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 1 PB.

Official results are here:

http://www.parkrun.org.uk/bedworth/results/weeklyresults/?runSeqNumber=9

15 Amarjit Singh Randhawa 22:50 VM55-59 67.30% 14 PB stays at 22:19
106 Lucy Marchi 33:42 SW25-29 43.92% 42 New PB!