<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0">
	<channel>
		<title>Sphinx AC - News and results</title>
		<link>http://www.sphinx.org.uk/</link>
		<description>Sphinx AC - Sphinx AC news and results</description>
		<language>en</language>
		<copyright>Copyright 2012, Sphinx AC</copyright>
		<managingEditor>webmaster@sphinx.org.uk</managingEditor>
		<webMaster>webmaster@sphinx.org.uk</webMaster>
		<category>Sphinx AC</category>
		<generator>WebsiteBaker Content Management System</generator>
		<item>
			<title><![CDATA[Results for Coventry ParkRun, 04-Feb-2012]]></title>
			<pubDate>Sat, 04 Feb 2012 11:21:42 +0000</pubDate>
			<description><![CDATA[<p>20 <strong>Sphinx AC</strong> and Saracens runners ran this weekend, with no first-timers and 5 PBs.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-04-feb-2012-1600.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-04-feb-2012-1600.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Midlands XC Championships, 28-Jan-2012]]></title>
			<pubDate>Mon, 30 Jan 2012 12:35:00 +0000</pubDate>
			<description><![CDATA[<p>A number of <strong>Sphinx AC</strong> runners made the trip up to Nottingham to race in the Midlands XC championships.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-midlands-xc-championships-28-jan-2012-1599.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-midlands-xc-championships-28-jan-2012-1599.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Coventry ParkRun, 28-Jan-2012]]></title>
			<pubDate>Sat, 28 Jan 2012 12:13:20 +0000</pubDate>
			<description><![CDATA[<p>13 <strong>Sphinx AC</strong> and Saracens runners ran this weekend, with no first-timers and 4 PBs. The course attendance record was broken today largely thanks to the 23 Northbrook runners that invaded en masse!</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-28-jan-2012-1598.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-28-jan-2012-1598.php</link>
		</item>
		<item>
			<title><![CDATA[Results for West Midland Young Athletes Cross Country League, 22-Jan-2012]]></title>
			<pubDate>Mon, 23 Jan 2012 09:12:14 +0000</pubDate>
			<description><![CDATA[<p>A number of <strong>Sphinx AC</strong>&nbsp;juniors took part in the latest of this season's cross-country races at Pingles Leisure Centre, Nuneaton.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-west-midland-young-athletes-cross-country-league-22-jan-2012-1597.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-west-midland-young-athletes-cross-country-league-22-jan-2012-1597.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Gloucester Marathon, 22-Jan-2012]]></title>
			<pubDate>Mon, 23 Jan 2012 08:55:37 +0000</pubDate>
			<description><![CDATA[<p>Mitch and Jackie Timms represented <strong>Sphinx AC</strong> in this uninspiring marathon</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-gloucester-marathon-22-jan-2012-1596.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-gloucester-marathon-22-jan-2012-1596.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Threshold 10k, 22-Jan-2012]]></title>
			<pubDate>Mon, 23 Jan 2012 08:41:36 +0000</pubDate>
			<description><![CDATA[<p>5 <strong>Sphinx AC</strong> runners took part in race number 4 of this challenging 10k event</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-threshold-10k-22-jan-2012-1595.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-threshold-10k-22-jan-2012-1595.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Coventry ParkRun, 21-Jan-2012]]></title>
			<pubDate>Sat, 21 Jan 2012 14:02:29 +0000</pubDate>
			<description><![CDATA[<p>12 <strong>Sphinx AC</strong> and Saracens runners ran this weekend, with 1 first-timer and no PBs</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-21-jan-2012-1594.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-21-jan-2012-1594.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Dudley XC (women), 14-Jan-2012]]></title>
			<pubDate>Thu, 19 Jan 2012 07:35:41 +0000</pubDate>
			<description><![CDATA[<p><strike>5</strike> 6 <strong>Sphinx AC</strong> runners took part in the latest of this season's XC races</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-dudley-xc-women-14-jan-2012-1593.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-dudley-xc-women-14-jan-2012-1593.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Not The Roman IX, 15-Jan-2012]]></title>
			<pubDate>Tue, 17 Jan 2012 08:56:06 +0000</pubDate>
			<description><![CDATA[<p>&nbsp;Eleven&nbsp;<strong>Sphinx AC</strong>&nbsp;runners ran this delightful 12k/7.5-mile jaunt around the Warwickshire countryside</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-not-the-roman-ix-15-jan-2012-1592.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-not-the-roman-ix-15-jan-2012-1592.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Wyken Croft XC (men), 14-Jan-2012]]></title>
			<pubDate>Sun, 15 Jan 2012 13:13:55 +0000</pubDate>
			<description><![CDATA[<p>18 <strong>Sphinx AC</strong> men, fielding three teams, ran this weekend with some superb individual results.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-wyken-croft-xc-men-14-jan-2012-1591.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-wyken-croft-xc-men-14-jan-2012-1591.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Coventry ParkRun, 14-Jan-2012]]></title>
			<pubDate>Sat, 14 Jan 2012 13:13:44 +0000</pubDate>
			<description><![CDATA[<p>20 <strong>Sphinx AC</strong> runners ran the 100th Coventry ParkRun, with Kyza Derby winning outright. There was 1 first-timer and 4 PBs.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-14-jan-2012-1590.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-14-jan-2012-1590.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Centurions Grand Prix, 08-Jan-2012]]></title>
			<pubDate>Tue, 10 Jan 2012 09:22:45 +0000</pubDate>
			<description><![CDATA[<p>10 <strong>Sphinx AC</strong>&nbsp;and Saracens runners took part in the latest of this season's Centurions Grand&nbsp;Prix series, with Gerry Anstiss and Quentin&nbsp;Henry both enjoying course PBs.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-centurions-grand-prix-08-jan-2012-1589.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-centurions-grand-prix-08-jan-2012-1589.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Warwickshire XC, 07-Jan-2012]]></title>
			<pubDate>Tue, 10 Jan 2012 09:15:28 +0000</pubDate>
			<description><![CDATA[<p><strong>Sphinx AC</strong> were well-represented at the Warwickshire  Cross-Country Championship, with Mallory English taking the &quot;U20 women  champion&quot; title!</p>
<p><img src="http://lh3.googleusercontent.com/-OfBIUjEFh3Q/Twt9ZRvGlMI/AAAAAAAALrU/h3oGt_SvkWE/s144/100_2572.JPG" alt="" /></p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-warwickshire-xc-07-jan-2012-1588.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-warwickshire-xc-07-jan-2012-1588.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Coventry ParkRun, 07-Jan-2012]]></title>
			<pubDate>Sat, 07 Jan 2012 10:54:19 +0000</pubDate>
			<description><![CDATA[<p>9 <strong>Sphinx AC</strong> runners ran this weekend, with no first-timers and 1 PB.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-07-jan-2012-1587.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-07-jan-2012-1587.php</link>
		</item>
		<item>
			<title><![CDATA[Result for Kat Plate event, 02-Jan-2012]]></title>
			<pubDate>Tue, 03 Jan 2012 06:23:49 +0000</pubDate>
			<description><![CDATA[<p>Julie Cozens has won the coveted <strong>Sphinx AC</strong> Kat Plate award, after years of trying.</p>
<p><img src="http://lh5.googleusercontent.com/-aqai16K_Lek/TwIJjXnRLFI/AAAAAAAALaM/HFlDy1LMFm8/s120/Christmas%2525202011%252520076.JPG" alt="" /></p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/result-for-kat-plate-event-02-jan-2012-1586.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/result-for-kat-plate-event-02-jan-2012-1586.php</link>
		</item>
		<item>
			<title><![CDATA[Result for Godiva New Year 5, 02-Jan-2012]]></title>
			<pubDate>Tue, 03 Jan 2012 05:29:07 +0000</pubDate>
			<description><![CDATA[<p>Trevor Clark was the sole representative of <strong>Sphinx AC</strong> in this popular race to see in the New Year.</p>
<p><img src="http://lh6.googleusercontent.com/-adPg-1akDgc/TwKQmkslLqI/AAAAAAAALZ4/OwzaqBwPdoQ/s120/2012-01-02-godiva-new-year-5-trevor.jpg" alt="" /></p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/result-for-godiva-new-year-5-02-jan-2012-1585.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/result-for-godiva-new-year-5-02-jan-2012-1585.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Huncote Hash, 31-Dec-2011]]></title>
			<pubDate>Sun, 01 Jan 2012 18:45:02 +0000</pubDate>
			<description><![CDATA[<p>Four <strong>Sphinx AC</strong> runners took part in this madcap, fancy-dress affair, with Ashley Miles coming 2nd overall</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-huncote-hash-31-dec-2011-1584.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-huncote-hash-31-dec-2011-1584.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Braunstone ParkRun, 31-Dec-2011]]></title>
			<pubDate>Sat, 31 Dec 2011 17:00:56 +0000</pubDate>
			<description><![CDATA[<p>3 <strong>Sphinx AC</strong> runners ran this weekend, with 3 (course)&nbsp;first-timers and no PBs.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-braunstone-parkrun-31-dec-2011-1583.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-braunstone-parkrun-31-dec-2011-1583.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Leamington ParkRun, 31-Dec-2011]]></title>
			<pubDate>Sat, 31 Dec 2011 12:31:40 +0000</pubDate>
			<description><![CDATA[<p>1 <strong>Sphinx AC</strong> runner ran this weekend, with 1 first-timer and no PBs</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-leamington-parkrun-31-dec-2011-1582.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-leamington-parkrun-31-dec-2011-1582.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Brueton ParkRun, 31-Dec-2011]]></title>
			<pubDate>Sat, 31 Dec 2011 12:29:05 +0000</pubDate>
			<description><![CDATA[<p>4 <strong>Sphinx AC</strong> runners ran this weekend, with 2 (course)&nbsp;first-timers and no (course) PBs</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-brueton-parkrun-31-dec-2011-1581.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-brueton-parkrun-31-dec-2011-1581.php</link>
		</item>
	</channel>
</rss>

