<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0">
	<channel>
		<title>Sphinx AC - News and results</title>
		<link>http://www.sphinx.org.uk/</link>
		<description>Sphinx AC - Sphinx AC news and results</description>
		<language>en</language>
		<copyright>Copyright 2012, Sphinx AC</copyright>
		<managingEditor>webmaster@sphinx.org.uk</managingEditor>
		<webMaster>webmaster@sphinx.org.uk</webMaster>
		<category>Sphinx AC</category>
		<generator>WebsiteBaker Content Management System</generator>
		<item>
			<title><![CDATA[New date for The Greenway handicap]]></title>
			<pubDate>Fri, 18 May 2012 15:26:25 +0100</pubDate>
			<description><![CDATA[<p>A new date has been set for &quot;The Greenway&quot; handicap. See the Club handicap page for details.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/new-date-for-the-greenway-handicap-1674.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/new-date-for-the-greenway-handicap-1674.php</link>
		</item>
		<item>
			<title><![CDATA[Lost and found]]></title>
			<pubDate>Fri, 18 May 2012 15:26:03 +0100</pubDate>
			<description><![CDATA[<p>2 jackets were left in the The Bull after the handicap race in Brinklow last night.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/lost-and-found-1675.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/lost-and-found-1675.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Brinklow handicap, 17-May-2012]]></title>
			<pubDate>Fri, 18 May 2012 13:01:18 +0100</pubDate>
			<description><![CDATA[<p><span style="color: rgb(34, 34, 34); font-family: arial, sans-serif; font-size: 11px; background-color: rgba(255, 255, 255, 0.917969); ">A total of 41 runners, including 3 guests, took part in the first summer handicap race over a 5.5 mile course at Brinklow</span></p>
<p><img src="http://lh5.googleusercontent.com/-jpAjc3CwQQA/T7XhjDeDEAI/AAAAAAAAM_I/nic1UkH8C5g/s144/DSC01755.JPG" alt="" /></p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-brinklow-handicap-17-may-2012-1673.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-brinklow-handicap-17-may-2012-1673.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Rugby 6 (EMGP), 16-May-2012]]></title>
			<pubDate>Thu, 17 May 2012 06:40:34 +0100</pubDate>
			<description><![CDATA[<p>Fourteen <strong>Sphinx AC</strong> runners took part in the second race in this year's series, with Ashley Miles and Andrejs&nbsp;Blakunovs both winning their respective age category races (again!)</p>
<p>&nbsp;</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-rugby-6-emgp-16-may-2012-1672.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-rugby-6-emgp-16-may-2012-1672.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Hinckley half marathon, 13-May-2012]]></title>
			<pubDate>Sun, 13 May 2012 20:49:05 +0100</pubDate>
			<description><![CDATA[<p>A busload of <strong>Sphinx AC</strong> runners ran this popular half-marathon today in warm conditions.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-hinckley-half-marathon-13-may-2012-1671.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-hinckley-half-marathon-13-may-2012-1671.php</link>
		</item>
		<item>
			<title><![CDATA[Results for British Masters road relays, 12-May-2012]]></title>
			<pubDate>Sun, 13 May 2012 13:31:04 +0100</pubDate>
			<description><![CDATA[<p>Eight <strong>Sphinx AC</strong> men and four <strong>Sphinx AC</strong> women&nbsp;took part in this year's British Masters' road relays at Sutton Park.</p>
<p><img src="https://lh5.googleusercontent.com/-MHeQowl49YI/T69vKnwzHaI/AAAAAAAAM98/MsJBkFWZOQk/s144/DSC02532.JPG" alt="" /></p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-british-masters-road-relays-12-may-2012-1670.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-british-masters-road-relays-12-may-2012-1670.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Coventry ParkRun, 12-May-2012]]></title>
			<pubDate>Sat, 12 May 2012 21:52:48 +0100</pubDate>
			<description><![CDATA[<p>15&nbsp;<strong>Sphinx AC</strong>&nbsp;and Saracens runners ran this weekend, with no first-timers and 1 PB.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-12-may-2012-1669.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-12-may-2012-1669.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Northbrook handicap, 02-May-2012]]></title>
			<pubDate>Thu, 10 May 2012 21:15:43 +0100</pubDate>
			<description><![CDATA[<p>Six <strong>Sphinx AC</strong> runners ran as guests (though Wayne is listed as a Northbrooker!) in the latest of Northbrook's club handicap races.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-northbrook-handicap-02-may-2012-1668.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-northbrook-handicap-02-may-2012-1668.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Silverstone 10k (EMGP), 09-May-2012]]></title>
			<pubDate>Thu, 10 May 2012 20:36:52 +0100</pubDate>
			<description><![CDATA[<p>Sixteen&nbsp;<strong>Sphinx AC</strong>&nbsp;runners (plus Martin Judge) ran this popular opener to this season's East Midlands Grand Prix series, with Ashley Miles and Andrejs&nbsp;Blakunovs both taking their respective category prizes.</p>
<p><img src="http://lh5.googleusercontent.com/-Z-QdSGVSNnQ/T6v4Mq1rRZI/AAAAAAAAM6s/-rfRKbhNqEM/s144/PICT4377.JPG" alt="" /></p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-silverstone-10k-emgp-09-may-2012-1667.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-silverstone-10k-emgp-09-may-2012-1667.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Woodhouse May Day Challenge, 07-May-2012]]></title>
			<pubDate>Tue, 08 May 2012 09:17:24 +0100</pubDate>
			<description><![CDATA[<p>Seven <strong>Sphinx AC</strong> runners ran &quot;13.5 miles of picturesque countryside along footpaths and trails&quot;, followed by &quot;cake and all sorts of nicities and naughties&quot;!</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-woodhouse-may-day-challenge-07-may-2012-1666.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-woodhouse-may-day-challenge-07-may-2012-1666.php</link>
		</item>
		<item>
			<title><![CDATA[Result for North Dorset village marathon, 06-May-2012]]></title>
			<pubDate>Tue, 08 May 2012 09:08:14 +0100</pubDate>
			<description><![CDATA[<p>Trevor Clark represented <strong>Sphinx AC</strong> in this &quot;picturesque race along country lanes through the villages&quot; of North Dorset.</p>
<p>&nbsp;</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/result-for-north-dorset-village-marathon-06-may-2012-1665.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/result-for-north-dorset-village-marathon-06-may-2012-1665.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Lichfield half marathon, 06-May-2012]]></title>
			<pubDate>Sun, 06 May 2012 16:47:55 +0100</pubDate>
			<description><![CDATA[<p>Andrew Lovelock and Darron Handley both represented <strong>Sphinx AC</strong> today with two excellent individual results. Amanda Deavy from Northbrook AC was the clear winner of the women's race.</p>
<p><img src="http://lh4.googleusercontent.com/-altQx5YvzHA/T6abt3xm2nI/AAAAAAAAM50/9tPwAoguXoU/s144/DSC01250.JPG" alt="" /></p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-lichfield-half-marathon-06-may-2012-1664.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-lichfield-half-marathon-06-may-2012-1664.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Coventry ParkRun, 05-May-2012]]></title>
			<pubDate>Sat, 05 May 2012 17:48:32 +0100</pubDate>
			<description><![CDATA[<p>At least 28&nbsp;<strong>Sphinx AC</strong>&nbsp;and Saracens runners ran this weekend, with 1 first-timer and 4 PBs. Frustratingly, Ashley Miles equals his PB, while Justin Smith continues his PB spree and Mitch Timms demolishes his old PB</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-05-may-2012-1663.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-05-may-2012-1663.php</link>
		</item>
		<item>
			<title><![CDATA[Result for Manchester marathon, 29-Apr-2012]]></title>
			<pubDate>Sun, 29 Apr 2012 18:35:09 +0100</pubDate>
			<description><![CDATA[<p>Stuart Atkinson represented <strong>Sphinx AC</strong>, running in terrible conditions in a city renowned for its rain!</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/result-for-manchester-marathon-29-apr-2012-1662.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/result-for-manchester-marathon-29-apr-2012-1662.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Centurions Grand Prix Series, 2011/2012]]></title>
			<pubDate>Sun, 29 Apr 2012 17:50:50 +0100</pubDate>
			<description><![CDATA[<p><strong>Sphinx AC</strong>'s own Ashley Miles won first prize in the overall Centurion Grand Prix series.</p>
<p><img src="http://lh5.googleusercontent.com/-hhKOQJ_hxEA/T51j_AxbiqI/AAAAAAAAM5Y/W-fCqjl-1dE/s144/IMG_0106.JPG" alt="" /></p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-centurions-grand-prix-series-20112012-1661.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-centurions-grand-prix-series-20112012-1661.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Centurions Grand Prix, 29-Apr-2012]]></title>
			<pubDate>Sun, 29 Apr 2012 17:30:59 +0100</pubDate>
			<description><![CDATA[<p>Seven&nbsp;<strong>Sphinx AC</strong>&nbsp;runners ran the final race of this year's Grand Prix series, with Ashley Miles winning the race outright.</p>
<p><img src="http://lh3.googleusercontent.com/-L3qUyw56_f0/T51hXXjsBkI/AAAAAAAAM48/hvP9CDAZqrU/s144/DSC01758.JPG" alt="" /></p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-centurions-grand-prix-29-apr-2012-1660.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-centurions-grand-prix-29-apr-2012-1660.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Coventry ParkRun, 28-Apr-2012]]></title>
			<pubDate>Sat, 28 Apr 2012 13:53:38 +0100</pubDate>
			<description><![CDATA[<p>13&nbsp;<strong>Sphinx AC</strong>&nbsp;and Saracens runners ran this weekend, with no first-timers and 1 PB</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-28-apr-2012-1656.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-28-apr-2012-1656.php</link>
		</item>
		<item>
			<title><![CDATA[Results for London Marathon, 22-Apr-2012]]></title>
			<pubDate>Mon, 23 Apr 2012 07:53:32 +0100</pubDate>
			<description><![CDATA[<p>Fourteen&nbsp;<strong>Sphinx AC</strong>&nbsp;runners ran Britain's most famous marathon.</p>
<p><img src="http://lh5.googleusercontent.com/-nhn-pDqUWkI/T5T6rNxsRfI/AAAAAAAAMo0/ajyxICVft64/s144/DSC01684.JPG" alt="" /></p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-london-marathon-22-apr-2012-1655.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-london-marathon-22-apr-2012-1655.php</link>
		</item>
		<item>
			<title><![CDATA[Results for Coventry ParkRun, 21-Apr-2012]]></title>
			<pubDate>Sat, 21 Apr 2012 11:00:50 +0100</pubDate>
			<description><![CDATA[<p>23&nbsp;<strong>Sphinx AC</strong>&nbsp;and Saracens runners ran this weekend, with 1 first-timer and 5 PBs. Ashley Miles and Kyza Derby take first and second place, with the Wilkinson brothers taking eigth and nineth places - four Sphinx AC runners in the top ten.</p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-21-apr-2012-1654.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-coventry-parkrun-21-apr-2012-1654.php</link>
		</item>
		<item>
			<title><![CDATA[Results for A Coventry Way challenge, 15-Apr-2012]]></title>
			<pubDate>Tue, 17 Apr 2012 20:32:30 +0100</pubDate>
			<description><![CDATA[<p>Four&nbsp;<strong>Sphinx AC</strong>&nbsp;club members took part in this 40-mile run/walk challenge around the outskirts of Coventry.</p>
<p><img src="http://www.acoventryway.org.uk/Images/acwstarts1.gif" width="120" height="83" alt="" /></p>]]></description>
			<guid>http://www.sphinx.org.uk/pages/posts/results-for-a-coventry-way-challenge-15-apr-2012-1653.php</guid>
			<link>http://www.sphinx.org.uk/pages/posts/results-for-a-coventry-way-challenge-15-apr-2012-1653.php</link>
		</item>
	</channel>
</rss>

