Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Sphinx Summer 5, 5 mile - Thursday 25 June 2009. 7:45 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | Place |
| 118 | 0:39:51 | HARRISON, Steve | Unattached | Male Under 20 | 160 | 118 |
| 119 | 0:39:53 | HANLON, Judith | Leamington | Female 45 | 110 | 119 |
| 120 | 0:39:55 | WALSH, Allan | Northbrook | Senior Male | 55 | 120 |
| 121 | 0:39:59 | FOSTER, Martin | Bournville | Male 50 | 224 | 121 |
| 122 | 0:40:02 | PELLING, Mick | Sphinx | Male 60 | 104 | 122 |
| 123 | 0:40:13 | EHRENBERG, Margaret | Sparkhill | Female 55 | 234 | 123 |
| 124 | 0:40:23 | HOUSTON, Andrew | Northbrook | Male 40 | 218 | 124 |
| 125 | 0:40:28 | CORNOCK, Paul | Centurions | Male 40 | 250 | 125 |
| 126 | 0:40:35 | COOPER, Grahame | Sparkhill | Male 60 | 61 | 126 |
| 127 | 0:40:40 | AJRAH, Balwinder | Unattached | Senior Male | 21 | 127 |
| 128 | 0:40:43 | ROBERTS, Barrie | Bournville | Male 60 | 251 | 128 |
| 129 | 0:40:45 | HARRISON, Chris | Unattached | Male 50 | 134 | 129 |
| 130 | 0:40:56 | MORRIS, Kevin | Centurions | Male 40 | 212 | 130 |
| 131 | 0:41:11 | TAYLOR, Katherine | Leamington | Female Under 17 | 200 | 131 |
| 132 | 0:41:16 | O'CONNOR, Corinna | Northbrook | Female 35 | 216 | 132 |
| 133 | 0:41:41 | CAPELL, G | Unattached | Male 40 | 30 | 133 |
| 134 | 0:41:43 | MORGAN, Peter | Sphinx | Male 40 | 122 | 134 |
| 135 | 0:41:43 | TIMMS, Jackie | Sphinx | Female 35 | 82 | 135 |
| 136 | 0:41:49 | PLANT, Jane | Centurions | Senior Female | 231 | 136 |
| 137 | 0:41:57 | HUGHES, Anne | Northbrook | Female 45 | 108 | 137 |
| 138 | 0:42:01 | STUART, Jackie | Sphinx | Female 45 | 173 | 138 |
| 139 | 0:42:29 | BURGESS, Kerry | Unattached | Female 35 | 138 | 139 |
| 140 | 0:42:33 | WOODALL, Malcolm | Unattached | Male 50 | 284 | 140 |
| 141 | 0:42:39 | COOPER, Mark | Amazing Feet | Male 50 | 210 | 141 |
| 142 | 0:42:51 | FOXALL, Christopher | Unattached | Senior Male | 63 | 142 |
| 143 | 0:43:00 | FENLON, Rebecca | Unattached | Senior Female | 263 | 143 |
| 144 | 0:43:11 | MINTY, Nadine | Unattached | Female Under 17 | 230 | 144 |
| 145 | 0:43:28 | GUTHRIE, Sylvia | Northbrook | Female 55 | 288 | 145 |
| 146 | 0:43:38 | ALLEN, Claire | Unattached | Female 45 | 207 | 146 |
| 147 | 0:43:42 | BELLAMY, M | Unattached | Male 40 | 358 | 147 |
| 148 | 0:43:47 | PHILLIPS, Dave | Massey Ferguson | Male 60 | 58 | 148 |
| 149 | 0:43:51 | BARRETT, Heather | Sphinx | Female 55 | 28 | 149 |
| 150 | 0:44:09 | TORLEY, Bob | Sphinx | Male 50 | 120 | 150 |
| 151 | 0:44:11 | FRENCH, Tony | Northbrook | Male 60 | 140 | 151 |
| 152 | 0:44:32 | JOHNSON, Sheila | Massey Ferguson | Female 45 | 248 | 152 |
| 153 | 0:44:39 | HIGGINS, Tracey | Sphinx | Female 35 | 81 | 153 |
| 154 | 0:44:42 | WARREN, Sian | Bermuda Striders | Female 45 | 298 | 154 |
| 155 | 0:44:49 | DAVIS, Debbie | Unattached | Female 35 | 326 | 155 |
| 156 | 0:44:59 | TIMMS, Victoria | Saracens | Senior Female | 169 | 156 |
| 157 | 0:45:20 | HOOKS, Simon | Unattached | Senior Male | 129 | 157 |
| 158 | 0:45:36 | KNOTT, Mark | Unattached | Male 40 | 256 | 158 |
| 159 | 0:45:55 | MASON, Clare | Unattached | Female 55 | 126 | 159 |
| 160 | 0:46:10 | BROCK, Rachel | Massey Ferguson | Senior Female | 271 | 160 |
| 161 | 0:46:12 | KEIGHLEY, Lesley | Massey Ferguson | Female 55 | 107 | 161 |
| 162 | 0:46:24 | HUMPHREYS, Abbe | Northbrook | Female 45 | 180 | 162 |
| 163 | 0:46:49 | HANDS, Angela | Northbrook | Female 35 | 175 | 163 |
| 164 | 0:47:02 | DUNN, Sheila | Massey Ferguson | Female 55 | 272 | 164 |
| 165 | 0:47:31 | LEACH, Trudy | Centurions | Female 45 | 22 | 165 |
| 166 | 0:47:31 | EATON, Bob | Centurions | Male 50 | 23 | 166 |
| 167 | 0:47:37 | IRWIN, Michael | Sphinx | Male 40 | 159 | 167 |
| 168 | 0:47:56 | TZEMIS, Gregory | Unattached | Male 40 | 255 | 168 |
| 169 | 0:47:57 | O'BRIEN, Caroline | Saracens | Female 35 | 278 | 169 |
| 170 | 0:48:31 | RATHBONE, Helen | Sphinx | Senior Female | 116 | 170 |
| 171 | 0:48:33 | HUDSON, Mike | UK Net Runner | Male 50 | 199 | 171 |
| 172 | 0:48:36 | KELSALL, Andy | Northbrook | Male 40 | 156 | 172 |
| 173 | 0:48:49 | MURPHY, Nicola | Unattached | Senior Female | 117 | 173 |
| 174 | 0:49:13 | BASRA, S | Sphinx | Male 40 | 293 | 174 |
| 175 | 0:49:22 | PIERCE, Zoe | Massey Ferguson | Female 35 | 52 | 175 |
| 176 | 0:49:43 | WILSON, Phylly | Wreake Run | Female 55 | 14 | 176 |
| 177 | 0:49:49 | MASON, Francis | Unattached | Senior Male | 279 | 177 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 26 June 2009 | Page 3 of 4 |