Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Sphinx Summer 5, 5 mile - Thursday 25 June 2009. 7:45 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | Place |
| 58 | 0:34:08 | DUGGAN, Brian | Unattached | Senior Male | 297 | 58 |
| 59 | 0:34:24 | SIMPSON, Stephen | Northbrook | Senior Male | 269 | 59 |
| 60 | 0:34:25 | EDGE, Sophie | Sphinx | Female Under 17 | 211 | 60 |
| 61 | 0:34:30 | MARSHALL, Alex | Unattached | Male 40 | 253 | 61 |
| 62 | 0:34:31 | PEARSON, David | Centurions | Male 40 | 213 | 62 |
| 63 | 0:34:33 | ANDERSEN, David | Northbrook | Male Under 17 | 283 | 63 |
| 64 | 0:34:37 | O'KEEFFE, David | Centurions | Senior Male | 105 | 64 |
| 65 | 0:34:44 | WALSH, Scott | Sphinx | Male Under 17 | 195 | 65 |
| 66 | 0:34:45 | WILSON, Roger | Stratford | Male 60 | 106 | 66 |
| 67 | 0:34:47 | MARTIN, Daniel | Saracens | Male Under 20 | 170 | 67 |
| 68 | 0:34:50 | SHARRATT, Robert | Burton AC | Male 50 | 13 | 68 |
| 69 | 0:34:58 | MCCANN, Chris | Centurions | Male 40 | 54 | 69 |
| 70 | 0:35:00 | WOOLLEY, Theresa | Centurions | Female 45 | 89 | 70 |
| 71 | 0:35:09 | MATTHEWS, Andy | Centurions | Male 40 | 123 | 71 |
| 72 | 0:35:20 | DONOVAN, Chris | Leamington | Male 50 | 115 | 72 |
| 73 | 0:35:27 | O'BRIEN, Tony | Saracens | Male 40 | 172 | 73 |
| 74 | 0:35:33 | BOULTON, Stewart | Vegan Runners | Senior Male | 78 | 74 |
| 75 | 0:35:44 | ROWE, Sam | Unattached | Male Under 20 | 229 | 75 |
| 76 | 0:35:46 | BOTTOMLEY, Steve | Northbrook | Male 40 | 217 | 76 |
| 77 | 0:35:48 | BLOWER, Zara | Leamington | Senior Female | 258 | 77 |
| 78 | 0:35:59 | NORTON, Andrew | Sphinx | Male 40 | 286 | 78 |
| 79 | 0:36:07 | GILKES, Nick | Sphinx | Male 40 | 202 | 79 |
| 80 | 0:36:09 | HOOKS, Mark | Unattached | Senior Male | 215 | 80 |
| 81 | 0:36:11 | TOWNLEY, Sharon | Centurions | Female 35 | 276 | 81 |
| 82 | 0:36:20 | MCDONALD, Lyn | Northbrook | Senior Female | 245 | 82 |
| 83 | 0:36:21 | HUGHES, Tony | Northbrook | Male 50 | 109 | 83 |
| 84 | 0:36:24 | O'SHEA, Dawn | Northbrook | Female 35 | 243 | 84 |
| 85 | 0:36:25 | POOL, Robert | Northbrook | Senior Male | 285 | 85 |
| 86 | 0:36:35 | TAYLOR, Collin | Unattached | Male 40 | 265 | 86 |
| 87 | 0:36:38 | FENN, Cath | Northbrook | Female 35 | 300 | 87 |
| 88 | 0:36:40 | BEEBY, Alan | Northbrook | Male 40 | 235 | 88 |
| 89 | 0:36:40 | KELLY, Joe | Northbrook | Senior Male | 295 | 89 |
| 90 | 0:36:50 | MAIDMENT, Marilyn | Centurions | Female 55 | 15 | 90 |
| 91 | 0:36:50 | HEALY, Grace | Centurions | Female Under 20 | 240 | 91 |
| 92 | 0:37:01 | BLOWER, David | Leamington | Male 50 | 257 | 92 |
| 93 | 0:37:21 | MCNANEY, Sarah | Northbrook | Female 45 | 249 | 93 |
| 94 | 0:37:25 | THOMPSON, Pete | Unattached | Male 40 | 59 | 94 |
| 95 | 0:37:29 | ROLLASON, Vince | Unattached | Male 50 | 127 | 95 |
| 96 | 0:37:40 | CONNIFF, Antony | Unattached | Senior Male | 226 | 96 |
| 97 | 0:37:47 | DOWSE, Rob | Unattached | Senior Male | 299 | 97 |
| 98 | 0:37:52 | WATKINS, Luke | Stratford | Senior Male | 184 | 98 |
| 99 | 0:37:58 | TRUSLOVE, Paul | Saracens | Male 40 | 197 | 99 |
| 100 | 0:38:04 | COSTAIN, Paul | Northbrook | Male 40 | 330 | 100 |
| 101 | 0:38:13 | CONNIFF, Kevin | Unattached | Senior Male | 227 | 101 |
| 102 | 0:38:27 | PATRICK, Alan | Sphinx | Senior Male | 80 | 102 |
| 103 | 0:38:28 | BIRK, Sucha Singh | Godiva | Male 40 | 198 | 103 |
| 104 | 0:38:41 | COOPER, David | Northbrook | Male 40 | 246 | 104 |
| 105 | 0:38:44 | JENNINGS, Mark | Unattached | Senior Male | 260 | 105 |
| 106 | 0:38:50 | DARBY, Andrew | Unattached | Senior Male | 233 | 106 |
| 107 | 0:38:51 | TURNER, G | Centurions | Male 50 | 228 | 107 |
| 108 | 0:39:00 | DUGGAN, Mike | Alvis | Male 60 | 262 | 108 |
| 109 | 0:39:04 | HAYNES, David | Centurions | Senior Male | 236 | 109 |
| 110 | 0:39:11 | RALPH, John | Northbrook | Male 60 | 290 | 110 |
| 111 | 0:39:11 | TURNER, Andrew | Stratford | Senior Male | 26 | 111 |
| 112 | 0:39:20 | TIMMS, Mitch | Sphinx | Male 50 | 83 | 112 |
| 113 | 0:39:22 | CRABB, D | Northbrook | Male 40 | 219 | 113 |
| 114 | 0:39:28 | THOMPSON, Sharon | Northbrook | Female 35 | 275 | 114 |
| 115 | 0:39:31 | ODELL, Sarah | Stratford | Female 35 | 114 | 115 |
| 116 | 0:39:45 | WATKINS, Graham | Stratford | Male 60 | 25 | 116 |
| 117 | 0:39:48 | MINTY, Julia | Unattached | Female 35 | 84 | 117 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 26 June 2009 | Page 2 of 4 |