Results for various parkruns, 29-Apr-2017

By Rob | May 1, 2017

PBs aplenty at Coventry and first-time appearances at Moors Valley and Banbury.

Congratulations and well done to Pete Fahy, Andy McIntosh, Lore Paterson, Imran Ali and Isabel Robinson on PBs at Coventry.

Elsewhere, Darren Hallett was a first-timer and finished 3rd at Moors Valley, and The Carvers were first-timers at Banbury.

Coventry

36 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 6 PBs.

Official results are here:

http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=366

9  Paul Slatford           19:01  VM35-39   70.73%    9  PB stays at 18:11    
 10  Peter Fahy              19:12  VM40-44   73.26%   10  New PB!    
 18  Andy McIntosh           19:50  VM45-49   72.61%   18  New PB!    
 30  Lore Paterson           20:24  JM11-14   69.53%   30  New PB!    
 37  Barry Allen             20:43  VM40-44   67.42%   37  PB stays at 20:40    
 63  Trevor Clark            21:35  VM55-59   72.43%   63  PB stays at 20:04    
 71  Kev Naughton            22:04  VM60-64   73.94%   70  PB stays at 19:29    
 77  Will Robertson          22:16  VM40-44   62.20%   75  PB stays at 21:52    
 79  Fintan McSharry         22:18  VM45-49   65.10%   77  PB stays at 22:02    
 81  Imran Ali               22:21  VM40-44   61.07%   79  New PB!    
 89  Al Harris               22:42  SM30-34   57.27%   85  PB stays at 19:48    
119  Ian Wilkinson           23:38  VM40-44   58.60%  115  PB stays at 17:27    
120  Rob Wheatley            23:39  VM40-44   57.72%  116  PB stays at 18:54    
125  Steven Osmond           23:43  VM40-44   58.40%  121  PB stays at 22:33    
130  Robyn McSharry          23:48  JW15-17   64.29%    5  PB stays at 21:09    
136  Amarjit Singh Randhawa  23:58  VM50-54   63.56%  130  PB stays at 21:12    
154  Sue Gough               24:15  VW50-54   69.97%    9  PB stays at 23:22    
157  Ian Cunningham          24:17  VM50-54   62.25%  148  PB stays at 22:47    
213  Paul Cozens             25:17  VM55-59   62.89%  195  PB stays at 22:45    
221  Anthony O'Brien         25:31  VM55-59   60.74%  203  PB stays at 20:45    
235  Peter Whitehouse        25:48  VM50-54   57.17%  212  New PB!    
272  Rachael Allen           26:45  VW35-39   56.26%   34  PB stays at 26:06    
346  Tom Marchi              28:24  VM75-79   67.90%  286  PB stays at 25:44    
365  Mitch Timms             28:48  VM55-59   55.21%  298  PB stays at 20:17    
366  Jackie Timms            28:48  VW45-49   57.52%   68  PB stays at 25:02    
419  Lacey Abbott            30:04  JW11-14   55.32%  103  PB stays at 29:32    
420  Lisa Abbott             30:05  SW30-34   49.42%  104  PB stays at 22:34    
494  Isabel Robinson         32:05  JW11-14   50.75%  147  New PB!    
495  Craig Robinson          32:06  VM40-44   42.83%  348  PB stays at 20:57    
503  Alexander O'Brien       32:24  JM10      57.72%  351  PB stays at 29:14    
504  Victoria O'Brien        32:25  VW35-39   46.68%  153  PB stays at 26:45    
575  Vickie Hand             34:22  SW30-34   43.26%  198  PB stays at 28:01    
681  Judith Anstiss          42:20  VW60-64   45.83%  264  PB stays at 34:22    
682  Gerry Anstiss           42:21  VM60-64   38.88%  418  PB stays at 22:12    
698  Andy Wilkinson          44:01  VM35-39   30.78%  424  PB stays at 17:30    
717  Andrew Hales            57:37  VM45-49   25.40%  431  PB stays at 22:33    

Moors Valley

1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs.

Official results are here:

http://www.parkrun.org.uk/moorsvalley/results/weeklyresults/?runSeqNumber=78

3  Darren Hallett  18:33  SM30-34   70.08%    3  First Timer!    

Banbury

2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/banbury/results/weeklyresults/?runSeqNumber=132

24  Louis Carver   21:31  JM10      79.09%   23  First Timer!    
 25  Stuart Carver  21:32  VM45-49   66.33%   24  First Timer!