Results for various parkruns, 22-Apr-2017

By Rob | April 24, 2017

Another parkrun Saturday brings more PBs and parkrun tourism.

Congratulations to Brian McSharry and John Ementon for their PBs at Coventry, and to Colin Piper for his PB and 3rd place at Rugby.

David West and Wayne Broadbent were first-timers at Stratford-upon-Avon, as was Jamie Cozens at Newbury.

Coventry

31 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 2 PBs.

Official results are here:

http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=365

8  Paul Slatford           18:52  VM35-39   71.29%    8  PB stays at 18:11    
 10  Pawel Langer            19:05  VM45-49   74.32%   10  PB stays at 18:56    
 17  Darren Hallett          19:31  SM30-34   66.61%   17  PB stays at 19:27    
 18  Rob Wheatley            19:39  VM40-44   69.47%   18  PB stays at 18:54    
 23  Peter Fahy              19:56  VM40-44   70.57%   23  PB stays at 19:31    
 24  Alex Bartlett           20:02  SM30-34   65.14%   24  PB stays at 19:35    
 28  Andy McIntosh           20:16  VM45-49   71.05%   28  PB stays at 19:57    
 34  Brian McSharry          20:36  JM11-14   72.17%   34  New PB!    
 36  Barry Allen             20:40  VM40-44   67.58%   36  PB stays at 20:40    
 44  Lore Paterson           20:54  JM11-14   67.86%   43  PB stays at 20:33    
 62  Al Harris               21:29  SM30-34   60.51%   59  PB stays at 19:48    
 69  Trevor Clark            21:45  VM55-59   71.88%   66  PB stays at 20:04    
 80  Kev Naughton            21:59  VM60-64   74.22%   74  PB stays at 19:29    
 92  Imran Ali               22:25  VM40-44   60.89%   86  PB stays at 22:22    
123  Kate McSharry           23:25  VW35-39   64.63%    9  PB stays at 22:17    
124  Andrew Hales            23:26  VM45-49   62.45%  115  PB stays at 22:33    
130  Amarjit Singh Randhawa  23:32  VM50-54   64.73%  120  PB stays at 21:12    
137  Robyn McSharry          23:36  JW15-17   64.83%   11  PB stays at 21:09    
138  Fintan McSharry         23:36  VM45-49   61.02%  127  PB stays at 22:02    
142  Will Robertson          23:43  VM40-44   58.40%  131  PB stays at 21:52    
227  Paul Cozens             25:36  VM55-59   62.11%  201  PB stays at 22:45    
284  Mitch Timms             26:50  VM55-59   59.25%  245  PB stays at 20:17    
307  Rachael Allen           27:09  VW35-39   55.43%   47  PB stays at 26:06    
447  John Ementon            29:52  VM50-54   50.17%  340  New PB!    
454  Andy Wilkinson          30:01  VM35-39   45.14%  345  PB stays at 17:30    
510  Vickie Hand             31:29  SW30-34   47.22%  141  PB stays at 28:01    
632  Thomas Ementon          34:51  JM11-14   41.61%  421  PB stays at 27:46    
682  Isabel Robinson         37:25  JW11-14   43.52%  242  PB stays at 35:32    
683  Craig Robinson          37:25  VM40-44   36.75%  441  PB stays at 20:57    
748  Judith Anstiss          43:00  VW60-64   45.12%  276  PB stays at 34:22    
749  Gerry Anstiss           43:01  VM60-64   38.28%  473  PB stays at 22:12    

Stratford-upon-Avon

2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/stratforduponavon/results/weeklyresults/?runSeqNumber=62

15  Wayne Broadbent  20:39  VM35-39   65.13%   14  First Timer!    
 20  David West       21:12  SM30-34   61.87%   18  First Timer!    

Leamington

2 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/leamington/results/weeklyresults/?runSeqNumber=318

110  Louis Carver   23:34  JM10      72.21%  101  PB stays at 21:17    
111  Stuart Carver  23:34  VM45-49   60.61%  102  PB stays at 20:09    

Rugby

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 1 PB.

Official results are here:

http://www.parkrun.org.uk/rugby/results/weeklyresults/?runSeqNumber=20

3  Colin Piper  19:10  SM30-34   68.43%    3  New PB!    

Newbury

1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs.

Official results are here:

http://www.parkrun.org.uk/newbury/results/weeklyresults/?runSeqNumber=282

133  Jamie Cozens  24:45  SM20-24   52.12%  114  First Timer!