Results for various parkruns, 21-Mar-2015

By Rob | March 22, 2015

Catherine Gough picked up a new PB at Coventry and was the second lady across the finish line. Coventry witnessed a conga-line finish as former Sphinxite, Bern Blundell completed his 250th parkrun.

Elsewhere, there was parkrun tourism in the form of Kate and Robyn McSharry at Hackney Marshes, and Julie Hall andĀ Grahame Flanagan at the worryingly titled Fell Foot.

Coventry

24 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 1 PB.

Official results are here:

http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=259

21  Alex Bartlett            20:18  SM30-34   63.88%   21  PB stays at 19:46  
 22  Rob Wheatley             20:22  VM35-39   66.04%   22  PB stays at 19:13  
 23  Wayne Broadbent          20:29  VM35-39   64.77%   23  PB stays at 20:05  
 37  Catherine Gough          21:03  SW20-24   70.31%    2  New PB!  
 73  Nigel Bassnett           22:41  VM50-54   65.03%   70  PB stays at 20:01  
 93  Andrew Hales             23:30  VM45-49   61.28%   86  PB stays at 22:33  
105  Susan Gough              23:52  VW45-49   69.41%    9  PB stays at 23:22  
119  Liam Hall                24:27  JM15-17   55.21%  109  PB stays at 24:18  
129  Pete Hall                24:41  VM45-49   57.46%  116  PB stays at 18:32  
161  Amarjit Singh Randhawa   25:40  VM50-54   58.38%  145  PB stays at 21:12  
173  Imran Ali                26:04  VM35-39   51.60%  156  PB stays at 25:11  
178  Bryan McSharry           26:09  JM10      60.36%  161  PB stays at 24:10  
183  Fintan McSharry          26:17  VM45-49   53.96%  164  PB stays at 22:02  
323  Fiona Quinn              30:25  SW25-29   48.66%   82  PB stays at 25:52  
324  Laura Pibworth-Dolinski  30:27  SW30-34   48.60%   83  PB stays at 23:54  
325  Mark Moran               30:28  VM35-39   43.27%  242  PB stays at 21:44  
337  Christine Thomas         30:57  VW40-44   50.83%   90  PB stays at 26:08  
360  Jonathan Dowds           31:56  VM45-49   44.42%  259  PB stays at 24:34  
369  Alan Patrick             32:04  VM35-39   42.26%  267  PB stays at 22:14  
374  Wendy Foxall             32:07  VW40-44   47.90%  104  PB stays at 25:13  
377  Mitch Timms              32:09  VM55-59   48.21%  272  PB stays at 20:17  
489  Judith Anstiss           41:00  VW55-59   46.02%  173  PB stays at 34:22  
490  Gerry Anstiss            41:02  VM60-64   39.44%  317  PB stays at 22:12  
497  Maggie Morgan            42:20  VW45-49   38.66%  179  PB stays at 29:39  

Hackney Marshes

2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/hackney-marshes/results/weeklyresults/?runSeqNumber=245

42  Robyn McSharry  22:08  JW11-14   71.01%    4  First Timer!  
 48  Kate McSharry   22:25  VW35-39   66.91%    7  First Timer!  

Fell Foot

2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/fellfoot/results/weeklyresults/?runSeqNumber=21

111  Julie Hall        33:51  VW45-49   47.37%   52  First Timer!  
112  Grahame Flanagan  33:56  VM45-49   42.44%   60  First Timer!  

Sheffield Hallam

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/sheffieldhallam/results/weeklyresults/?runSeqNumber=234

308  Hannah Downing  28:02  SW18-19   52.97%   90  PB stays at 25:12  

Kingsbury Water

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/kingsburywater/results/weeklyresults/?runSeqNumber=87

276  Billie Spawton  48:46  JW15-17   31.37%  130  PB stays at 32:44