Results for various parkruns, 21-Jan-2017

By Rob | January 23, 2017

A crisp parkrun morning proved to be PB conditions for David West as he powered to a new best at Coventry – well done! Elsewhere, Colin Piper and Imran Ali were first-timers at Rugby, and Vicky Brewin was a first-timer at Northampton.

Coventry

16 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 1 PB.

Official results are here:

http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=352

14  Pawel Langer            19:16  VM45-49   73.62%   14  PB stays at 18:56    
 18  Rob Wheatley            20:05  VM40-44   67.97%   18  PB stays at 18:54    
 21  Peter Fahy              20:18  VM40-44   68.80%   21  PB stays at 19:34    
 22  Andy McIntosh           20:22  VM45-49   70.70%   22  PB stays at 20:13    
 26  Paul Slatford           20:46  VM35-39   64.77%   26  PB stays at 18:11    
 27  David West              20:47  SM30-34   63.11%   27  New PB!    
 31  Darren Hallett          21:03  SM30-34   61.76%   31  PB stays at 19:27    
 36  Barry Allen             21:28  VM40-44   65.06%   36  PB stays at 21:10    
 42  Lore Paterson           21:42  JM11-14   65.36%   42  PB stays at 21:31    
 58  David Brewis            22:11  SM25-29   58.15%   56  PB stays at 19:14    
 73  Will Robertson          22:56  VM40-44   60.39%   70  PB stays at 21:52    
141  Amarjit Singh Randhawa  25:14  VM50-54   60.37%  127  PB stays at 21:12    
154  Lisa Abbott             25:30  SW30-34   58.30%   19  PB stays at 22:51    
196  Rachael Allen           26:42  VW35-39   56.37%   32  PB stays at 26:06    
202  Jonathan Dowds          26:54  VM45-49   53.53%  170  PB stays at 23:35    
272  Paul Cozens             28:50  VM55-59   54.68%  215  PB stays at 22:45    

Leamington

4 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/leamington/results/weeklyresults/?runSeqNumber=305

48  Louis Carver   22:09  JM10      76.82%   43  PB stays at 21:17    
 49  Stuart Carver  22:10  VM45-49   64.44%   44  PB stays at 20:09    
101  Steven Osmond  24:05  VM40-44   57.09%   86  PB stays at 23:22    
122  Mitch Timms    24:24  VM55-59   64.62%  101  PB stays at 22:22    

Rugby

2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/rugby/results/weeklyresults/?runSeqNumber=7

29  Colin Piper  23:07  SM30-34   56.74%   27  First Timer!    
 30  Imran Ali    23:09  VM40-44   58.96%   28  First Timer!    

Northampton

1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs.

Official results are here:

http://www.parkrun.org.uk/northampton/results/weeklyresults/?runSeqNumber=247

244  Vicky Brewin  28:44  SW30-34   51.74%   59  First Timer!    

Daventry

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/daventry/results/weeklyresults/?runSeqNumber=120

89  Kev Naughton  27:12  VM60-64   59.99%   70  PB stays at 22:49