Results for various parkruns, 18-Feb-2017

By Rob | February 19, 2017

Lots to cover: Congratulations to Alex Bartlett on his 2nd place finish at South Oxhey, congratulations to Lore Paterson and Imran Ali on their PBs at Coventry, congratulations to Colin Piper on his PB and 5th place finish at Rugby, and congratulations to Vicky Brewin on being 2nd lady on her fist visit to Taupo. Also, Laura Pibworth-Dolinski and the Cozens were first timers at Rugby and Newbury respectively.

South Oxhey

1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs.

Official results are here:

http://www.parkrun.org.uk/southoxhey/results/weeklyresults/?runSeqNumber=110

2  Alex Bartlett  22:01  SM30-34   59.27%    2  First Timer!    

Coventry

31 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 2 PBs.

Official results are here:

http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=356

11  David Brewis            18:55  SM25-29   68.19%   11  PB stays at 18:54    
 14  Rob Wheatley            19:03  VM40-44   71.65%   14  PB stays at 18:54    
 16  Pawel Langer            19:15  VM45-49   73.68%   16  PB stays at 18:56    
 19  Paul Slatford           19:42  VM35-39   68.27%   19  PB stays at 18:11    
 24  Peter Fahy              20:01  VM40-44   69.78%   24  PB stays at 19:34    
 28  Andy McIntosh           20:12  VM45-49   71.29%   28  PB stays at 19:57    
 49  Brian McSharry          21:19  JM11-14   69.74%   47  PB stays at 20:54    
 50  Barry Allen             21:19  VM40-44   65.52%   48  PB stays at 21:09    
 57  Lore Paterson           21:26  JM11-14   66.17%   55  New PB!    
 86  Louis Carver            22:03  JM10      77.17%   82  PB stays at 21:21    
 87  Stuart Carver           22:03  VM45-49   64.78%   83  PB stays at 20:36    
 98  Fintan McSharry         22:19  VM45-49   64.53%   94  PB stays at 22:02    
101  Imran Ali               22:22  VM40-44   61.03%   97  New PB!    
111  Kate McSharry           22:44  VW35-39   66.57%    5  PB stays at 22:17    
117  Phil Wilson             22:56  VM55-59   67.01%  111  PB stays at 21:14    
125  Andrew Hales            23:16  VM45-49   62.89%  118  PB stays at 22:33    
127  Steven Osmond           23:17  VM40-44   59.06%  120  PB stays at 22:33    
141  Robyn McSharry          23:42  JW15-17   64.56%   10  PB stays at 21:09    
161  Will Robertson          24:05  VM40-44   57.51%  146  PB stays at 21:52    
204  Amarjit Singh Randhawa  25:04  VM50-54   60.77%  183  PB stays at 21:12    
261  Andy Wilkinson          26:21  VM35-39   51.42%  230  PB stays at 17:30    
263  Ian Wilkinson           26:23  VM40-44   52.50%  232  PB stays at 17:27    
304  Jonathan Dowds          27:01  VM45-49   53.30%  262  PB stays at 23:35    
407  Rachael Allen           29:35  VW35-39   50.87%   78  PB stays at 26:06    
450  Tom Marchi              30:34  VM75-79   63.09%  349  PB stays at 25:44    
460  Thomas Morgan           30:57  JM10      51.00%  354  PB stays at 28:32    
461  Pete Morgan             30:57  VM50-54   47.66%  355  PB stays at 23:52    
489  Sue Gough               31:40  VW50-54   53.58%  122  PB stays at 23:22    
519  Lacey Abbott            32:16  JW10      52.89%  142  PB stays at 30:23    
522  Lisa Abbott             32:19  SW30-34   46.00%  144  PB stays at 22:51    
552  Vickie Hand             32:59  SW30-34   45.07%  158  PB stays at 28:01    

Rugby

2 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and 1 PB.

Official results are here:

http://www.parkrun.org.uk/rugby/results/weeklyresults/?runSeqNumber=11

5  Colin Piper              20:58  SM30-34   62.56%    5  New PB!    
 51  Laura Pibworth-Dolinski  26:35  SW30-34   55.80%    6  First Timer!    

Taupo

1 Sphinx AC runners/family/friends ran this weekend, with 1 first-timer and no PBs.

Official results are here:

http://www.parkrun.co.nz/taupo/results/weeklyresults/?runSeqNumber=5

12  Vicky Brewin  27:57  SW30-34   53.19%    2  First Timer!    

Newbury

2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/newbury/results/weeklyresults/?runSeqNumber=273

179  Paul Cozens   26:56  VM55-59   58.54%  149  First Timer!    
290  Julie Cozens  30:32  VW50-54   57.75%   74  First Timer!