Results for various pakruns, 06-May-2017

By Rob | May 7, 2017

We had the first showdown of the Sphinx parkrun competition as captain Wayne beat some bloke called Rob.

Well done to Lore Paterson, Wayne Broadbent, David West and Isabel Robinson on PBs at Coventry.

Elsewhere, the Carvers were first-timers at Market Harborough.

Coventry

35 Sphinx AC runners/family/friends ran this weekend, with no first-timers and 4 PBs.

Official results are here:

http://www.parkrun.org.uk/coventry/results/weeklyresults/?runSeqNumber=367

11  Rob Wheatley            19:00  VM40-44   71.84%   11  PB stays at 18:54    
 18  Peter Fahy              19:24  VM40-44   72.51%   18  PB stays at 19:12    
 19  Paul Slatford           19:28  VM35-39   69.09%   19  PB stays at 18:11    
 27  Lore Paterson           19:49  JM11-14   71.57%   27  New PB!    
 29  Wayne Broadbent         19:52  VM35-39   67.70%   29  New PB!    
 38  Alex Bartlett           20:23  SM30-34   64.02%   38  PB stays at 19:35    
 40  Andy McIntosh           20:29  VM45-49   70.30%   40  PB stays at 19:50    
 46  David West              20:44  SM30-34   63.26%   46  New PB!    
 54  Barry Allen             21:04  VM40-44   66.30%   54  PB stays at 20:40    
 72  Bobby Hartwell          21:46  VM45-49   65.16%   69  PB stays at 21:43    
108  Will Robertson          22:42  VM40-44   61.01%  105  PB stays at 21:52    
117  Mitch Timms             23:03  VM55-59   68.98%  114  PB stays at 20:17    
120  Imran Ali               23:09  VM40-44   58.96%  117  PB stays at 22:21    
128  Steven Osmond           23:25  VM40-44   59.15%  125  PB stays at 22:33    
143  Ian Wilkinson           23:57  VM40-44   57.83%  139  PB stays at 17:27    
148  Amarjit Singh Randhawa  24:02  VM50-54   63.38%  144  PB stays at 21:12    
150  Robyn McSharry          24:06  JW15-17   63.49%    5  PB stays at 21:09    
166  Sue Gough               24:20  VW50-54   69.73%    9  PB stays at 23:22    
218  Ian Cunningham          25:24  VM50-54   59.51%  196  PB stays at 22:47    
245  Samuel Griffiths        25:54  JM10      60.94%  217  PB stays at 24:48    
287  Al Harris               26:49  SM30-34   48.48%  250  PB stays at 19:48    
324  Victoria O'Brien        27:37  VW35-39   54.80%   47  PB stays at 26:45    
337  Julie Cozens            27:52  VW50-54   63.28%   52  PB stays at 26:33    
338  Paul Cozens             27:53  VM55-59   57.02%  286  PB stays at 22:45    
341  Jackie Timms            27:57  VW45-49   59.27%   53  PB stays at 25:02    
417  Andy Wilkinson          29:51  VM35-39   45.39%  319  PB stays at 17:30    
418  Karen Timothy           29:54  VW50-54   58.97%   99  PB stays at 21:53    
428  Lacey Abbott            30:12  JW11-14   55.08%  104  PB stays at 29:32    
442  Isabel Robinson         30:33  JW11-14   53.30%  110  New PB!    
443  Craig Robinson          30:33  VM40-44   45.01%  333  PB stays at 20:57    
494  Vickie Hand             31:51  SW30-34   46.68%  138  PB stays at 28:01    
646  Lisa Abbott             36:32  SW30-34   40.69%  228  PB stays at 22:34    
730  Judith Anstiss          41:41  VW60-64   46.54%  285  PB stays at 34:22    
731  Gerry Anstiss           41:42  VM60-64   39.49%  446  PB stays at 22:12    
759  Rachael Allen           49:00  VW35-39   30.71%  304  PB stays at 26:06    

Market Harborough

2 Sphinx AC runners/family/friends ran this weekend, with 2 first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/marketharborough/results/weeklyresults/?runSeqNumber=108

43  Louis Carver   21:52  JM10      77.82%   39  First Timer!    
 44  Stuart Carver  21:52  VM45-49   65.32%   40  First Timer!    

Rugby

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/rugby/results/weeklyresults/?runSeqNumber=22

106  Laura Pibworth-Dolinski  27:29  SW30-34   53.97%   21  PB stays at 25:46    

Newbury

1 Sphinx AC runners/family/friends ran this weekend, with no first-timers and no PBs.

Official results are here:

http://www.parkrun.org.uk/newbury/results/weeklyresults/?runSeqNumber=284

136  Jamie Cozens  25:09  SM20-24   51.29%  127  PB stays at 24:45