Results for the Monks Kirby h/c (3 of 6), 01-Jun-2017

By Rob | June 4, 2017

Thanks to Jackie Stuart for the following report:

Another glorious night for race 3 at Monks Kirby. This is the shortest of the runs at 4.9 miles and also, quite possibly, the fastest route. This was proved by the fact that, of the 58 runners, 44 ran quicker than the handicapper’s time.

Other stats:

5 guests

1 junior

52 seniors

11 within 40 seconds of handicapper’s time

14 within 40 seconds of own estimated time

14 over handicapper’s time

44 under handicapper’s time

On the night Mark Moran was first over the line in a time of 35:45 followed by first timer Vicky Brewin. Fastest man was Rob Wheatley in 29:49 and fastest lady was Laura Duggins in 37:23. Closest to estimated time was Paul Gocher – 1 second (I also was only 1 second out. At least I managed to get one of the times correct, thank goodness!)

Thanks to Chris and Wayne for setting up the course, and to all the marshals and helpers on the finish line. The next race is at Birdingbury on the 29th June. I hope you are all looking forward to that hill!

Photos:

2017-06-01-Monks Kirby hc

Results:

POSN OVER THE LINE ORDER CLOCK ACTUAL TIME
1 Mark Moran 0:56:45 0:35:45
2 Vicky Brewin 0:57:40 0:43:25
3 Annie Carberry 0:57:45 0:42:30
4 Clare Taylor 0:57:51 0:42:51
5 Laura Pibworth-Dolinski 0:58:12 0:41:57
6 Sam Wickham 0:58:27 0:34:12
7 Lucy Marchi 0:58:31 0:47:01
8 Tony O’Brien 0:58:38 0:37:38
9 Helen King 0:58:43 0:44:43
10 Bryan Pears 0:58:46 0:32:46
11 Stuart Banbrook 0:58:58 0:34:58
12 Jon Dowds 0:59:00 0:43:00
13 Narinder Bains 0:59:02 0:35:02
14 Dave Aberton 0:59:06 0:36:36
15 Andy Hales 0:59:12 0:38:27
16 Fiona Quinn 0:59:17 0:48:17
17 Bobby Hartwell 0:59:21 0:35:21
18 Mitch Timms 0:59:24 0:36:09
19 Vicki O’Brien 0:59:35 0:42:35
20 Pete Fahy 0:59:40 0:30:25
21 Michael Gough 0:59:46 0:30:46
22 Alex Bartlett 0:59:48 0:32:48
23 Rob Wheatley 0:59:49 0:29:49
24 Craig Robinson 0:59:52 0:33:52
25 Laura Duggins 0:59:53 0:37:23
26 Sue Gough 0:59:53 0:38:23
27 James Abrams 0:59:56 0:31:56
28 Phil Wilson 0:59:57 0:36:42
29 Wayne Broadbent 0:59:59 0:33:29
30 Amarjit Randhawa 1:00:02 0:35:32
31 Alan Patrick 1:00:10 0:44:10
32 Suresh Basra 1:00:15 0:51:15
33 David Brewis 1:00:17 0:30:32
34 Pawel Langer 1:00:19 0:30:19
35 Imran Ali 1:00:22 0:38:07
36 Barrie Adams 1:00:26 0:34:56
37 Caroline O’Brien 1:00:27 0:43:27
38 Kevin Dick 1:00:37 0:32:22
39 Lisa Abbott 1:00:40 0:37:25
40 Steve Colbourne 1:00:47 0:35:47
41 Peter Whitehouse 1:00:52 0:42:37
42 Paul Gocher 1:00:59 0:41:59
43 Victoria Hand 1:01:08 0:49:38
44 Paul Carberry 1:01:09 0:36:24
45 Collin Taylor 1:01:13 0:33:13
46 Tom Marchi 1:01:14 0:46:44
47 Rachael Allen 1:01:25 0:45:10
48 Collette O’Keefe 1:01:26 0:42:41
49 Paul Slatford 1:01:29 0:31:44
50 Jane Edwards 1:01:47 0:40:02
51 Jackie Timms 1:02:00 0:42:15
52 Amber Jennings-Hobbs 1:02:16 0:41:16
53 Darren Harriot 1:02:30 0:37:30
54 Andy McIntosh 1:02:34 0:34:04
55 Al Harris 1:02:42 0:36:42
56 Sally-Anne Tully 1:04:16 1:04:16
57 Steve Court 1:04:17 0:40:17
58 Will Robertson 1:04:44 0:41:29

 

closest to estimated time Estimated Start Clock Actual Difference
Paul Gocher 0:42:00 0:19:00 1:00:59 0:41:59 0:00:01
Barrie Adams 0:35:00 0:25:30 1:00:26 0:34:56 0:00:04
Imran Ali 0:38:00 0:22:15 1:00:22 0:38:07 0:00:07
Rachael Allen 0:45:00 0:16:15 1:01:25 0:45:10 0:00:10
Steve Colbourne 0:36:00 0:25:00 1:00:47 0:35:47 0:00:13

 

POSN FASTEST TIME ORDER TIME
1 Rob Wheatley 0:29:49
2 Pawel Langer 0:30:19
3 Pete Fahy 0:30:25
4 David Brewis 0:30:32
5 Michael Gough 0:30:46
6 Paul Slatford 0:31:44
7 James Abrams 0:31:56
8 Kevin Dick 0:32:22
9 Bryan Pears 0:32:46
10 Alex Bartlett 0:32:48
11 Collin Taylor 0:33:13
12 Wayne Broadbent 0:33:29
13 Craig Robinson 0:33:52
14 Andy McIntosh 0:34:04
15 Sam Wickham 0:34:12
16 Barrie Adams 0:34:56
17 Stuart Banbrook 0:34:58
18 Narinder Bains 0:35:02
19 Bobby Hartwell 0:35:21
20 Amarjit Randhawa 0:35:32
21 Mark Moran 0:35:45
22 Steve Colbourne 0:35:47
23 Mitch Timms 0:36:09
24 Paul Carberry 0:36:24
25 Dave Aberton 0:36:36
26 Al Harris 0:36:42
27 Phil Wilson 0:36:42
28 Laura Duggins 0:37:23
29 Lisa Abbott 0:37:25
30 Darren Harriot 0:37:30
31 Tony O’Brien 0:37:38
32 Imran Ali 0:38:07
33 Sue Gough 0:38:23
34 Andy Hales 0:38:27
35 Jane Edwards 0:40:02
36 Steve Court 0:40:17
37 Amber Jennings-Hobbs 0:41:16
38 Will Robertson 0:41:29
39 Laura Pibworth-Dolinski 0:41:57
40 Paul Gocher 0:41:59
41 Jackie Timms 0:42:15
42 Annie Carberry 0:42:30
43 Vicki O’Brien 0:42:35
44 Peter Whitehouse 0:42:37
45 Collette O’Keefe 0:42:41
46 Clare Taylor 0:42:51
47 Jon Dowds 0:43:00
48 Vicky Brewin 0:43:25
49 Caroline O’Brien 0:43:27
50 Alan Patrick 0:44:10
51 Helen King 0:44:43
52 Rachael Allen 0:45:10
53 Tom Marchi 0:46:44
54 Lucy Marchi 0:47:01
55 Fiona Quinn 0:48:17
56 Victoria Hand 0:49:38
57 Suresh Basra 0:51:15
58 Sally-Anne Tully 1:04:16