Results for the Midlands Autumn Road Relays, 23-Sep-2017
24 Sphinx runners made their way to Sutton Park to compete in the Autumn Road Relays, with the ladies completing 4 legs and the men completing 6 legs.
Photos:
Results:
https://www.race-results.co.uk/results/2017/
Senior Ladies
Leg | Name | Pos | Time |
1 | Victoria Hand | 117 | 00:26:27 |
2 | Caroline O’Brien | 106 | 00:22:11 |
3 | Victoria O’Brien | 98 | 00:22:15 |
4 | Lisa Abbott | 89 | 00:20:40 |
86 (out of 99) | 01:31:33 |
Leg | Name | Pos | Time |
1 | FionaQuinn | 116 | 00:26:25 |
2 | Helen King | 109 | 00:23:27 |
3 | Rachael Allen | 102 | 00:23:33 |
4 | Clare Taylor | 97 | 00:23:34 |
94 (out of 99) | 01:36:59 |
Senior Men
Leg | Name | Pos | Time |
1 | Darren Harriot | 105 | 00:25:43 |
2 | Kevin Dick | 91 | 00:23:39 |
3 | Alex Bartlett | 89 | 00:23:27 |
4 | Anthony O’brien | 89 | 00:26:54 |
5 | Barry Allen | 88 | 00:26:14 |
6 | ColinPiper | 84 | 00:24:43 |
83 (out of 101) | 02:30:40 |
Masters Men
Leg | Name | Pos | Time |
1 | Allen El-Sour | 21 | 00:23:41 |
2 | Craig Robinson | 17 | 00:24:58 |
3 | Wayne Broadbent | 17 | 00:25:38 |
4 | Andrew Mcintosh | 17 | 00:25:41 |
5 | Nicholas Gilkes | 19 | 00:26:03 |
6 | David West | 18 | 00:25:39 |
18 (out of 22) | 02:31:40 |
Leg | Name | Pos | Time |
1 | Imran Ali | 28 | 00:27:50 |
2 | Andy Wilkinson | 24 | 00:26:32 |
3 | Dave Mclean | 24 | 00:25:29 |
4 | Peter Whithouse | 23 | 00:30:30 |