Results for Midland Women’s Cross Country, 06-Dec-2014

By Rob | December 7, 2014

11 Sphinx Ladies travelled to Abington Park in Northampton to compete in race 2 of the Midlands Women’s Cross Country League.

Video and photo courtesy of Andy Dolinski:

10329254_10154970682885226_668674463130551732_n

Results:

Pos Time Name
171 25.25 Susan Gough
200 26.44 Monika Ciearek
203 26.46 Laura Pibworth
213 27.25 Jacqueline Timms
245 29.38 Victoria Gockelen
250 30.00 Helen King
251 30.00 Fiona Quinn
255 30.46 Lisa Rickhuss
263 31.42 Amy Frank
267 32.17 Jackie Stuart
271 33.00 Christine Thomas

Division 2 Overall:

Club Race 1 Race 2 Race 3 Race 4 Total
Bromsgrove & Redditch 141 127 268
Tipton 143 169 312
CLC 176 161 337
Rugby & Northampton 184 203 387
Leamington C & AC 183 240 423
Solihull & Small Heath 274 210 484
Northbrook 233 325 558
Coventry Godiva 524 44 568
Kenilworth 306 289 595
Spa Striders 317 347 664
Knowle & Dorridge 312 354 666
Sparkhill 337 342 679
Cannock & Staffs 336 425 761
Black Pear Joggers 440 381 821
Massey Ferguson 579 452 1031
Cobra 568 471 1039
Halesowen 603 482 1085
Centurion 644 477 1121
Peel RR 668 459 1127
Dudley & Kings 618 567 1185
Sphinx AC 683 574     1257
Coventry Tri 728 594 1322
Kings Heath R C 828 558 1386
Kings Heath R C 828 558 1386
Sneyd Striders 765 670 1435
Aldridge RC 846 696 1542
Amazing Feet 323 323
West Bromwich H 856 856
Stourbridge 716 716

Masters Overall:

Club Race 1 Race 2 Race 3 Race 4 Total
Nuneaton Harriers 174 118 292
Stratford AC 247 195 442
Wolverhampton & Bilston 360 178 538
Northbrook 247 459 706
Knowle & Dorridge 337 396 733
Kenilworth 347 386 733
Bourneville 388 367 755
Spa Striders 351 405 756
Cannock & Staffs 336 425 761
Solihull & Small Heath 455 337 792
Trentham 465 401 866
Rugby & Northampton 611 436 1047
Peel RR 668 517 1185
Massey Ferguson 628 560 1188
Dudley & Kings 618 625 1243
Centurion 741 551 1292
Halesowen 833 482 1315
Kings Heath R C 828 588 1416
Sphinx AC 805 629     1434
Aldridge RC 846 696 1542
Amazing Feet 468 468
Black Pear Joggers 440 440
BRATS 482 482
Bromsgrove & Redditch 493 493
CLC Striders 309 309
Cobra 912 912
Coventry Godiva 294 294
Leamington C & AC 345 345
Sneyd Striders 945 945
Sparkhill Harriers 530 530
Stourbridge 754 754
Telford A C 181 181
West Bromwich H 856 856