Results for International Running Challenge, 24-Nov-2010

By Rob | December 1, 2010

Seven Sphinx AC runners competed in this four-day challenge in Lanzarote, with Steve Colbourne taking first place overall in his category.

Official results are available here:

http://www.clublasanta.com/International_Running_Challenge-10262.aspx

** Pos GenPos AgePos 10K road 13K trail 5K Beach Half road+trail Total
**Pete Fahy 40 37 7 00:39:26 00:53:05 00:28:52 01:25:19 03:26:40
Steve Colbourne 56 50 1 00:42:26 00:56:19 00:23:41 01:31:07 03:33:32
Bryan Pears 66 59 7 00:43:15 00:57:43 00:25:33 01:31:00 03:37:30
Garry Barnes 81 68 9 00:44:18 00:58:48 00:25:54 01:35:33 03:44:31
Myles Davies 98 80 10 00:44:36 01:00:55 00:25:46 01:39:38 03:50:53
John Hunt 103 84 16 00:45:12 01:02:18 00:25:21 01:39:03 03:51:52
Phil Wilson 147 116 21 00:50:07 01:06:14 00:27:33 01:46:12 04:10:0
5