Results for Coventry Half Marathon, 02-Oct-2011

By Rob | October 3, 2011

Seventeen Sphinx AC runners ran this new course in unseasonably warm conditions, with Ashley Miles finishing second overall (first senior male).

Official results are here:

http://winningtime.co.uk/index.php?page=results

Num Name(s) Gen GPos GunTime CPos ChipTime CatPos Cat
1078 ASHLEY MILES M 2 1:17:39 2 1:17:37 1 MSNR
1077 ALEX KEENAN M 9 1:21:56 9 1:21:55 8 MSNR
1008 MARK SMITH M 21 1:24:21 21 1:24:19 5 M40
526 PETE FAHY M 40 1:28:45 41 1:28:39 23 MSNR
547 STUART ATKINSON M 47 1:29:09 49 1:29:06 29 MSNR
1958 KEVIN NAUGHTON M 119 1:37:46 127 1:37:44 11 M50
(not listed as Sphinx in official results)
916 LUKE MAKINS M 174 1:42:09 166 1:40:56 99 MSNR
824 IAN HAMILTON M 235 1:45:17 238 1:44:53 57 M40
533 SALLY PARKINS F 365 1:51:02 345 1:49:38 29 FSNR
532 ANDY NORTON M 388 1:52:21 406 1:52:16 98 M40
1643 CHARLIE FOSTER M 459 1:54:50 467 1:54:23 117 M40
623 ALAN PATRICK M 552 1:57:39 541 1:56:25 262 MSNR
871 WILL ROBERTSON M 553 1:57:40 542 1:56:26 263 MSNR
941 BARRY BURROWS M 578 1:58:54 577 1:57:53 275 MSNR
(not listed as Sphinx in official results)
1695 PETE DELANEY M 739 2:05:56 727 2:04:19 186 M40 (not listed as Sphinx in official results)
461 PETE MANGER M 751 2:06:21 747 2:05:31 70 M50
1279 MICK IRWIN M 819 2:09:55 814 2:08:30 201 M40 (not listed as Sphinx in official results)
516 MARY BENCH F 1005 2:19:03 1014 2:18:18 62 F40
541 BOB TORLEY M 1025 2:20:07 1035 2:19:40 88 M50
7 MAGGIE MORGAN F 1250 2:40:07 1246 2:38:21 93 F40
458 GREG GIBBS M 1280 2:46:23 1277 2:44:58 497 MSNR

Despite the horrible conditions, a few PBs were to be had, including Luke Makins and recently-joined Stuart Atkinson. It was Magge Morgan’s first half marathon – and what a baptism of fire it was!

Ash describes his race:

_Up until 6-ish miles, I was in second place when the leader pulled out at one of the water stations, leaving me in first place with Gary Payne just behind, until around 8 miles. After that, we were neck and neck then he started to drop me just past the butts college on the final stretch back into town.
_

_I couldn’t respond to him pulling away and had to settle for second but a nice prize was received.
_

Thanks to all Sphinx around the course and afterwards for all the support and encouragement maybe next year I will be 1st.

Despite finishing in “only” 21st place, Mark Smith still had time to come to the help of a runner that collapsed before him:

“I actually looked after a young lad who collapsed. Right in front of us he was in a bad way, took ages for the paramedics to arrive. Funny thing was when they arrived, they told me to go and finish the race!”

Photos contributed by Bern, Paul Cozens, Janine Miles and Ben Orme, respectively:

Many thanks to Paul, Janine and Ben for getting the photos to us so quickly.