Hartshill Heartbreaker 2004

 

A traditional 10 mile cross country / multi-terrain race. Results from 2004 are below.

 

Position No. Name Club Category Time
1 45 John Muddeman Leamington C & AC SM 1:00:01
2 264 Mike Munday Roadhoggs M40 1:00:22
3 397 Nathan Holmes Northbrook AC SM 1:00:41
4 280 Michael Aldridge Wootton R R SM 1:01:02
5 139 Craig Mattocks Wootton R R SM 1:02:39
6 384 John Farrilly Rathfarnham AC M40 1:03:01
7 223 Patrick Devine-Wright Unattached SM 1:04:05
8 218 Chris Stokes Sphinx AC SM 1:04:12
9 234 Graham Stephens Unattached M45 1:04:55
10 148 Richard Lack Wootton R R SM 1:05:30
11 266 Mike Williams Kenilworth Runners M45 1:05:44
12 133 James Picksley Sparkhill Harriers SM 1:05:51
13 146 David Parkins Wootton R R M40 1:05:57
14 400 Nathan Cooling Cornwall AC SM 1:06:02
15 225 Preston Eckloff Centurion M40 1:06:18
16 259 Martin Dorrill Kenilworth Runners SM 1:06:27
17 230 Patrick Noonan Kenilworth Runners SM 1:06:29
18 378 Rob Pullen Owls AC SM 1:06:39
19 199 Graeme Slight Huncote Harriers M45 1:06:49
20 201 Julian Simpson Kenilworth Runners SM 1:07:06
21 379 Kevin Burke Stourbridge R C M45 1:08:05
22 113 Thomas Healy Unattached M40 1:08:21
23 220 Sally Newman Wreake Runners L35 1:08:35
24 231 Ryan Kenny Leamington C & AC SM 1:08:53
25 43 Chris Talbot Nuneaton Harriers SM 1:08:57
26 394 Paul Bingham Centurion M45 1:08:59
27 368 Neal Walker Northbrook AC SM 1:09:07
28 149 Steve Buswell Wootton R R SM 1:09:18
29 42 Russell Burrows Leamington C & AC M45 1:09:30
30 203 Shane Godrich Wreake Runners SM 1:09:47
31 285 Alan McDonogh Wootton R R M45 1:10:14
32 390 Nick Wilson Nuneaton Harriers M40 1:10:34
33 374 Andy Peet Owls AC SM 1:10:50
34 193 Mark Bridges Owls AC SM 1:11:46
35 382 Kevin Naughton Sphinx AC M50 1:11:51
36 279 Robert Gregory Owls AC SM 1:11:55
37 224 Emerson Kent Unattached SM 1:12:13
38 389 Leyshon Williams Hinckley M45 1:12:16
39 299 Nick Wright Unattached SM 1:12:22
40 198 Marc Curtis Centurion SM 1:13:21
41 392 Steve Colbourne Sphinx AC M50 1:13:30
42 383 Peter Coventry Nuneaton Harriers M45 1:13:52
43 163 Mark Stewart Alvis M40 1:14:14
44 187 Graham Lawrence Solihull & SH AC M55 1:14:20
45 212 Stephen White Nuneaton Harriers M40 1:14:22
46 366 Sarah Heatley Morpeth Harriers L35 1:14:25
47 289 Desmond McArdle Rugby & Northampton AC M45 1:14:28
48 60 Bill Livingstone Alvis SM 1:14:46
49 318 Stephen Dewick Stilton SM 1:15:05
50 196 Sandra Grimes Owls AC L45 1:15:22
51 375 Mark Wood Sutton Coldfield AC M40 1:15:32
52 227 Roger Day Mynyddwyr De Cymru M55 1:15:50
53 168 Noel German Spa Striders SM 1:15:59
54 216 Tony Keech Human Energy M45 1:16:01
55 202 Richard Bettswitch Wreake Runners SM 1:16:02
56 274 Andrew Starcevic Wootton R R M45 1:16:08
57 107 Nick Wall Unattached SM 1:16:12
58 120 Leslie Sanders George Elliot Striders M55 1:16:12
59 253 Eleanor Greenfield Nuneaton Harriers SL 1:16:44
60 252 Peter Greenfield Nuneaton Harriers M55 1:16:51
61 161 Sarah Paradine Unattached L35 1:16:52
62 65 Noel Coward Unattached M40 1:16:54
63 219 Bob Eaton Centurion M45 1:16:55
64 268 Gary Parish Unattached M40 1:16:59
65 175 Bryan Pears Sphinx AC SM 1:17:03
66 284 Roland Smythe Kenilworth Runners M45 1:17:08
67 215 Les Chesterton Owls AC M50 1:17:10
68 232 Andy Still Wreake Runners M40 1:17:15
69 235 Paul Burrows Rugby & Northampton AC M45 1:17:18
70 80 David Gillibrand Unattached SM 1:17:30
71 385 Zoe Melling Rathfarnham AC SL 1:17:32
72 127 Charles Chadwick Nuneaton Harriers M45 1:17:34
73 372 John Mason Owls AC M50 1:17:45
74 263 Gareth Knight Northbrook AC SM 1:17:47
75 360 Liz Brown Nuneaton Harriers L35 1:17:47
76 200 Rebbecca Kendall Kenilworth Runners SL 1:17:49
77 358 Karen Hallas Kenilworth Runners SL 1:17:53
78 233 John Heywood Huncote Harriers M55 1:17:59
79 59 Trevor Wood Unattached SM 1:18:02
80 185 Brian Moran Tamworth AC M50 1:18:04
81 213 Paul Smart Human Energy M45 1:18:10
82 176 Neil Butcher Spa Striders M45 1:18:40
83 251 Mark Brindley Hinckley SM 1:18:48
84 206 Steve Elliott Beckenham RC M45 1:18:49
85 243 Joe Webb Rugby & Northampton AC SM 1:18:52
86 282 Paul Warden Wootton R R M40 1:19:02
87 393 Andy Norton Sphinx AC SM 1:19:04
88 241 Tom Spencer Hinckley M50 1:19:13
89 293 Stephen Mason Northbrook AC SM 1:19:22
90 210 Cath Wilson Kenilworth Runners SL 1:19:24
91 270 Simon Vine Kenilworth Runners M45 1:19:31
92 228 Gordon Orme Birchfield Harriers M60 1:19:33
93 316 Pete Fahy Sphinx AC SM 1:19:37
94 376 Simon Easto Peel Road Runners M45 1:19:47
95 36 Joseph Kelly Sphinx AC M40 1:19:55
96 276 Cary Rigler Wootton R R M45 1:19:57
97 135 Sian Evans Sparkhill Harriers L35 1:20:00
98 361 Fred Heath Nuneaton Harriers M40 1:20:05
99 208 Jeanette Kendall Serpentine RC SL 1:20:07
100 388 James Shaw Wootton R R M50 1:20:13
101 35 Mick Hollis Centurion M55 1:20:31
102 162 Andrew Matthews Centurion SM 1:20:38
103 278 Dave Overton Unattached SM 1:20:39
104 380 Gary Hambridge Nuneaton Harriers SM 1:21:06
105 262 Dave Smith Unattached M40 1:21:22
106 236 Kim Braznall West Bromwich Harriers L45 1:21:33
107 150 Paul Mathews Wootton R R SM 1:21:38
108 256 Ashley Sweet Nuneaton Harriers SM 1:21:50
109 255 Gillon Thomas Northbrook AC M45 1:21:52
110 315 Ian Ward Alvis M45 1:21:52
111 240 Paul Bailey Huncote Harriers M50 1:21:56
112 359 Peter Bryan Unattached SM 1:22:02
113 273 Graham Patton Sphinx AC M60 1:22:03
114 249 Heather Fiddament-Harris Rugby & Northampton AC L50 1:22:08
115 381 Peter Bearsly Alvis M45 1:22:10
116 244 Elizabeth Blake Sparkhill Harriers L35 1:22:19
117 260 Wayne Taylor Hinckley SM 1:22:20
118 238 Stuart Richardson Unattached SM 1:22:22
119 370 Malc Pritchard Sphinx AC M55 1:22:27
120 34 Nigel Swift Nuneaton Harriers M45 1:22:37
121 287 Terry Peters Wootton R R M45 1:21:41
122 166 Ron Walton Owls AC M50 1:22:47
123 317 Andrew Stretton Police Athletics Assoc M40 1:23:07
124 250 Simon Lee Unattached SM 1:23:26
125 247 Joan Clarke West Bromwich Harriers L45 1:23:29
126 180 Peter Kelly Unattached M40 1:23:34
127 272 David Fearn Rugby & Northampton AC M45 1:23:37
128 194 Alex Caven Owls AC SL 1:23:40
129 283 Graham Finch Wootton R R M55 1:23:56
130 217 Sheila Carey Nuneaton Harriers L55 1:24:00
131 39 Colin Rowley Unattached SM 1:24:02
132 355 Lisa Delrio Trentham L35 1:24:05
133 391 Simone Wilson Nuneaton Harriers L35 1:24:06
134 364 Derek Lawlor Alvis M40 1:24:59
135 291 Keith Markley Owls AC M45 1:25:02
136 211 Celia Mills Kenilworth Runners L35 1:25:16
137 173 Chris Chilton Saracens RC SM 1:25:28
138 160 Martin Brunt Alvis SM 1:25:46
139 138 Leslie Simmons Unattached M40 1:25:52
140 297 David Gould Trail Running Assoc M50 1:25:59
141 37 Tom Marchi Sphinx AC M60 1:26:01
142 248 Ian Clarke Stourbridge R C M50 1:26:17
143 254 Mary Williams Centurion L45 1:26:54
144 399 Steve Hammonds Unattached SM 1:26:55
145 189 Tony Haynes George Elliot Striders M45 1:26:58
146 363 Stuart Goud Unattached SM 1:27:18
147 275 Neale Smith Nuneaton Harriers M45 1:27:27
148 156 Andrew Humphries Peugeot UK M40 1:27:32
149 292 John Elliott Northbrook AC SM 1:27:40
150 44 A Kenny Nuneaton Harriers SL 1:27:44
151 300 Joe Reynolds Alvis M55 1:27:47
152 167 Emily Wickes Spa Striders SL 1:27:52
153 295 David Thompson Alvis M45 1:27:58
154 58 Ray Draycott Owls AC M55 1:28:13
155 184 Amy Smith Huncote Harriers SL 1:28:17
156 205 Peter Davies Birchfield Harriers M55 1:28:26
157 290 Brian Worthington Birchfield Harriers M45 1:28:27
158 64 Ann Rollings Rugby & Northampton AC L45 1:28:27
159 154 Robin Suddens Nuneaton Harriers M60 1:28:53
160 105 Tom Wash Rugby & Northampton AC M55 1:28:59
161 155 Neil Wilkes Centurion SM 1:29:06
162 271 Geoff Hudson Nuneaton Harriers M60 1:29:15
163 269 Michael Wood Wootton R R M50 1:29:23
164 177 SallyAnn Wood Unattached L35 1:29:34
165 190 Derek Burns Massey Ferguson M60 1:29:40
166 188 Adam Clarke Hermitage Harriers SM 1:29:45
167 261 Sylvia Zamperini-Kelly Unattached L35 1:29:55
168 119 Anthony O'Connor Centurion M60 1:30:00
169 147 Caroline Macmillan Wootton R R L35 1:30:06
170 186 Philip Bignall Human Energy M50 1:30:20
171 159 Lorraine Keet-Marsh Wootton R R L45 1:30:23
172 61 John Simms Unattached M45 1:30:33
173 357 Margaret Ehrenberg Sparkhill Harriers L50 1:30:42
174 330 Paul Cross Unattached SM 1:30:49
175 267 Mike Harrison Meetham AC M40 1:30:56
176 286 Barry Summers Huncote Harriers M50 1:31:00
177 371 Tony Robinson Huncote Harriers M40 1:31:05
178 121 Linda Haworth Unattached L35 1:31:06
179 239 Kate Lundy Rugby & Northampton AC L35 1:31:16
180 158 Steve Marsh Wootton R R M45 1:31:21
181 63 Roy Willbond-Smith Carn Runners M60 1:31:38
182 143 Gaynor Evans Black Country Triathletes L35 1:31:40
183 246 James Browning Loughborough Students SM 1:31:50
184 258 Anthony Frain Birchfield Harriers M55 1:31:59
185 122 Brian Dage Alchester RC M60 1:32:43
186 229 Mick McNulley Rugby & Northampton AC M50 1:33:19
187 172 Robert Buckler Unattached SM 1:33:26
188 296 Jeremy Thornton-Clarke Unattached M40 1:33:30
189 46 David Howse Alchester RC M55 1:33:41
190 245 Marianne Day Loughborough Students SL 1:33:58
191 140 Kevin Hood Unattached M40 1:34:28
192 209 Diane Rogers Wootton R R L35 1:34:40
193 401 Philip Joss Unattached SM 1:35:01
194 110 John Aylmer Massey Ferguson M55 1:35:11
195 174 Allan Stewart Unattached M55 1:35:15
196 32 Jeff Way Rugby & Northampton AC M55 1:35:29
197 171 Fay Falconer Unattached L35 1:35:56
198 170 Tim Falconer Unattached M40 1:35:56
199 356 Anne Robinson Saracens RC SL 1:36:15
200 373 Peter Duthie Riverside Runners M45 1:36:26
201 207 James Milner Whetstone Harriers M60 1:36:38
202 117 Diana Craig Unattached L35 1:36:43
203 108 Roger Lloyd Unattached SM 1:36:54
204 398 Les Wilson Unattached M40 1:37:10
205 40 Jane McNally Kenilworth Runners L35 1:37:56
206 242 Patrick Burrows Leamington C & AC M60 1:38:26
207 294 Rex Stapleford Roadhoggs M60 1:39:01
208 131 Alan Smith Unattached SM 1:41:01
209 178 Andrew Russell Unattached M40 1:41:03
210 222 Pauline Dable Kenilworth Runners L45 1:41:26
211 277 Cathy Barrowclough Wootton R R L45 1:41:43
212 192 Tony French Northbrook AC M60 1:41:55
213 125 Christina Pilgrim Etone Runners SL 1:42:39
214 130 John Kay Nuneaton Harriers M40 1:42:52
215 31 Jane Pithie Kenilworth Runners L45 1:42:53
216 62 Chris Stuart Unattached M40 1:42:58
217 195 Michael Stevenson Peel Road Runners M40 1:43:19
218 298 Nick Wright FRA SM 1:43:22
219 265 Trish Hewitt Unattached L35 1:43:45
220 377 Jim Timmins Huncote Harriers M55 1:44:28
221 281 Sarah Warden Wootton R R L35 1:44:46
222 191 Fraser Barrett Northbrook AC M40 1:44:59
223 395 Tracey Hughes Unattached L35 1:45:02
224 369 Julie Crimmins Unattached L35 1:45:02
225 367 Jacqui Southall Etone Runners L35 1:45:16
226 183 Angela Tomkins Huncote Harriers L35 1:45:25
227 237 Geoffrey Pegg Unattached M55 1:46:15
228 362 Jim Bates Huncote Harriers M55 1:47:25
229 288 Robert Pople Owls AC M55 1:48:03
230 123 Neal Tugman Kenilworth Runners M40 1:48:59
231 124 Gill Tugman Kenilworth Runners L35 1:48:59
232 142 Karen Smith Unattached L35 1:49:27
233 118 Janet Beale Etone Runners L45 1:49:50
234 132 Steve Smith Unattached M50 1:49:54
235 134 Jane Allerton Sparkhill Harriers L35 1:50:12
236 365 John Butler Stratford-Upon-Avon RC M55 1:50:14
237 226 Julie Bevan Kenilworth Runners L45 1:51:30
238 128 Catherina Gavin Northbrook AC L35 1:51:59
239 106 Janet Wash Rugby & Northampton AC L45 1:52:23
240 99 Donna West Northbrook AC L35 1:53:22
241 33 Sue Swift Etone Runners L35 1:53:46
242 396 Robert Goodrich Unattached M60 1:57:16
243 386 Carole Kilburn Etone Runners L35 1:57:24
244 387 Anne Brankin Etone Runners L35 1:57:24
245 141 Jacqui Jarvis Unattached L35 2:00:41
246 153 Margaret Beachman Etone Runners L45 2:04:21