2015 Sphinx relays, 09-Jul-2015

By Rob | July 12, 2015

A great turnout (even a South Derbyshire runner was spotted!) for the relays on a very warm night all raced in a great spirit and some great food afterwards.

Thanks to everyone that took part and all those that looked after the logistics and organisation.

Photos, courtesy of Fiona and Paul:

This slideshow requires JavaScript.

Results:

Ladies

POSITION TEAM TEAM NAME TOTAL TIME
1 N GODIVA 16.57
2 G NORTHBROOK 1 17.02
3 H NORTHBROOK 2 18.18
4 P SPA STRIDERS 1 18.30
5 Q SPA STRIDERS 2 19.23
6 B SPHINX 2 20.09
7 A SPHINX 1 21.38
8 C SPHINX 3 22.08
9 D SPHINX 4 22.11
10 L MASSEY 3 23.26
11 E SPHINX 5 23.31
12 J MASSEY 1 23.41
13 K MASSEY 2 25.25

Mixed

POSITION TEAM TEAM NAME TOTAL TIME
1 Q NORTHBROOK 1 20.30
2 M GODIVA 1 21.29
3 Z SPA STRIDERS 3 23.17
4 R NORTHBROOK 2 24.41
5 J SPHINX 9 24.43
6 Y SPA STRIDER 2 24.52
7 N SPHINX 13 25.00
8 D SPHINX 4 25.10
9 X SPA STRIDERS 1 25.32
10 A SPHINX 1 25.42
11 B SPHINX 2 25.43
12 H SPHINX 8 26.09
13 F SPHINX 6 26.14
14 S NORTHBROOK 3 26.17
15 E SPHINX 5 26.43
16 C SPHINX 3 28.04
17 G SPHINX 7 28.19
18 W MASSEY 4 28.36
19 U MASSEY 2 29.17
20 V MASSEY 3 31.38
21 T MASSEY 1 32.02

Men

POSITION TEAM TEAM NAME TOTAL TIME
1 H NORTHBROOK 1 20.40
2 Q GODIVA 20.46
3 R GODIVA 22.38
4 J NORTHBROOK 2 23.06
5 E SPHINX 5 23.07
6 C SPHINX 3 23.09
7 P SPHINX 8 23.26
8 S SPHINX 9 23.31
9 B SPHINX 2 24.39
10 N SPA STRIDERS 2 24.40
11 F SPHINX 6 24.41
12 K MASSEY 1 24.42
13 A SPHINX 1 25.03
14 E SPHINX 5 25.08
15 L MASSEY 2 25.36
16 M SPA STRIDERS 1 26.18
17 D & G SPHINX 4 & 7 27.09
19 T COPSEWOOD RUGBY 27.46